NASA will be performing network maintenance on Wednesday, Thursday, December 5, 2024, between 9:00 AM EST and 11:00 AM EST (14:00 to 16:00 UTC). There will be two periods of about five minutes of disruption. During these peroids, the ILRS website will be unavailable during the outages. If you experience problems outside this window, contact support-cddis@nasa.gov.

close window

Past/Other Missions

The table is sortable; click in the column header to sort.

Satellite Name Satellite
(COSPAR)
ID
SIC Code Satellite
Catalog
(NORAD)
Number
NP Indicator Bin Size (Seconds) Altitude (Km) Inclination (deg) First Data Date Last Data Date
ADEOS-1 9604601 1555 24277 5 30 815 99 1996-10-15 1997-08-18
ADEOS-2 0205601 1556 27597 3 15 803 98.62 2002-12-14 2003-01-22
ALOS 0600201 1557 28931 3 15 720 98 2006-08-14 2006-08-31
ANDE Castor 0903806 1073 35694 1 5 350 51.6 2009-08-04 2010-04-01
ANDE Pollux 0903805 1074 35693 1 5 350 51.6 2009-08-04 2010-03-16
ANDE-RR Active 0605506 1071 29664 1 5 400 51.6 2007-01-12 2007-12-07
ANDE-RR Passive 0605510 1072 29667 1 5 400 51.6 2007-01-12 2008-05-15
ATEx 9805503   25615 5 30 787 85 --- ---
BeiDou-3M1 1706901 2013 43001 9 300 21,500 55 2018-03-24  
BeiDou-3M7 1800301 2021 43107 9 300 21,500 55    
BeiDou-3M8 1800302 2022 43108 9 300 21,500 55    
BLITS 0904907 5558 35871 5 30 832 98.77 2009-09-24 2013-03-05
BLITS-M   5562   5 30 1500 82.5 --- ---
CHEFSat 1707108 1079 43044 3 15 450 51.6    
CHAMP 0003902 8002 26405 1 5 474 87 2000-01-01 2010-09-04
COMPASS-G1 1000101 2002 36287 9 300 35,786 55.5 2012-04-28 2020-03-30
COMPASS-I4 1103801 2009 37763 9 300 42,161.2 55.6 2012-10-14 2012-10-15
COMPASS-IS1 1501901 2006 40549 9 300 35,786 55.5 2015-09-08 2016-12-17
COMPASS-M1 0701101 2001 31115 9 300 21,500 55.5 2008-12-04- 2012-07-05
COMPASS-MS1 1503702 2007 40749 9 300 21,500 55 2015-11-19 2018-05-19
COMPASS-MS2 1503701 2008 40748 9 300 21,500 55 2015-11-14 2018-05-20
COMPASS-MS3 1600601 2011 41315 9 300 21,500 55 --- ---
Cryosat-1 N/A N/A N/A 3 15 720 92 --- ---
DIADEME-1C 6701101 6703 2674 3 15 545 40 1997-04-21 1997-11-02
DIADEME-1D 6701401 6704 2680 3 15 585 40 1997-04-22 1997-04-22
Elsa-d Chaser 2102213 4204 47944 1 5 500-600 97.6 2021-06-01 2023-05-03
Elsa-d Target 2102239 4203 51288 1 5 500-600 97.5 2022-02-13 2023-05-03
ENVISAT 0200901 6179 27386 3 15 800 98    
ERS-1 9105001 6177 21574 3 15 780 99 1991-07-17 2000-03-16
ERS-2 9502101 6178 23560 3 15 800 99 1995-04-24  
ETS-8 0605901 1579 29656 9 300 36,000 0 2007-03-10 2010-07-29
Geo-IK-2 1603401 5561 41579 5 30 943.5 - 973.5 99.47 2017-10-18 2024-11-18
GEOS-3 7502701 1127 7734 5 30 841 115 1998-10-15 1999-05-13
GFO-1 9800701 8501 25157 3 (5) 15 (30) 800 108 1998-04-22 2008-11-07
GFZ-1 8601795 8001 23558 1 5 385 52 1995-04-19 1999-06-08
GIOVE-A 0505101 7001 28922 9 300 23,916 56 2006-05-11 2015-05-01
GIOVE-B 0802001 7002 32781 9 300 23,916 56 2008-04-26 2012-07-24
GLONASS-40 8900101 6666 19749 9 300 19,140 65 1993-03-13 1993-05-02
GLONASS-41 8900102 7777 19750 9 300 19,140 65 1993-03-06 1993-03-06
GLONASS-44 9004501 1111 20619 9 300 19,140 65 1993-04-04 1993-12-22
GLONASS-47 9011001 2222 21006 9 300 19,140 65 1993-03-21 1993-12-07
GLONASS-49 9011003 9049 21008 9 300 19,140 65 1994-12-28 1994-12-29
GLONASS-50 9102501 3333 21216 9 300 19,140 65 --- ---
GLONASS-53 9200501 4444 21853 9 300 19,140 65 1993-03-21 1993-05-01
GLONASS-56 9204701 9056 22056 9 300 19,140 65 1993-01-18 1994-11-11
GLONASS-57 9204702 9057 22057 9 300 19,140 65 1994-10-25 1997-01-24
GLONASS-62 9402101 9062 23043 9 300 19,140 65 1998-09-09 1999-07-02
GLONASS-63 9402102 9063 23044 9 300 19,140 65 1995-07-19 1997-10-06
GLONASS-64 9402103 9064 23045 9 300 19,140 65 1998-09-22 1999-03-03
GLONASS-65 9405001 9065 23203 9 300 19,140 65 1996-06-26 1999-02-23
GLONASS-66 9405002 9066 23204 9 300 19,140 65 1994-10-25 2000-08-14
GLONASS-67 9405003 9067 23205 9 300 19,140 65 1995-07-20 1999-08-28
GLONASS-68 9407601 9068 23396 9 300 19,140 65 1998-09-30 1999-07-20
GLONASS-69 9407602 9069 23397 9 300 19,140 65 1998-09-15 1999-10-23
GLONASS-70 9407603 9070 23398 9 300 19,140 65 1998-09-14 1999-09-14
GLONASS-71 9500901 9071 23511 9 300 19,140 65 1997-09-30 2000-10-03
GLONASS-72 9500902 9072 23512 9 300 19,140 65 1998-09-11 2000-11-28
GLONASS-74 9503701 9073 23513 9 300 19,140 65 1998-09-22 1998-11-30
GLONASS-75 9503702 9075 23621 9 300 19,140 65 1998-09-26 2001-03-01
GLONASS-76 9503703 9076 23622 9 300 19,140 65 1998-09-18 2001-02-09
GLONASS-77 9506801 9077 23734 9 300 19,140 65 1998-09-16 2001-03-02
GLONASS-78 9506802 9078 23735 9 300 19,140 65 1999-12-23 2002-01-07
GLONASS-79 9506803 9079 23736 9 300 19,140 65 1998-09-22 2000-08-14
GLONASS-80 9807701 9080 25593 9 300 19,140 65 1999-03-12 2002-02-25
GLONASS-81 9807702 9081 25594 9 300 19,140 65 1999-03-05 2001-03-02
GLONASS-82 9807703 9082 25595 9 300 19,140 65 1999-03-05 2001-02-27
GLONASS-84 0006302 9084 26565 9 300 19,140 65 2000-12-20 2005-09-13
GLONASS-86 0105303 9086 26989 9 300 19,140 65 2002-02-22 2007-01-15
GLONASS-87 0105302 9087 26988 9 300 19,140 65 2002-02-21 2007-01-22
GLONASS-88 0105301 9088 26987 9 300 19,140 65 2002-02-07 2005-07-26
GLONASS-89 0206001 9089 27617 9 300 19,140 65 2003-03-21 2007-04-19
GLONASS-90 0206003 9090 27619 9 300 19,140 65 --- ---
GLONASS-91 0206002 9091 27618 9 300 19,140 65 --- ---
GLONASS-92 0305601 9092 28112 9 300 19,140 65 --- ---
GLONASS-93 0305602 9093 28113 9 300 19,140 65 --- ---
GLONASS-94 0305603 9094 28114 9 300 19,140 65 --- ---
GLONASS-95 0405302 9095 28509 9 300 19,140 65 2005-08-26 2013-01-04
GLONASS-96 0405303 9096 28510 9 300 19,140 65 --- ---
GLONASS-97 0405301 9097 28508 9 300 19,140 65 --- ---
GLONASS-98 0505003 9098 28917 9 300 19,140 65 --- ---
GLONASS-99 0505002 9099 28916 9 300 19,140 65 2007-01-13 2009-04-02
GLONASS-101 0606203 9101 29672 9 300 19,140 65 2009-12-10  
GLONASS-102 0606201 9102 29670 9 300 19,140 65 2007-05-04  
GLONASS-103 0606202 9103 29671 9 300 19,140 65 2009-12-11  
GLONASS-104 0705203 9104 32277 9 300 19,140 65 2009-12-15 2010-12-14
GLONASS-108 0706502 9108 32394 9 300 19,140 65 2009-12-20 2011-05-20
GLONASS-109 0706503 9109 32395 9 300 19,140 65 2008-05-28  
GLONASS-110 0804601 9110 33378 9 300 19,140 65 2009-12-10  
GLONASS-111 0804602 9111 33379 9 300 19,140 65 2009-120  
GLONASS-112 0804603 9112 33380 9 300 19,140 65 2010-03-09 2010-09-25
GLONASS-113 0806701 9113 33466 9 300 19,140 65 2009-12-10  
GLONASS-114 0806703 9114 33468 9 300 19,140 65 2009-12-10  
GLONASS-115 0806702 9115 33467 9 300 19,140 65 2009-04-03 2012-10-24
GLONASS-117 0907002 9117 36112 9 300 19,140 65 2010-01-30  
GLONASS-118 0907003 9118 36113 9 300 19,140 65 2010-01-04  
GLONASS-123 1004102 9123 37138 9 300 19,140 65 2010-10-07 2016-12-06
GLONASS-124 1004101 9124 37137 9 300 19,140 65 2010-10-11  
GLONASS-126 1105501 9126 37829 9 300 19,140 65 2011-11-15  
GLONASS-130 1107101 9130 37938 9 300 19,140 65 2012-01-01  
GLONASS-142 2001801 9143 45358 9 300 19,140 65 2020-03-16  
GOCE 0901301 0499 34602 1 5 295 96.7 2009-04-01 2013-11-02
GPS-35 9305401 3535 22779 9 300 20,195 54 1993-10-18 2013-05-07
GPS-36 9401601 3636 23027 9 300 20,030 68.4 1994-03-10  
GRACE-A 0201201 8003 27391 1 5 485-500 89 2002-03-18 2018-04-29
GRACE-B 0201202 8004 27392 1 5 485-500 89 2002-03-18 2017-11-10
Gravity Probe B 0401401 8603 28230 3 15 650 90 2004-07-07 2006-06-05
HY-2A 1104301 2201 37781 5 30 971 99.35 2011-10-02 2020-10-08
ICESat 0300201 8201 27642 1 5 600 94 2003-03-05 2010-08-02
IRNSS-1A 1303401 3301 39199 9 300 42,293 29 2013-09-05 2017-08-14
Jason-1 0105501 4378 26997 3 15 1336 66 2003-01-01 2019-09-12
Jason-2 0803201 1025 33105 3 15 1336 66 2008-06-24  
KOMPSAT-5 1304201 3803 39227 1 5 550 97.6 2013-09-09 2024-01-10
LightSail-1 1502511 4201 40661 5 30 350 km x 700 km 55 --- ---
LightSail-2 1903629 4202 44420 3 15 720 24 2019-06-25 2019-09-20
LRE 0103801 1577 26898 3 15 250-36,000 28 2001-12-17 2002-03-28
LRO-LR 0903101 0059 35315 1 5 ~50 (lunar) ~90 (wrt lunar equator) 2009-06-30 2014-09-30
Lomonosov 1602601 5560 41464 1 5 478 - 500 97.272 2016-04-28 2016-12-07
Meteor-2-21/FIZEAU 9305501 5050 22782 3 15 950 83 1994-03-12 1998-10-16
Meteor-3-6/PRARE 9400301 0307 22969 5 30 1200 83 1994-01-25 1995-11-11
Meteosat P2/LASSO 8805101 8787 19215 9 300 36,723 7.50 --- ---
Meteor-3M 0105601 5555 27001 5 30 1000 99.64 2001-12-19 2006-03-03
MSTI-2 9402801 9009 23101 3 15 432 97 1994-06-01 1994-10-10
OICETS 0503101 1578 28809 5 30 610 97.83 2006-04-18 2006-06-06
PN-1A 1504905 2203 40903 1 5 450-120 94.47 2015-11-11 2018-02-24
PROBA-2 0905902 8005 36037 3 15 757 98.445 2010-03-16 2011-02-11
RadioAstron 1103701 5559 37755 6 60 500-350,000 51.4 2011-11-15 2017-08-20
Reflector 0105605 5556 27005 5 30 1018 99.64 2001-12-21 2004-04-04
RESURS-01-3 9407401 1333 23342 3 15 675 98 1995-12-25 1998-10-14
Seasat 7806401 ?? 10967 N/A N/A 805 108 --- ---
SNET-1 1801410 6204 43189 1 5 600 97.6 - 97.9 2018-04-27 2020-11-25
SNET-2 1801407 6205 43186 1 5 600 97.6 - 97.9 2018-04-21 2019-11-30
SNET-3 1801408 6206 43187 1 5 600 97.6 - 97.9 2018-04-20 2020-09-06
SNET-4 1801409 6207 43188 1 5 600 97.6 - 97.9 2018-04-12 2020-11-25
SOHLA-1 0900205 1580 33496 1 5 666 98.06 2009-01-23 2009-03-26
SpinSat 9806714* 1076 40314 1 5 425 51.6 2014-12-11 2017-03-02
STARSHINE 0104301 4903 26929 1 5 470 67 2001-10-03 2003-06-01
STPSat-2 1006201 1075 37222 3 15 650 72 2013-04-02 2013-10-18
STSAT-2A N/A N/A N/A 3 15 300-1500 80 --- ---
STSAT-2B N/A N/A N/A 3 15 300-1500 80 --- ---
STSAT-2C 1300301 3804 39068 3 15 300-1500 80 2013-03-29 2019-08-23
SUNSAT 9900803 2301 25636 3 15 400 93 1999-05-07 2001-05-09
Technosat 1704205 6203 42829 3 15 600 97.6 - 97.9 degrees ±7.2 arcmin 2017-07-30 2023-07-21
Tiangong-2 1605701 2207 41765 1 1 350-400 42 2016-09- 15 2019-01-03
TiPS 9602901 6000   5 30 1025 63 1996-06-21 1997-10-15
TiPS-Norton 9602902 6001 23937 5 30 1025 63 1996-06-21 1997-10-15
TIPS-Ralph 9602903 6002 23936 5 30 1025 63 1996-06-21 1997-10-15
TOPEX/Poseidon 9205201 4377 22076 3 15 1350 66 1992-01-01 2005-12-15
TUBIN 2105922 6208 48900 3 15 522-536 97.4    
WESTPAC 9804305 8801 25398 3 15 835 98 1998-07-23 2002-01-12
Zeya 9701001 8888 24744 1 5 471 97 1997-03-29 1997-07-29
ZY-3 1200101 2202 38046 3 15 505 97.421 2012-07-06 2012-09-01

*Note: Since the satellite was deployed from the ISS, the alphanumeric COSPAR ID for SpinSat is 1998-067FL. Due to the 7-digit restriction for numeric translation of the COSPAR ID for the ILRS, the last two digits of the ID were designated as the year of the satellite's deployment (the ILRS will not be tasked to support any additional targets deployed from the ISS in 2014). Therefore the ILRS COSPAR ID has been set to 9806714.