- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
July 1, 1999 through June 30, 2000
In addition to the report card are the following graphs. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
Special Note: This report card reflects the "true" pass totals.
- Total Data Volume (July 1999 - June 2000) by passes, normal points,or minutes of data
- LEO Satellite Data Volume (July 1999 - June 2000) by passes or normal points
- LAGEOS Data Volume (July 1999 - June 2000) by passes or normal points
- High Satellite Data Volume (July 1999 - June 2000) by passes or normal points
- LAGEOS Single Shot RMS (2nd Quarter 2000)
- LAGEOS Normal Point RMS (2nd Quarter 2000)
- Short Term Bias Stability (2nd Quarter 2000)
- Long Term Bias Stability (July 1999 - June 2000)
- Percentage of Good LAGEOS NP (2nd Quarter 2000)
Download all the performance graphs in powerpoint.
Below are the detailed descriptions of each column in the performance report card:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the tracking minutes total (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 13 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 14 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis.
- Column 15 is the measure of long term bias stability, in millimeter, during the past year. A station must have tracked LAGEOS-1 in at least 8 of the last 12 months for a valid measurement. The long term stability is the standard deviation about the mean of the 15 day LAGEOS-1 range biases from CSR LAGEOS-1 long arc analysis.
- Column 16 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 17 is the average data latency time, in days, to the data centers, during the last quarter.
- Column 18 is the ILRS normal point format revision number used within the last quarter.
- Column 19 is a yes/no answer to the question of whether or not configuration files have been provided to the data centers.
The first entry in the table is for the performance baseline goal. Note: There is no baseline goal for NP data quantities, single shot RMS, and normal point RMS.
Additional Notes: Blanks in any columns mean either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Data Volume | Data Quality | Operational Compliance | ||||||||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Location | Station Number | LEO Pass Total | LAG Pass Total | High Pass Total | Pass Total | LEO NP Total | LAGEOS NP Total | High NP Total | Total NP | Minutes of Track | SS RMS | NP RMS | Short Term | Long Term | % of good LAGEOS NP | Data Latency (Days) | Format Revision | Conf. Files |
Baseline | 1000 | 400 | 100 | 1500 | 20 | 20 | 95 | 1 | 1 | yes | ||||||||
Monument Peak | 7110 | 5226 | 1233 | 631 | 7090 | 83059 | 14846 | 6455 | 104360 | 90314 | 10 | 2 | 11 | 8 | 98 | 0 | 1 | yes |
Yarragadee | 7090 | 3613 | 1119 | 1043 | 5775 | 55275 | 13646 | 9732 | 78653 | 95819 | 10 | 2 | 10 | 5 | 98 | 0 | 1 | yes |
Mt. Stromlo | 7849 | 3427 | 1249 | 916 | 5592 | 37132 | 11876 | 5604 | 54612 | 66170 | 11 | 3 | 13 | 8 | 99 | 1 | 1 | yes |
Greenbelt | 7105 | 3592 | 804 | 351 | 4747 | 54629 | 8954 | 2860 | 66443 | 50999 | 11 | 2 | 11 | 11 | 98 | 0 | 1 | yes |
Herstmonceux | 7840 | 2927 | 926 | 479 | 4332 | 36714 | 11244 | 2293 | 50251 | 46750 | 18 | 3 | 11 | 7 | 100 | 0 | 1 | yes |
Graz | 7839 | 2508 | 655 | 818 | 3981 | 56518 | 10058 | 6755 | 73331 | 72311 | 9 | 2 | 8 | 10 | 99 | 2 | 1 | yes |
San Fernando | 7824 | 2907 | 543 | 0 | 3450 | 47038 | 4830 | 0 | 51868 | 25911 | 37 | 9 | 37 | 34 | 64 | 0 | 1 | yes |
Grasse | 7835 | 2688 | 494 | 34 | 3216 | 53828 | 6139 | 290 | 60257 | 30887 | 16 | 2 | 10 | 12 | 100 | 0 | 1 | yes |
Wettzell | 8834 | 1743 | 728 | 541 | 3012 | 27188 | 7452 | 3113 | 37753 | 39941 | 21 | 5 | 21 | 12 | 97 | 0 | 1 | yes |
McDonald | 7080 | 1844 | 511 | 331 | 2686 | 25885 | 4892 | 1565 | 32342 | 25896 | 13 | 3 | 13 | 6 | 100 | 0 | 1 | yes |
Changchun | 7237 | 1667 | 485 | 406 | 2558 | 24085 | 4997 | 2843 | 31925 | 32727 | 16 | 8 | 20 | 93 | 0 | 1 | yes | |
Zimmerwald | 7810 | 1504 | 456 | 213 | 2173 | 22647 | 6154 | 1824 | 30625 | 29520 | 36 | 6 | 11 | 11 | 98 | 0 | 1 | yes |
Potsdam | 7836 | 1445 | 310 | 59 | 1814 | 20048 | 2996 | 293 | 23337 | 14177 | 16 | 5 | 19 | 18 | 93 | 0 | 1 | yes |
Arequipa | 7403 | 1345 | 146 | 0 | 1491 | 17170 | 1329 | 0 | 18499 | 8646 | 10 | 4 | 22 | 15 | 100 | 0 | 1 | yes |
Shanghai | 7837 | 811 | 208 | 321 | 1340 | 11595 | 2065 | 2022 | 15682 | 18357 | 14 | 6 | 22 | 15 | 97 | 0 | 1 | yes |
Beijing | 7249 | 973 | 246 | 98 | 1317 | 13080 | 1872 | 542 | 15494 | 11083 | 22 | 8 | 14 | 16 | 97 | 0 | 1 | yes |
Koganei | 7328 | 790 | 307 | 101 | 1198 | 9702 | 3175 | 537 | 13414 | 12602 | 11 | 4 | 24 | 14 | 94 | 0 | 1 | yes |
Simosato | 7838 | 960 | 170 | 45 | 1175 | 17452 | 1809 | 354 | 19615 | 11478 | 35 | 8 | 18 | 99 | 0 | 0 | no | |
Tateyama | 7339 | 682 | 286 | 114 | 1082 | 9197 | 3374 | 597 | 13168 | 13043 | 16 | 6 | 15 | 100 | 0 | 1 | yes | |
Helwan | 7831 | 1036 | 41 | 0 | 1077 | 12851 | 220 | 0 | 13071 | 4837 | 18 | 7 | 0 | 0 | yes | |||
Matera | 7939 | 789 | 251 | 0 | 1040 | 13755 | 2859 | 0 | 16614 | 10582 | 144 | 27 | 17 | 22 | 1 | 1 | yes | |
Kashima | 7335 | 675 | 257 | 74 | 1006 | 9319 | 2507 | 420 | 12246 | 10640 | 13 | 4 | 20 | 12 | 97 | 0 | 1 | yes |
Riga | 1884 | 746 | 205 | 0 | 951 | 15619 | 2947 | 0 | 18566 | 10560 | 26 | 7 | 39 | 74 | 0 | 1 | no | |
Grasse (LLR) | 7845 | 0 | 313 | 591 | 904 | 0 | 5264 | 3771 | 9035 | 29383 | 24 | 4 | 11 | 11 | 100 | 1 | 1 | yes |
Borowiec | 7811 | 608 | 244 | 37 | 889 | 10276 | 2979 | 147 | 13402 | 10068 | 28 | 5 | 12 | 22 | 97 | 0 | 1 | yes |
Miura | 7337 | 551 | 210 | 44 | 805 | 6862 | 1971 | 230 | 9063 | 7692 | 13 | 4 | 29 | 89 | 0 | 1 | yes | |
Metsahovi2 | 7806 | 540 | 79 | 18 | 637 | 9316 | 999 | 92 | 10407 | 5536 | 27 | 10 | 48 | 67 | 1 | 1 | yes | |
Tahiti | 7124 | 447 | 164 | 16 | 627 | 5982 | 1693 | 96 | 7771 | 6113 | 10 | 3 | 18 | 93 | 0 | 1 | yes | |
Kunming | 7820 | 332 | 210 | 42 | 584 | 3855 | 2206 | 258 | 6319 | 7198 | 36 | 9 | 45 | 48 | 0 | 0 | no | |
Maidanak 2 | 1864 | 233 | 174 | 144 | 551 | 2867 | 1268 | 448 | 4583 | 5609 | 9 | 37 | 48 | 2 | 0 | no | ||
Komsomolsk | 1868 | 287 | 66 | 83 | 436 | 3038 | 360 | 200 | 3598 | 2877 | 2 | 0 | no | |||||
Mendeleevo | 1870 | 285 | 0 | 0 | 285 | 2110 | 0 | 0 | 2110 | 722 | 2 | 0 | no | |||||
Cagliari | 7548 | 188 | 53 | 5 | 246 | 2980 | 316 | 26 | 3322 | 1890 | 37 | 11 | 35 | 40 | 1 | 0 | no | |
Wuhan | 7231 | 158 | 32 | 42 | 232 | 2097 | 462 | 264 | 2823 | 3041 | 19 | 7 | 21 | 88 | 1 | 0 | no | |
Golosiiv | 1824 | 202 | 0 | 0 | 202 | 3862 | 0 | 0 | 3862 | 1193 | 0 | 1 | yes | |||||
Haleakala | 7210 | 83 | 22 | 20 | 125 | 863 | 210 | 177 | 1250 | 1610 | yes | |||||||
Katsively | 1893 | 40 | 39 | 13 | 92 | 689 | 272 | 57 | 1018 | 1063 | 50 | 9 | 32 | 92 | 2 | 0 | no |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Sep 21, 2012
- Privacy Policy & Important Notices