- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
Period - January 1, 1999 through December 31, 1999
In addition to the report card are the following graphs. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
Special Note: This is the first report card that actually reflects the "true" pass totals. In previous reports cards, the pass totals were actually the pass segments totals.
- Total Data Volume (January 1999 - December 1999) by passes or by normal points
- LEO Satellite Data Volume (January 1999 - December 1999) by passes or by normal points
- LAGEOS Data Volume (January 1999 - December 1999) by passes or by normal points
- High Satellite Data Volume (January 1999 - December 1999) by passes or by normal points
- LAGEOS Single Shot RMS (4th Quarter 1999)
- LAGEOS Normal Point RMS (4th Quarter 1999)
- Short Term Bias Stability (4th Quarter 1999)
- Long Term Bias Stability (January 1999 - December 1999)
- Percentage of Good LAGEOS NP (4th Quarter 1999)
Below are the detailed descriptions of each column in the performance report card:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- New Column 7 is the LEO NP total during the past 12 months.
- New Column 8 is the LAGEOS NP total during the past 12 months.
- New Column 9 is the high satellite NP total during the past 12 months.
- New Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 12 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 13 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis.
- Column 14 is the measure of long term bias stability, in millimeter, during the past year. A station must have tracked LAGEOS-1 in at least 8 of the last 12 months for a valid measurement. The long term stability is the standard deviation about the mean of the 15 day LAGEOS-1 range biases from CSR LAGEOS-1 long arc analysis.
- Column 15 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 16 is the average data latency time, in days, to the data centers, during the last quarter.
- Column 17 is the ILRS normal point format revision number used within the last quarter.
- Column 18 is a yes/no answer to the question of whether or not configuration files have been provided to the data centers.
- Column 19 is a yes/no answer to the question of whether a station normal points comply with the ILRS Bin Size recommendations on all satellites.
The first entry in the table is for the performance baseline goal. Note: There is no baseline goal for NP data quantities, single shot RMS, and normal point RMS.
Additional Notes: Blanks in any columns mean either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Data Quantity | Data Quality | Operational Compliance |
||||||||||||||||
column 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Location | Station | LEO Pass Total |
LAG Pass Total |
High Pass Total |
Pass Total |
LEO NP Total |
Lageos NP Total |
High NP Total |
NP Total |
SS RMS (mm) |
NP RMS (mm) |
Short Term (mm) |
Long Term (mm) |
% of Good Lageos NP |
Data |
Format Revision Number |
Conf. Files? |
Bin Size Comp? |
Baseline | 1000 | 400 | 100 | 1500 | 20 | 20 | 95 | 1 | 1 | yes | yes | |||||||
Monument Peak | 7110 | 5579 | 1525 | 896 | 8000 | 86,079 | 18,344 | 8029 | 112,452 | 8 | 2 | 11 | 5 | 98 | 1 | 1 | yes | yes |
Yarragadee | 7090 | 3709 | 1052 | 1063 | 5824 | 58,238 | 12,562 | 8797 | 79,597 | 10 | 2 | 11 | 5 | 97 | 1 | 1 | yes | yes |
Mt. Stromlo | 7849 | 3370 | 1185 | 978 | 5533 | 35,394 | 11,259 | 4955 | 51,608 | 11 | 2 | 15 | 6 | 98 | 1 | 1 | yes | yes |
Herstmonceux | 7840 | 3085 | 984 | 751 | 4820 | 37,704 | 12,364 | 3553 | 53,621 | 18 | 3 | 9 | 7 | 100 | 1 | 1 | yes | yes |
Greenbelt | 7105 | 3347 | 833 | 375 | 4555 | 48,031 | 9266 | 2418 | 59,715 | 11 | 2 | 9 | 6 | 99 | 1 | 1 | yes | yes |
Graz | 7839 | 2544 | 647 | 1091 | 4282 | 54,342 | 10,094 | 7626 | 72,062 | 9 | 2 | 8 | 8 | 99 | 1 | 1 | yes | yes |
Wettzell | 8834 | 1835 | 702 | 735 | 3272 | 29,901 | 7144 | 4089 | 41,134 | 28 | 6 | 18 | 10 | 99 | 1 | 1 | yes | yes |
Grasse | 7835 | 2346 | 406 | 3 | 2755 | 46,372 | 4924 | 44 | 51,340 | 12 | 2 | 11 | 13 | 99 | 1 | 1 | yes | yes |
McDonald | 7080 | 1755 | 497 | 396 | 2648 | 23,558 | 4855 | 1615 | 30,028 | 14 | 3 | 11 | 10 | 99 | 1 | 1 | yes | yes |
Changchun | 7237 | 1584 | 463 | 466 | 2513 | 22,281 | 4621 | 2755 | 29,657 | 15 | 7 | 20 | 13 | 94 | 1 | 1 | yes | yes |
San Fernando | 7824 | 1916 | 428 | 0 | 2344 | 28,056 | 3422 | 0 | 31,478 | 54 | 11 | 30 | 50 | 84 | 1 | 1 | yes | yes |
Potsdam | 7836 | 1635 | 330 | 103 | 2068 | 21,966 | 3029 | 480 | 25,475 | 16 | 5 | 21 | 15 | 99 | 1 | 1 | yes | yes |
Zimmerwald | 7810 | 1253 | 418 | 314 | 1985 | 17,937 | 5463 | 2446 | 25,846 | 45 | 11 | 11 | 10 | 98 | 1 | 1 | yes | yes |
Matera | 7939 | 1216 | 449 | 0 | 1665 | 20,949 | 5470 | 0 | 26,419 | 145 | 29 | 38 | 9 | 54 | 1 | 1 | yes | yes |
Arequipa | 7403 | 1319 | 209 | 0 | 1528 | 16,024 | 1876 | 0 | 17,900 | 7 | 3 | 20 | 15 | 96 | 1 | 1 | yes | yes |
Shanghai | 7837 | 841 | 245 | 372 | 1458 | 12,014 | 2472 | 2261 | 16,747 | 18 | 7 | 25 | 14 | 94 | 1 | 1 | yes | yes |
Helwan | 7831 | 1331 | 56 | 0 | 1387 | 15,214 | 300 | 0 | 15,514 | 19 | 1 | 0 | yes | yes | ||||
Tahiti | 7124 | 827 | 235 | 38 | 1100 | 10,803 | 2317 | 293 | 13,413 | 1 | yes | |||||||
Borowiec | 7811 | 719 | 292 | 42 | 1053 | 11,662 | 3443 | 161 | 15,266 | 33 | 8 | 18 | 16 | 98 | 1 | 1 | yes | yes |
Beijing | 7249 | 694 | 187 | 96 | 977 | 9225 | 1443 | 493 | 11,161 | 29 | 7 | 44 | 70 | 1 | 1 | yes | yes | |
Koganei | 7328 | 587 | 242 | 73 | 902 | 6849 | 2355 | 362 | 9566 | 12 | 4 | 19 | 12 | 99 | 1 | 1 | yes | yes |
Riga | 1884 | 581 | 222 | 0 | 803 | 12,587 | 3070 | 0 | 15,657 | 25 | 7 | 47 | 18 | 75 | 1 | 1 | yes | yes |
Grasse (LLR) | 7845 | 0 | 229 | 538 | 767 | 0 | 4083 | 3873 | 7956 | 26 | 4 | 12 | 12 | 99 | 1 | 1 | yes | yes |
Simosato | 7838 | 572 | 120 | 25 | 717 | 9458 | 1249 | 162 | 10,869 | 25 | 8 | 21 | 89 | 1 | 0 | no | yes | |
Komsomolsk | 1868 | 442 | 116 | 115 | 673 | 5092 | 725 | 374 | 6191 | 19 | 21 | 74 | 5 | 0 | no | no | ||
Haleakala | 7210 | 403 | 130 | 138 | 671 | 5300 | 1260 | 1319 | 7879 | yes | ||||||||
Tateyama | 7339 | 427 | 152 | 69 | 648 | 4922 | 1829 | 305 | 7056 | 14 | 3 | 14 | 100 | 1 | 1 | yes | yes | |
Maidanak 2 | 1864 | 214 | 209 | 222 | 645 | 2682 | 1565 | 760 | 5007 | 8 | 19 | 17 | 93 | 2 | 0 | no | no | |
Kashima | 7335 | 409 | 131 | 54 | 594 | 5289 | 1293 | 216 | 6798 | 12 | 3 | 15 | 98 | 1 | 1 | yes | yes | |
Metsahovi2 | 7806 | 480 | 71 | 15 | 566 | 8377 | 862 | 52 | 9291 | 33 | 8 | 25 | 95 | 1 | 1 | yes | yes | |
Mendeleevo | 1870 | 439 | 0 | 0 | 439 | 3334 | 0 | 0 | 3334 | 2 | 0 | no | no | |||||
Cagliari | 7548 | 340 | 76 | 8 | 424 | 5522 | 506 | 39 | 6067 | 22 | 1 | 0 | no | yes | ||||
Kunming | 7820 | 154 | 201 | 63 | 418 | 2408 | 2024 | 351 | 4783 | 36 | 8 | 87 | 21 | 1 | 0 | no | yes | |
Miura | 7337 | 263 | 74 | 10 | 347 | 3019 | 671 | 47 | 3737 | 12 | 3 | 13 | 100 | 1 | 1 | yes | yes | |
Wuhan | 7236 | 9 | 18 | 30 | 57 | 75 | 147 | 261 | 483 | no | ||||||||
Katsively | 1893 | 7 | 25 | 9 | 41 | 131 | 173 | 35 | 339 | 57 | 9 | 31 | 91 | 2 | 0 | no | no |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jan 31, 2020
- Privacy Policy & Important Notices