- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
July 1, 1998 through June 30, 1999
In addition to the report card are the following graphs. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
- Total Data Volume (July 1998 - June 1999)
- LEO Satellite Data Volume (July 1998 - June 1999)
- LAGEOS Data Volume (July 1998 - June 1999)
- High Satellite Data Volume (July 1998 - June 1999)
- LAGEOS Single Shot RMS (2nd Quarter 1999)
- LAGEOS Normal Point RMS (2nd Quarter 1999)
- Short Term Bias Stability (2nd Quarter 1999)
- Long Term Bias Stability (July 1998 - June 1999)
Below is the detailed descriptions of each column in the performance report card:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite segment total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 8 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 9 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis.
- Column 10 is the measure of long term bias stability, in millimeter, during the past year. A station must have tracked LAGEOS-1 in at least 8 of the last 12 months for a valid measurement. The long term stability is the standard deviation about the mean of the 15 day LAGEOS-1 range biases from CSR LAGEOS-1 long arc analysis.
- Column 11 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 12 is the average data delivery time, in days, to the data centers, during the last quarter.
- Column 13 is the CSTG normal point format revision number used within the last quarter.
- Column 14 is a yes/no answer to the question of whether or not configuration files have been provided to the data centers.
- (new) Column 15 is a yes/no answer to the question of whether a station normal points comply with the ILRS Bin Size recommendations on all satellites.
The first entry in the table is for the performance baseline goal. Note: There is no baseline goal for single shot RMS, normal point RMS, or percentage of accepted LAGEOS NP.
Additional Notes: Blanks in any columns mean either that there was no data or that there was insufficient data. A blank in the last column means that the system has been deactivated with no plans for operations in the foreseeable future. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Station Name | Pad# | LEO Total |
Lageos Total |
High Total |
Total | SS RMS (mm) |
NP RMS (mm) |
Short term (mm) |
Long term (mm) |
% of accepted Lageos NP | Delivery (days) |
Format revision number |
Config. files? |
Bin Size Comp.? |
Baseline | 1000 | 400 | 100 | 1500 | 20 | 20 | 95 | 1 | 1 | yes | yes | |||
Monument Peak | 7110 | 4960 | 1365 | 1673 | 7998 | 8 | 2 | 10 | 6 | 98 | 1 | 1 | yes | yes |
Yarragadee | 7090 | 3650 | 1054 | 1988 | 6692 | 9 | 2 | 9 | 6 | 99 | 1 | 1 | yes | yes |
Mt. Stromlo | 7849 | 2888 | 1061 | 973 | 4922 | 10 | 2 | 13 | 8 | 99 | 1 | 1 | yes | yes |
Greenbelt | 7105 | 3118 | 830 | 654 | 4602 | 9 | 2 | 9 | 8 | 91 | 1 | 1 | yes | yes |
Herstmonceux | 7840 | 2677 | 888 | 840 | 4405 | 18 | 3 | 9 | 6 | 100 | 1 | 1 | yes | yes |
Graz | 7839 | 2567 | 680 | 1002 | 4249 | 9 | 2 | 9 | 8 | 100 | 1 | 1 | yes | yes |
McDonald | 7080 | 1587 | 540 | 649 | 2776 | 14 | 3 | 11 | 10 | 99 | 1 | 1 | yes | yes |
Grasse | 7835 | 2215 | 409 | 1 | 2625 | 11 | 2 | 10 | 14 | 100 | 1 | 1 | yes | yes |
Changchun | 7237 | 1661 | 268 | 626 | 2555 | 15 | 8 | 18 | 14 | 97 | 1 | 1 | yes | yes |
Wettzell | 8834 | 982 | 359 | 745 | 2086 | 29 | 6 | 24 | 15 | 98 | 1 | 1 | yes | yes |
Haleakala | 7210 | 1163 | 408 | 429 | 2000 | 13 | 3 | 13 | 12 | 100 | 1 | 0 | yes | yes |
Orroral | 7843 | 1109 | 334 | 501 | 1944 | yes | ||||||||
Potsdam | 7836 | 1474 | 223 | 129 | 1826 | 15 | 6 | 22 | 15 | 95 | 1 | 1 | yes | yes |
Arequipa | 7403 | 1336 | 297 | 0 | 1633 | 11 | 3 | 17 | 15 | 87 | 1 | 1 | yes | yes |
San Fernando | 7824 | 1338 | 195 | 0 | 1533 | 61 | 14 | 34 | 70 | 1 | 1 | yes | yes | |
Matera | 7939 | 1178 | 323 | 0 | 1501 | 157 | 38 | 63 | 18 | 50 | 1 | 1 | yes | yes |
Zimmerwald | 7810 | 830 | 280 | 319 | 1429 | 31 | 5 | 12 | 7 | 98 | 1 | 1 | yes | yes |
Grasse (LLR) | 7845 | 0 | 159 | 1150 | 1309 | 21 | 3 | 9 | 14 | 98 | 1 | 1 | yes | yes |
Shanghai | 7837 | 665 | 196 | 292 | 1153 | 20 | 6 | 26 | 22 | 90 | 1 | 0 | yes | no |
Tahiti | 7124 | 848 | 224 | 51 | 1123 | 14 | 3 | 20 | 12 | 81 | 2 | 1 | yes | yes |
Helwan | 7831 | 881 | 51 | 0 | 932 | 30 | 13 | 97 | 1 | 0 | yes | yes | ||
Simosato | 7838 | 713 | 170 | 38 | 921 | 72 | 19 | 93 | 1 | 0 | no | yes | ||
Borowiec | 7811 | 630 | 196 | 48 | 874 | 32 | 7 | 22 | 16 | 88 | 1 | 1 | yes | no |
Beijing | 7249 | 494 | 76 | 73 | 643 | 37 | 20 | 79 | 42 | 1 | 1 | yes | yes | |
Riga | 1884 | 416 | 162 | 20 | 598 | 26 | 6 | 25 | 16 | 85 | 1 | 1 | yes | no |
Komsomolsk | 1868 | 363 | 77 | 87 | 527 | 22 | 54 | 3 | 0 | no | no | |||
Maidanak 2 | 1864 | 139 | 169 | 214 | 522 | 8 | 17 | 20 | 95 | 2 | 0 | no | no | |
Cagliari | 7548 | 332 | 114 | 3 | 449 | 74 | 26 | 69 | 21 | 1 | 0 | no | no | |
Mendeleevo | 1870 | 416 | 0 | 0 | 416 | 2 | 0 | no | no | |||||
Koganei | 7328 | 271 | 99 | 24 | 394 | 12 | 3 | 10 | 99 | 1 | 1 | yes | yes | |
Metsahovi2 | 7806 | 374 | 18 | 1 | 393 | 35 | 14 | 98 | 1 | 1 | yes | yes | ||
Tateyama | 7339 | 199 | 112 | 24 | 335 | 12 | 4 | 16 | 96 | 1 | 1 | yes | yes | |
Kunming | 7820 | 87 | 126 | 49 | 262 | 33 | 7 | 36 | 82 | 1 | 0 | no | yes | |
Wuhan | 7236 | 66 | 54 | 64 | 184 | 30 | 21 | 0 | 1 | 0 | no | no | ||
Kashima | 7335 | 124 | 44 | 16 | 184 | 13 | 3 | 16 | 100 | 1 | 1 | yes | yes | |
Miura | 7337 | 130 | 40 | 3 | 173 | 15 | 4 | 100 | 1 | 1 | yes | yes | ||
Simeiz | 1873 | 96 | 60 | 2 | 158 | no | ||||||||
TIGO | 7594 | 98 | 37 | 3 | 138 | no | ||||||||
Katsively | 1893 | 76 | 53 | 5 | 134 | no |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jan 31, 2020
- Privacy Policy & Important Notices