- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
January 1, 2012 through December 31, 2012
The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.
Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
Table 1
Site Information | Data Volume | Data Quality | |||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Location | Station Number |
LEO pass Tot |
LAGEOS pass Tot |
High pass Tot |
Total passes |
LEO NP Total |
LAGEOS NP Total |
High NP Total |
Total NP |
Minutes of Data |
Cal. RMS |
Star RMS |
LAG RMS |
Baseline | 1000 | 400 | 100 | 1500 | |||||||||
Yarragadee | 7090 | 10033 | 1711 | 5527 | 17271 | 188704 | 24830 | 29492 | 243026 | 176649 | 5.7 | 7.9 | 9.1 |
Zimmerwald_532 | 7810 | 6462 | 1048 | 3832 | 11342 | 115695 | 17486 | 19938 | 153119 | 110139 | 4.5 | 8.7 | 10.9 |
Changchun | 7237 | 4969 | 561 | 2920 | 8450 | 47533 | 3382 | 10898 | 61813 | 34576 | 9.0 | 11.9 | 16.0 |
Matera_MLRO | 7941 | 4166 | 1310 | 1938 | 7414 | 54712 | 14767 | 10094 | 79573 | 78315 | .9 | 3.3 | 4.5 |
Mount_Stromlo_2 | 7825 | 5497 | 1001 | 636 | 7134 | 89665 | 10607 | 3387 | 103659 | 86420 | 3.5 | 6.2 | 9.1 |
Wettzell | 8834 | 4786 | 793 | 1451 | 7030 | 53136 | 6174 | 7012 | 66322 | 50457 | 6.3 | 10.4 | 13.9 |
Graz | 7839 | 3844 | 619 | 2480 | 6943 | 70567 | 5603 | 15973 | 92143 | 57924 | 2.1 | 3.0 | 4.9 |
Greenbelt | 7105 | 5175 | 755 | 966 | 6896 | 95546 | 7324 | 4074 | 106944 | 69328 | 4.9 | 8.6 | 9.6 |
Herstmonceux | 7840 | 3183 | 666 | 1686 | 5535 | 49689 | 8506 | 6362 | 64557 | 51464 | 5.8 | 10.7 | 9.6 |
San_Juan | 7406 | 3273 | 855 | 1385 | 5513 | 83821 | 15733 | 15032 | 114586 | 92756 | 5.8 | 9.9 | 8.3 |
Monument_Peak | 7110 | 2988 | 687 | 688 | 4363 | 53756 | 6350 | 2510 | 62616 | 46245 | 10.0 | 13.2 | 15.7 |
Hartebeesthoek | 7501 | 2731 | 725 | 587 | 4043 | 40727 | 7925 | 3089 | 51741 | 45467 | 5.8 | 11.7 | 11.9 |
Arequipa | 7403 | 3320 | 477 | 3797 | 44094 | 3498 | 47592 | 36709 | 5.6 | 11.3 | 10.0 | ||
Potsdam_3 | 7841 | 2946 | 419 | 307 | 3672 | 50553 | 4577 | 2583 | 57713 | 38913 | 5.8 | 11.1 | 13.1 |
Haleakala | 7119 | 2285 | 693 | 2978 | 40139 | 7373 | 47512 | 44245 | 4.2 | 11.3 | 13.2 | ||
Concepcion_847 | 7405 | 1810 | 641 | 356 | 2807 | 19428 | 7517 | 2251 | 29196 | 37001 | 6.8 | 15.5 | 16.3 |
San_Fernando | 7824 | 2637 | 158 | 6 | 2801 | 33555 | 680 | 18 | 34253 | 20575 | 5.3 | 13.9 | 17.8 |
Katzively | 1893 | 1829 | 258 | 330 | 2417 | 41194 | 3336 | 3946 | 48476 | 33666 | 34.5 | 61.0 | 37.4 |
Grasse_MEO | 7845 | 930 | 437 | 798 | 2165 | 31120 | 5393 | 3309 | 39822 | 28524 | 8.7 | 15.8 | 15.3 |
Simosato | 7838 | 1111 | 420 | 130 | 1661 | 21953 | 8263 | 956 | 31172 | 40188 | 5.6 | 8.2 | 10.2 |
Shanghai_2 | 7821 | 947 | 134 | 572 | 1653 | 7750 | 622 | 2158 | 10530 | 6440 | 6.5 | 10.6 | 12.1 |
McDonald | 7080 | 1007 | 391 | 238 | 1636 | 10001 | 3077 | 961 | 14039 | 15246 | 7.8 | 10.2 | 10.9 |
Simeiz | 1873 | 1004 | 239 | 80 | 1323 | 11828 | 1740 | 488 | 14056 | 11917 | 30.9 | 36.8 | |
Baikonur | 1887 | 292 | 418 | 482 | 1192 | 2800 | 2818 | 2141 | 7759 | 11254 | 15.2 | 16.0 | |
Beijing | 7249 | 842 | 119 | 166 | 1127 | 15108 | 1483 | 1369 | 17960 | 13747 | 10.2 | 16.7 | 19.2 |
Altay | 1879 | 227 | 197 | 574 | 998 | 2480 | 1312 | 1802 | 5594 | 5764 | 10.9 | ||
Kiev | 1824 | 792 | 112 | 43 | 947 | 6381 | 549 | 133 | 7063 | 5183 | 14.5 | 11.0 | 11.0 |
Koganei | 7308 | 451 | 162 | 314 | 927 | 5882 | 1254 | 2100 | 9236 | 7374 | 7.9 | 11.7 | 14.2 |
Papeete | 7124 | 561 | 186 | 168 | 915 | 8906 | 1880 | 697 | 11483 | 10920 | 7.6 | 7.8 | 8.8 |
Badary | 1890 | 589 | 139 | 67 | 795 | 9054 | 1438 | 383 | 10875 | 9929 | 38.2 | 37.8 | |
Zelenchukskya | 1889 | 181 | 115 | 385 | 681 | 2509 | 970 | 1527 | 5006 | 4785 | 21.3 | 22.0 | |
Komsomolsk | 1868 | 47 | 128 | 391 | 566 | 348 | 809 | 1006 | 2163 | 2753 | 12.4 | ||
Arkhyz | 1886 | 271 | 87 | 193 | 551 | 2813 | 559 | 975 | 4347 | 3571 | 16.6 | 16.1 | |
Riga | 1884 | 482 | 33 | 515 | 7099 | 220 | 7319 | 4133 | 8.1 | 12.3 | 22.0 | ||
Svetloe | 1888 | 138 | 75 | 13 | 226 | 1390 | 412 | 43 | 1845 | 2075 | 30.3 | ||
Tanegashima | 7358 | 122 | 9 | 9 | 140 | 1171 | 43 | 55 | 1269 | 802 | |||
Below are the detailed descriptions of each column in Table 1 L:
- the first column, L1, is the station location name.
- the second column, L2, is the monument marker number.
- the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
- the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
- the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
- the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm
Table 1 L
Site Information |
Data Information |
||||
Column L1 | L2 | L3 | L4 | L5 | L6 |
Location | Station Number |
num nights tracking last 12 mon |
num npt last 12 mon |
num npts last 3 mon |
ave npt rms last 3 mon |
Matera_MLRO | 7941 | 17 | 32 | 17 | |
McDonald | 7080 | 12 | 27 | 6 | 49.9 |
Below are the detailed descriptions of each column in Table 2:
- the first column is the station location name.
- the second column is the monument marker number.
- following columns are in grouped by analysis center with four columns for each
- the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
- the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
- the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2
Site Information | DGFI Orbital Analysis | Hitotsubashi Univ. Orbital Analysis |
JCET Orbital Analysis |
MCC Orbital Analysis | SHAO Orbital Analysis | ||||||||||||||||
Station Location |
Station Number |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
Baseline | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | |
Yarragadee | 7090 | 4.2 | 16.0 | 2.7 | 100.0 | 2.3 | 7.1 | 2.3 | 100.0 | 3.3 | 15.3 | 2.8 | 99.7 | 2.7 | 14.9 | 2.9 | 97.4 | 2.2 | 11.6 | 1.8 | 91.8 |
Zimmerwald_532 | 7810 | 3.0 | 11.5 | 8.0 | 99.9 | 1.1 | 5.8 | 2.6 | 99.9 | 1.9 | 9.5 | 8.4 | 99.8 | 2.0 | 6.6 | 2.7 | 99.1 | 1.1 | 9.1 | 1.4 | 95.9 |
Changchun | 7237 | 6.3 | 25.5 | 11.1 | 98.3 | 4.9 | 22.3 | 11.7 | 99.6 | 3.2 | 27.5 | 10.7 | 93.5 | 5.3 | 31.5 | 17.8 | 94.9 | 7.9 | 31.7 | 17.5 | 78.7 |
Mount_Stromlo_2 | 7825 | 4.1 | 14.1 | 3.3 | 100.0 | 3.1 | 7.6 | 2.6 | 100.0 | 2.9 | 14.1 | 12.3 | 99.7 | 4.2 | 13.5 | 4.8 | 95.7 | 2.7 | 11.1 | 5.5 | 95.0 |
Wettzell | 8834 | 3.3 | 13.3 | 6.1 | 100.0 | 2.0 | 7.7 | 4.3 | 100.0 | 2.0 | 10.0 | 6.1 | 100.0 | 2.1 | 11.6 | 4.7 | 97.5 | 1.5 | 13.6 | 2.5 | 93.9 |
Graz | 7839 | 2.5 | 11.9 | 4.2 | 100.0 | 1.0 | 6.9 | 1.8 | 100.0 | 1.3 | 10.5 | 6.4 | 99.8 | 1.6 | 12.3 | 3.4 | 98.1 | 0.6 | 9.3 | 3.2 | 96.5 |
Matera_MLRO | 7941 | 2.5 | 12.6 | 3.9 | 100.0 | 1.3 | 8.0 | 2.2 | 99.9 | 1.8 | 12.8 | 5.8 | 99.8 | 2.3 | 18.3 | 4.3 | 98.2 | 2.2 | 28.7 | 5.5 | 98.0 |
Greenbelt | 7105 | 3.8 | 14.3 | 3.1 | 99.8 | 2.1 | 8.6 | 2.1 | 99.7 | 2.8 | 13.5 | 2.8 | 95.7 | 2.5 | 15.6 | 5.2 | 98.1 | 2.0 | 11.5 | 3.4 | 91.2 |
Herstmonceux | 7840 | 3.0 | 12.6 | 2.8 | 100.0 | 1.7 | 5.8 | 0.9 | 100.0 | 2.0 | 12.9 | 4.5 | 100.0 | 2.6 | 11.3 | 2.8 | 96.9 | 1.6 | 11.2 | 2.2 | 94.9 |
San_Juan | 7406 | 12.1 | 32.4 | 17.0 | 99.2 | 4.0 | 25.7 | 15.7 | 99.2 | 5.2 | 27.0 | 11.3 | 91.3 | 6.6 | 24.3 | 9.0 | 96.1 | 4.0 | 25.3 | 9.1 | 93.6 |
Monument_Peak | 7110 | 5.6 | 21.1 | 9.1 | 99.8 | 3.2 | 15.2 | 21.6 | 99.6 | 4.0 | 18.2 | 5.7 | 97.7 | 3.2 | 17.4 | 14.9 | 94.1 | 2.8 | 17.7 | 4.4 | 90.1 |
Arequipa | 7403 | 4.1 | 19.8 | 10.9 | 99.6 | 2.5 | 27.6 | 20.3 | 99.6 | 3.5 | 20.7 | 19.5 | 98.2 | 3.2 | 23.8 | 5.9 | 91.1 | 2.2 | 15.3 | 5.8 | 87.6 |
Potsdam_3 | 7841 | 3.3 | 11.8 | 6.6 | 100.0 | 1.5 | 8.6 | 4.5 | 100.0 | 2.0 | 13.3 | 5.0 | 100.0 | 2.1 | 12.3 | 6.3 | 96.1 | ||||
Hartebeesthoek | 7501 | 3.6 | 17.2 | 18.7 | 99.8 | 1.9 | 9.5 | 17.6 | 99.8 | 2.6 | 14.6 | 16.5 | 99.2 | 2.3 | 17.7 | 16.8 | 98.8 | 2.3 | 20.4 | 11.6 | 91.3 |
San_Fernando | 7824 | 5.9 | 24.7 | 10.3 | 100.0 | 3.9 | 10.8 | 9.0 | 100.0 | 3.7 | 13.2 | 10.0 | 100.0 | 5.0 | 8.8 | 12.3 | 98.7 | 3.4 | 15.2 | 9.6 | 97.8 |
Haleakala | 7119 | 4.4 | 19.7 | 5.0 | 99.8 | 2.3 | 10.7 | 3.4 | 99.8 | 3.2 | 18.8 | 2.5 | 99.1 | 3.3 | 21.8 | 9.1 | 99.3 | 5.5 | 26.2 | 21.5 | 83.5 |
Katzively | 1893 | 16.0 | 23.5 | 13.8 | 99.7 | 12.2 | 26.9 | 6.1 | 99.1 | 7.7 | 21.1 | 5.3 | 83.3 | 9.0 | 32.9 | 13.3 | 86.5 | 11.5 | 24.8 | 8.0 | 93.5 |
Grasse_MEO | 7845 | 4.4 | 15.2 | 9.3 | 100.0 | 2.7 | 14.2 | 16.7 | 100.0 | 3.7 | 13.5 | 4.6 | 99.5 | 2.9 | 16.5 | 5.0 | 95.9 | 1.9 | 15.1 | 4.4 | 93.8 |
Concepcion_847 | 7405 | 6.8 | 42.6 | 8.9 | 100.0 | 2.2 | 45.6 | 6.6 | 100.0 | 3.1 | 28.3 | 10.5 | 100.0 | ||||||||
Simosato | 7838 | 6.8 | 29.1 | 13.5 | 99.9 | 2.9 | 18.0 | 9.2 | 99.9 | 4.8 | 21.7 | 10.8 | 98.0 | 4.5 | 21.3 | 10.8 | 99.1 | 5.1 | 15.2 | 5.7 | 94.6 |
Shanghai_2 | 7821 | 3.5 | 33.9 | 20.9 | 100.0 | 2.1 | 22.7 | 13.3 | 100.0 | 2.8 | 30.4 | 17.9 | 100.0 | 4.9 | 31.0 | 24.4 | 100.0 | 5.8 | 23.3 | 10.7 | 85.5 |
McDonald | 7080 | 4.5 | 17.7 | 4.4 | 99.7 | 2.8 | 9.6 | 5.5 | 99.9 | 3.7 | 15.6 | 3.8 | 99.6 | 3.1 | 14.3 | 5.3 | 98.1 | 2.6 | 14.5 | 4.2 | 93.4 |
Simeiz | 1873 | 11.9 | 47.9 | 18.6 | 23.4 | 50.8 | 53.3 | 18.2 | 96.9 | 43.3 | 45.9 | 28.9 | 87.6 | 35.9 | 27.0 | 21.2 | 78.4 | ||||
Beijing | 7249 | 9.2 | 34.2 | 22.4 | 100.0 | 5.0 | 22.5 | 25.0 | 94.4 | ||||||||||||
Kiev | 1824 | 16.2 | 46.0 | 27.9 | 84.1 | 25.1 | 52.3 | 29.8 | 95.5 | 4.4 | 35.8 | 14.5 | 55.7 | 17.8 | 49.0 | 19.7 | 97.1 | ||||
Baikonur | 1887 | 9.9 | 49.2 | 21.9 | 100.0 | 5.7 | 37.8 | 14.6 | 94.8 | 5.8 | 21.5 | 15.7 | 93.7 | ||||||||
Koganei | 7308 | 3.2 | 43.9 | 20.9 | 98.8 | ||||||||||||||||
Papeete | 7124 | 4.3 | 16.5 | 10.1 | 100.0 | 2.3 | 8.3 | 3.2 | 100.0 | 3.2 | 15.3 | 5.3 | 100.0 | 2.6 | 13.7 | 7.5 | 100.0 | 3.7 | 33.0 | 15.8 | 97.8 |
Altay | 1879 | 0.4 | 2.7 | 1.1 | 17.6 | 5.7 | 22.0 | 28.1 | 96.4 | ||||||||||||
Badary | 1890 | 10.4 | 21.8 | 96.3 | |||||||||||||||||
Zelenchukskya | 1889 | 6.1 | 13.6 | 98.1 | |||||||||||||||||
Arkhyz | 1886 | 7.0 | 31.9 | 24.1 | 99.5 | 5.8 | 31.2 | 12.7 | 100.0 | 4.5 | 26.6 | 90.9 | 7.8 | 41.5 | 17.1 | 95.7 | |||||
Komsomolsk | 1868 | 8.8 | 52.6 | 52.9 | 99.2 | 6.5 | 42.0 | 100.0 | 5.6 | 39.2 | 85.1 | 5.4 | 29.7 | 15.8 | 93.9 | ||||||
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jul 9, 2021
- Privacy Policy & Important Notices