SLR Global Performance Report Card

November 1, 2011 through October 31, 2012

The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.

Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:

  • Column 1 is the station location name.
  • Column 2 is the monument marker number.
  • Column 3 is the LEO pass total during the past 12 months.
  • Column 4 is the LAGEOS pass total during the past 12 months.
  • Column 5 is the high satellite pass total during the past 12 months.
  • Column 6 is the pass total (i.e., all satellites) during the past 12 months.
  • Column 7 is the LEO NP total during the past 12 months.
  • Column 8 is the LAGEOS NP total during the past 12 months.
  • Column 9 is the high satellite NP total during the past 12 months.
  • Column 10 is the NP total (i.e., all satellites) during the past 12 months.
  • Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
  • Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
  • Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
  • Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.

The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.

Table 1

Site Information Data Volume Data Quality
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Location Station
Number
LEO pass
Tot
LAGEOS
pass Tot
High pass
Tot
Total
passes
LEO NP
Total
LAGEOS
NP Total
High NP
Total
Total
NP
Minutes of
Data
Cal.
RMS
Star
RMS
LAG
RMS
Baseline 1000 400 100 1500
Yarragadee 7090 10892 1904 5881 18677 193463 24457 29321 247241 184950 5.7 7.9 9.2
Zimmerwald_532 7810 7864 1302 4800 13966 140392 21252 25482 187126 152416 4.4 8.6 10.9
Changchun 7237 5205 678 2679 8562 47886 3899 10476 62261 43093 9.7 12.7 17.0
Matera_MLRO 7941 4537 1455 1992 7984 58357 16024 10443 84824 85624 1.2 3.6 5.1
Graz 7839 4094 659 2617 7370 72720 5664 16586 94970 67195 2.3 3.2 4.9
Greenbelt 7105 5483 788 991 7262 99853 7379 4195 111427 69880 10.8 8.3 9.5
Wettzell 8834 4971 841 1403 7215 54311 6212 6768 67291 50885 6.3 10.7 14.2
Mount_Stromlo_2 7825 5395 968 631 6994 84422 10079 3266 97767 80890 3.5 6.3 9.2
Herstmonceux 7840 3315 715 1757 5787 48216 8307 6060 62583 53129 5.5 7.7 7.3
San_Juan 7406 3353 742 1317 5412 81349 13492 13841 108682 86356 6.5 11.1 8.8
Monument_Peak 7110 3075 687 699 4461 54999 6224 2776 63999 46272 8.7 12.7 14.6
Hartebeesthoek 7501 2767 725 582 4074 40477 7723 3190 51390 45176 5.7 11.5 11.9
Potsdam_3 7841 3275 481 305 4061 56162 5166 2523 63851 40878 7.2 11.9 14.0
Arequipa 7403 3063 452   3515 40758 3295   44053 33880 5.5 11.7 8.7
Haleakala 7119 2392 666   3058 41352 7124   48476 42048 4.2 11.6 13.3
Concepcion_847 7405 1864 756 413 3033 19739 8501 2677 30917 39656 6.3 15.3 16.6
San_Fernando 7824 2820 196 10 3026 33763 814 25 34602 20612 5.4 13.0 16.8
Katzively 1893 1878 324 361 2563 40782 3718 3830 48330 35290 33.7 57.4 38.4
Grasse_MEO 7845 926 472 753 2151 28217 5564 3284 37065 28892 10.4 16.7 16.5
Shanghai_2 7821 1074 199 628 1901 9503 986 2543 13032 10212 5.6 10.1 11.8
Simosato 7838 1027 424 165 1616 23259 9197 1657 34113 41708 6.0 8.1 10.8
McDonald 7080 861 397 208 1466 8294 3121 843 12258 13983 8.0 10.7 11.6
Simeiz 1873 981 278 68 1327 11368 2019 424 13811 12183   34.6 35.5
Altay 1879 241 258 635 1134 2315 1662 2019 5996 7134   28.3 15.3
Baikonur 1887 274 396 415 1085 2586 2625 1704 6915 10461   21.3 18.7
Koganei 7308 497 203 373 1073 6443 1548 2701 10692 12009 8.2 11.2 14.1
Kiev 1824 778 133 37 948 5818 601 95 6514 4880 17.4 11.8 11.3
Papeete 7124 638 181 126 945 10236 1822 512 12570 10705 6.8 7.9 8.7
Beijing 7249 668 109 134 911 12662 1406 1171 15239 12172 13.9 19.9 19.0
Badary 1890 550 136 63 749 8589 1421 362 10372 9536   38.3 38.9
Riga 1884 556 56 2 614 8264 397 14 8675 5106 8.9 11.6 14.4
Zelenchukskya 1889 149 107 293 549 2133 892 1181 4206 4299   21.7 23.9
Komsomolsk 1868 34 115 301 450 242 725 774 1741 2470     12.6
Arkhyz 1886 146 80 92 318 1521 660 441 2622 3374   22.1 21.0
Svetloe 1888 137 75 13 225 1385 412 43 1840 2070   22.7 30.1
Tanegashima 7358 182 11 13 206 1850 50 71 1971 1153      

 

 


Below are the detailed descriptions of each column in Table 1 L:

  • the first column, L1, is the station location name.
  • the second column, L2, is the monument marker number.
  • the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
  • the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
  • the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
  • the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm

 

Table 1 L

Site Information
Data Information
Column L1 L2 L3 L4 L5 L6
Location Station
Number
num nights tracking
last 12 mon
num npt
last 12 mon
num npts
last 3 mon
ave npt rms
last 3 mon
Matera_MLRO 7941 16 31 23  
McDonald 7080 9 21 5 46.8
Grasse_MEO 7845 1 7    

 


 

Below are the detailed descriptions of each column in Table 2:

  • the first column is the station location name.
  • the second column is the monument marker number.
  • following columns are in grouped by analysis center with four columns for each
    • the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
    • the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
    • the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
    • the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.

The first entry in each table is for the performance baseline goal.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.

 

Table 2

Site Information DGFI Orbital Analysis Hitotsubashi Univ.
Orbital Analysis
JCET
Orbital Analysis
MCC Orbital Analysis SHAO Orbital Analysis
Station
Location
Station
Number
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
Baseline 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95
Yarragadee 7090 4.0 15.2   100.0 2.2 7.8 1.7 100.0 3.2 12.0 3.1 99.6 2.7 17.4 1.7 97.5 1.9 13.4 2.4 91.4
Zimmerwald_532 7810 3.1 11.8   99.9 1.2 5.6 1.3 99.9 2.0 9.5 4.2 100.0 2.5 14.2 2.7 98.3 1.2 9.4 1.8 95.6
Changchun 7237 7.0 28.7   97.6 5.9 27.8 11.7 99.3 3.3 25.5 10.9 92.7 6.1 30.1 16.3 96.1 4.9 37.0 20.0 74.1
Matera_MLRO 7941 2.9 13.0   99.9 1.5 6.8 1.9 99.9 2.0 9.9 5.6 99.6 2.4 18.0 3.8 98.6 2.1 29.4 6.9 98.7
Graz 7839 2.7 11.6   100.0 1.0 6.5 2.1 100.0 1.6 10.3 7.0 99.5 2.2 17.0 3.6 98.2 0.6 9.3 5.0 96.3
Greenbelt 7105 4.5 12.9   99.8 2.3 8.3 3.0 99.8 3.1 9.4 4.5 95.3 3.1 15.1 5.3 97.7 2.0 10.8 4.5 90.1
Wettzell 8834 3.2 13.4   100.0 1.9 7.6 4.1 100.0 2.0 9.1 6.0 99.9 2.2 11.9 4.8 97.6 1.1 12.4 3.0 93.3
Mount_Stromlo_2 7825 4.3 14.9   100.0 3.3 9.3 3.1 100.0 3.0 12.5 12.2 99.0 3.9 13.9 4.7 94.9 3.0 12.3 3.9 94.4
Herstmonceux 7840 3.1 11.1   100.0 1.6 6.0 1.0 100.0 2.1 9.2 4.8 100.0 2.5 12.2 2.3 96.9 1.3 11.9 3.0 95.5
San_Juan 7406 7.4 37.7   97.2 3.6 36.1 16.7 99.5 4.5 34.0 11.3 90.6 4.7 29.5 7.8 96.5 3.1 26.0 12.0 91.3
Monument_Peak 7110 5.6 21.1   99.9 2.6 16.8 22.0 99.9 4.0 14.9 5.7 97.2 331.9 23.5 15.3 96.6 2.3 20.3 5.0 89.5
Hartebeesthoek 7501 4.1 20.8   99.8 2.3 14.1 17.7 99.8 3.1 14.9 16.8 99.0 3.7 25.4 17.1 97.5 2.3 17.3 23.4 92.4
Potsdam_3 7841 3.8 14.1   99.9 1.6 8.8 4.5 99.9 1.9 8.4 5.2 99.1 2.0 10.9 4.8 96.3        
Arequipa 7403 4.1 21.7   99.3 2.3 26.3   99.5 3.5 22.7   96.8 3.0 22.9   97.3 2.2 15.6 5.8 91.8
Haleakala 7119 4.2 19.3   99.9 2.2 9.8 3.2 99.9 2.9 12.0 4.9 98.6 3.2 18.9 7.9 99.7        
Concepcion_847 7405 5.3 35.4   98.4 1.8 41.1 5.4 100.0         3.0 31.0 6.5 99.8        
San_Fernando 7824 5.0 23.2   100.0 3.2 12.0 8.3 100.0 3.4 14.1 9.9 99.2 4.4 13.3 12.0 100.0        
Katzively 1893 11.8 18.5   99.7 8.0 18.5 5.8 99.2 6.3 16.4 6.1 90.5 7.1 21.9 10.3 90.8        
Grasse_MEO 7845 4.6 15.5   100.0 2.7 12.2 16.8 99.9 3.9 13.3 6.5 99.0 3.1 13.8 5.8 96.5 1.8 13.9 5.4 94.2
Shanghai_2 7821 3.7 32.0   100.0 1.9 25.9 13.4 100.0 3.3 25.3 17.5 100.0 3.5 29.5 22.3 100.0        
Simosato 7838 7.7 29.6   99.9 3.3 17.1 11.3 99.8 5.4 22.5 12.7 97.1 4.8 17.9 11.7 99.7 5.0 16.0 10.3 93.0
McDonald 7080 4.5 13.2   99.4 2.9 8.7 5.4 100.0 3.8 10.0 4.1 99.2 3.0 12.4 6.1 97.1 3.5 14.1 5.0 95.2
Simeiz 1873 17.7 36.8   35.6 61.5 45.0 16.8 98.9         44.7 44.7 31.4 85.0        
Altay 1879                         4.5 14.8 29.5 98.7        
Baikonur 1887 9.4 43.4   95.5         6.5 39.4   91.7 6.2 25.5 8.8 94.4        
Koganei 7308 39.7 72.1   100.0 6.5 56.1 27.8 100.0 3.7 11.8 14.6 17.9 4.9 34.1 19.5 97.5        
Kiev 1824 16.9 33.6   89.4 13.0 27.1 13.2 100.0 3.5 37.0 14.4 59.6 18.6 38.0 12.7 96.2        
Papeete 7124 4.3 18.9   100.0 2.1 14.7 3.2 100.0 3.1 11.9 6.0 99.2 3.3 14.4 6.4 99.4        
Beijing 7249 9.5 31.2   99.6 7.0 28.6   99.5 5.8 19.6   94.9                
Badary 1890                         8.4 10.7   97.9        
Zelenchukskya 1889                         7.4 14.6   97.9        
Komsomolsk 1868 9.4 42.0   100.0 6.6 45.0   100.0         6.8 20.5 11.7 96.9        
Arkhyz 1886 8.7 26.3   100.0 7.0 26.4 12.5 100.0 4.6 15.1   84.9 9.3 25.7 15.2 93.2