SLR Global Performance Report Card

May 1, 2011 through April 30, 2012

The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.

Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:

  • Column 1 is the station location name.
  • Column 2 is the monument marker number.
  • Column 3 is the LEO pass total during the past 12 months.
  • Column 4 is the LAGEOS pass total during the past 12 months.
  • Column 5 is the high satellite pass total during the past 12 months.
  • Column 6 is the pass total (i.e., all satellites) during the past 12 months.
  • Column 7 is the LEO NP total during the past 12 months.
  • Column 8 is the LAGEOS NP total during the past 12 months.
  • Column 9 is the high satellite NP total during the past 12 months.
  • Column 10 is the NP total (i.e., all satellites) during the past 12 months.
  • Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
  • Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
  • Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
  • Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.

The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.

Table 1

Site Information Data Volume Data Quality
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Location Station
Number
LEO pass
Tot
LAGEOS
pass Tot
High pass
Tot
Total
passes
LEO NP
Total
LAGEOS
NP Total
High NP
Total
Total
NP
Minutes of
Data
Cal.
RMS
Star
RMS
LAG
RMS
Baseline 1000 400 100 1500
Yarragadee 7090 11268 2086 4766 18120 188577 23296 22794 234667 192312 5.7 7.9 9.2
Zimmerwald_532 7810 8464 1582 5064 15110 145448 23272 28161 196881 202236 4.7 8.6 11.1
Graz 7839 4671 754 2668 8093 78311 6416 16167 100894 93843 2.4 3.8 5.1
Matera_MLRO 7941 4660 1492 1649 7801 60371 15332 10165 85868 97106 1.3 3.2 5.2
Greenbelt 7105 5796 794 862 7452 107472 7219 3846 118537 65476 10.6 9.5 10.5
Changchun 7237 4774 658 1736 7168 43567 3872 7453 54892 42124 4.9 10.7 13.1
Herstmonceux 7840 3581 772 1934 6287 49824 8482 6608 64914 58252 6.5 10.2 9.9
Mount_Stromlo_2 7825 4900 769 334 6003 51613 5690 1424 58727 42210 3.4 5.3 6.3
Wettzell 8834 3605 764 855 5224 35427 5528 3976 44931 42590 5.3 11.8 15.4
San_Juan 7406 3324 672 1090 5086 62036 11375 11075 84486 76987 5.2 11.0 9.3
Hartebeesthoek 7501 3053 830 606 4489 46253 9602 4103 59958 54287 5.8 14.7 11.1
Monument_Peak 7110 2804 644 631 4079 48931 6965 3236 59132 45106 7.5 10.9 13.4
San_Fernando 7824 2637 251 18 2906 30410 1150 49 31609 15690 6.2 13.4 17.1
Potsdam_3 7841 2194 333 124 2651 37953 3684 955 42592 23875 8.2 12.6 15.0
Concepcion_847 7405 1510 682 353 2545 15520 7390 2221 25131 31396 6.0 15.1 15.5
Haleakala 7119 1931 534   2465 31853 6139   37992 27641 4.2 8.4 11.5
Arequipa 7403 2182 204   2386 29470 1466   30936 14217 4.8 9.9 22.7
Katzively 1893 1573 329 275 2177 20703 2662 1838 25203 19318 34.9 74.3 37.8
Grasse_MEO 7845 855 512 601 1968 26268 5942 2718 34928 28808 10.3 15.7 16.4
Riga 1884 1744 182 4 1930 32379 1531 22 33932 15613 3.3 12.6 17.2
Simosato 7838 1178 448 183 1809 34163 11781 1984 47928 47145 5.4 8.1 9.7
Shanghai_2 7821 1089 216 402 1707 10559 1173 2038 13770 14288 6.0 10.8 12.7
McDonald 7080 1037 450 201 1688 10436 3758 794 14988 15251 7.5 13.1 13.6
Simeiz 1873 1027 318 35 1380 13469 2445 229 16143 10058   47.1 45.9
Altay 1879 243 369 755 1367 2311 2322 2622 7255 12920     7.3
Kiev 1824 915 192 77 1184 7000 896 226 8122 5570 15.2 18.5 26.5
Koganei 7308 425 189 349 963 5282 1410 2667 9359 13181 9.4 11.2 13.9
Papeete 7124 521 170   691 9043 2197   11240 8866 4.6 7.8 9.0
Komsomolsk 1868 36 158 375 569 223 991 1088 2302 5000     19.8
Beijing 7249 352 62 49 463 7159 900 570 8629 6656 6.8 12.0 15.6
Badary 1890 236 65 28 329 4036 693 136 4865 4315   40.6 42.0
Tanegashima 7358 231 13 23 267 2348 60 397 2805 2941 2.4 18.7 16.1
Zelenchukskya 1889 58 46 101 205 851 326 487 1664 1657   22.1 27.8
Arkhyz 1886 36 71 91 198 558 779 451 1788 3969     12.1
Svetloe 1888 63 30 6 99 620 199 19 838 968     31.9
FTLRS_Tahiti 7822 69 16   85 1317 141   1458 726      
Baikonur 1887 25 24   49 134 212   346 770   14.0 11.7
Helwan 7831 2     2 12     12 6      
Koganei 7328 1     1 5     5 1      

 

 


Below are the detailed descriptions of each column in Table 1 L:

  • the first column, L1, is the station location name.
  • the second column, L2, is the monument marker number.
  • the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
  • the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
  • the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
  • the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm

 

Table 1 L

Site Information
Data Information
Column L1 L2 L3 L4 L5 L6
Location Station
Number
num nights tracking
last 12 mon
num npt
last 12 mon
num npts
last 3 mon
ave npt rms
last 3 mon
McDonald 7080 14 29 4 37.5
Grasse_MEO 7845 2 12    
Matera_MLRO 7941 1 3    

 


 

Below are the detailed descriptions of each column in Table 2:

  • the first column is the station location name.
  • the second column is the monument marker number.
  • following columns are in grouped by analysis center with four columns for each
    • the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
    • the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
    • the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
    • the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.

The first entry in each table is for the performance baseline goal.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.

 

Table 2

Site Information DGFI Orbital Analysis Hitotsubashi Univ.
Orbital Analysis
JCET
Orbital Analysis
MCC Orbital Analysis SHAO Orbital Analysis
Station
Location
Station
Number
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
Baseline 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95
Yarragadee 7090         1.9 7.9 2.0 100.0 3.5 13.8 3.7 99.7 2.5 16.0 2.4 98.5 1.8 11.8 2.6 95.2
Zimmerwald_532 7810         1.2 6.4 3.0 99.9 1.7 10.9 5.2 99.8 2.1 9.8 2.6 99.2 1.1 8.5 3.3 96.4
Graz 7839         0.9 6.5 4.6 100.0 1.6 14.3 7.9 100.0 1.6 9.8 2.8 98.9 0.7 7.7 6.0 96.7
Matera_MLRO 7941         1.5 8.1 2.5 99.6 2.5 9.7 5.9 99.1 2.3 16.1 4.0 99.1 3.1 29.5 8.9 98.5
Greenbelt 7105         2.4 9.4 3.5 99.8 3.8 14.0 3.6 98.2 2.9 17.4 6.2 96.5 2.2 16.1 4.8 95.3
Changchun 7237         3.4 25.5 4.8 99.5 3.4 28.4 5.4 97.2 4.5 27.8 13.8 96.6 1.8 23.5 18.7 95.8
Herstmonceux 7840         1.8 6.6 1.8 100.0 2.8 14.5 4.8 100.0 2.7 8.7 2.7 97.5 2.1 9.9 5.3 96.5
Mount_Stromlo_2 7825         2.8 13.1 3.4 100.0 3.1 15.9 11.7 96.6 3.8 19.6 5.4 97.0 2.1 14.2 4.9 96.1
Wettzell 8834         2.1 9.9 3.4 100.0 2.8 12.3 5.0 100.0 2.5 10.4 4.5 98.1 1.2 13.9 3.3 95.9
San_Juan 7406         4.6 30.8 11.2 99.2 5.4 37.1 8.1 89.6 6.2 22.8 8.2 95.7 5.6 31.3 11.0 94.9
Hartebeesthoek 7501         1.7 35.7 16.3 100.0 3.0 20.3 16.2 99.7 2.3 34.6 14.7 98.4 2.7 25.2 24.4 97.5
Monument_Peak 7110         2.0 26.4 23.0 100.0 4.4 21.0 5.6 99.0 3.2 27.2 15.4 96.8 2.3 17.6 6.6 94.7
San_Fernando 7824         5.4 19.8 6.7 100.0 4.9 21.2 11.1 97.5 5.3 23.1 10.0 97.9 5.1 17.5 14.8 96.9
Potsdam_3 7841         2.0 9.3 4.4 99.7 3.4 16.1   99.5 2.2 9.4 5.8 97.2        
Concepcion_847 7405         1.6 31.4 4.0 100.0 4.1 26.9 9.5 99.1 2.7 31.3 6.1 100.0        
Haleakala 7119         2.4 10.3 3.2 99.8 3.4 14.7 4.4 97.8 3.5 24.7 8.3 98.5 4.1 27.6 10.0 97.9
Arequipa 7403         2.5 22.8   100.0 3.9 19.4   98.1         1.9 15.7   95.9
Katzively 1893         10.0 25.8 14.6 97.7 7.2 16.3 7.6 77.5 11.8 26.1 12.3 89.0 11.0 15.9 10.5 93.4
Grasse_MEO 7845         2.9 13.9 16.2 99.9 4.2 11.1 8.6 99.7 3.2 12.5 9.0 96.7 2.3 12.3 6.2 94.3
Riga 1884         13.6 31.0 15.8 99.4 9.4 27.4 18.3 83.5 9.8 32.3 25.8 89.8 9.4 18.3 14.8 94.3
Simosato 7838         2.8 16.7 10.3 99.9 4.6 23.4 10.5 98.0 5.1 19.6 10.2 99.4 4.6 16.2 10.6 95.0
Shanghai_2 7821         1.8 12.5 15.1 100.0 1.6 9.5 14.3 100.0 2.0 22.9 15.8 100.0 0.9 23.0 19.2 97.0
McDonald 7080         3.0 9.8 2.6 100.0 4.4 19.2 8.7 97.1 3.2 19.5 9.2 95.8 2.4 13.2 5.8 96.1
Simeiz 1873         71.9 43.3 15.7 94.7         146.9 52.2 27.0 78.9        
Altay 1879                         8.7 37.6 22.3 90.4        
Kiev 1824         15.3 26.0 23.1 93.7 3.7 25.7 13.1 58.7 12.4 23.5 16.1 89.5        
Koganei 7308         3.3 62.0 27.4 100.0 3.3 5.0 25.3 21.9 3.7 29.8 33.9 97.2        
Papeete 7124         2.3 11.5 2.8 100.0 3.2 16.4   100.0 3.3 21.7 6.0 100.0 5.6 16.6   97.4
Komsomolsk 1868                         7.5 34.8 14.0 89.2        
Arkhyz 1886                         7.5 26.8 10.4 96.1        
Baikonur 1887                         10.0 18.1   90.8