SLR Global Performance Report Card

February 1, 2011 through January 31, 2012

The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.

Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:

  • Column 1 is the station location name.
  • Column 2 is the monument marker number.
  • Column 3 is the LEO pass total during the past 12 months.
  • Column 4 is the LAGEOS pass total during the past 12 months.
  • Column 5 is the high satellite pass total during the past 12 months.
  • Column 6 is the pass total (i.e., all satellites) during the past 12 months.
  • Column 7 is the LEO NP total during the past 12 months.
  • Column 8 is the LAGEOS NP total during the past 12 months.
  • Column 9 is the high satellite NP total during the past 12 months.
  • Column 10 is the NP total (i.e., all satellites) during the past 12 months.
  • Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
  • Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
  • Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
  • Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.

The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.

Table 1

Site Information Data Volume Data Quality
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Location Station
Number
LEO pass
Tot
LAGEOS
pass Tot
High pass
Tot
Total
passes
LEO NP
Total
LAGEOS
NP Total
High NP
Total
Total
NP
Minutes of
Data
Cal.
RMS
Star
RMS
LAG
RMS
Baseline 1000 400 100 1500
Yarragadee 7090 11491 2058 3675 17224 195890 23453 19981 239324 198296 5.9 7.9 9.2
Zimmerwald_532 7810 8853 1684 4499 15036 159382 26057 27700 213139 230894 5.1 8.1 10.6
Matera_MLRO 7941 5026 1539 1622 8187 70983 17564 12208 100755 118609 1.3 3.1 5.3
Graz 7839 5030 748 2132 7910 93163 7305 14042 114510 102426 2.4 3.7 5.1
Changchun 7237 4764 590 1236 6590 45135 3670 5497 54302 43308 5.8 9.9 13.2
Herstmonceux 7840 3797 734 1819 6350 55847 8541 6464 70852 62377 6.0 11.3 12.4
Mount_Stromlo_2 7825 5156 823 301 6280 49201 6073 1284 56558 36927 7.1 6.1 15.6
Greenbelt 7105 4420 560 494 5474 84602 5173 2579 92354 47749 6.5 10.3 10.7
Wettzell 8834 3724 873 875 5472 40974 7013 4399 52386 49430 5.6 11.3 15.1
Monument_Peak 7110 3105 657 629 4391 55735 7046 3568 66349 47322 6.1 11.8 12.1
San_Juan 7406 2883 583 804 4270 39575 7000 5576 52151 52438 5.0 10.7 9.9
Hartebeesthoek 7501 2741 723 479 3943 41309 8175 3542 53026 47161 6.5 13.3 12.6
Riga 1884 2749 210 4 2963 53299 1901 22 55222 23633 6.0 13.0 13.3
Potsdam_3 7841 2263 351 109 2723 44447 4012 866 49325 24562 8.1 11.8 14.6
San_Fernando 7824 1980 197 18 2195 23066 918 49 24033 10554 7.1 13.1 19.9
Arequipa 7403 2028 150   2178 27781 1141   28922 11740 4.8 24.1 8.7
Katzively 1893 1428 262 229 1919 19905 2119 1577 23601 17568 33.7 54.6 38.5
Shanghai_2 7821 1300 221 397 1918 13139 1159 2041 16339 16222 6.1 11.3 12.0
Simosato 7838 1260 442 192 1894 35633 11452 2031 49116 44777 5.4 8.1 9.6
Grasse_MEO 7845 814 521 551 1886 27658 6226 2606 36490 31422 5.9 13.9 14.7
Haleakala 7119 1500 370   1870 24824 4484   29308 18198 4.0 8.5 10.8
McDonald 7080 1091 417 185 1693 10772 3501 678 14951 14346 7.5 12.5 12.7
Altay 1879 296 393 854 1543 2937 2597 3153 8687 16602     10.5
Concepcion_847 7405 881 496 115 1492 10017 5909 811 16737 19523 6.2 14.6 16.9
Simeiz 1873 1095 295 9 1399 14606 2293 68 16967 9419   53.2 54.5
Kiev 1824 888 175 96 1159 6910 835 288 8033 5386 14.7 22.2 32.9
Koganei 7308 357 154 289 800 4980 1256 2288 8524 13919 7.7 10.9 13.9
Papeete 7124 521 144   665 9265 1980   11245 7079 4.6 7.8 12.1
Komsomolsk 1868 62 152 347 561 481 976 1373 2830 8220     22.7
Tanegashima 7358 203 14 31 248 2149 107 433 2689 3074 2.2 4.5 6.4
Beijing 7249 214 18 1 233 2854 154 8 3016 1276      
Arkhyz 1886 26 68 86 180 479 760 435 1674 3857     34.5
FTLRS_Tahiti 7822 69 16   85 1317 141   1458 726      
Koganei 7328 54 7   61 813 72   885 383      
Badary 1890 19 16 3 38 257 109 14 380 442     38.2
Zelenchukskya 1889 3 13 11 27 39 79 50 168 276   29.1 27.8
Helwan 7831 2     2 12     12 6      

 

 


Below are the detailed descriptions of each column in Table 1 L:

  • the first column, L1, is the station location name.
  • the second column, L2, is the monument marker number.
  • the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
  • the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
  • the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
  • the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm

 

Table 1 L

Site Information
Data Information
Column L1 L2 L3 L4 L5 L6
Location Station
Number
num nights tracking
last 12 mon
num npt
last 12 mon
num npts
last 3 mon
ave npt rms
last 3 mon
Grasse_MEO 7845 15 77 7 47.2
McDonald 7080 17 33 12 46.3
Matera_MLRO 7941 3 7 3 52.5

 


 

Below are the detailed descriptions of each column in Table 2:

  • the first column is the station location name.
  • the second column is the monument marker number.
  • following columns are in grouped by analysis center with four columns for each
    • the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
    • the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
    • the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
    • the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.

The first entry in each table is for the performance baseline goal.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.

 

Table 2

Site Information DGFI Orbital Analysis Hitotsubashi Univ.
Orbital Analysis
JCET
Orbital Analysis
MCC Orbital Analysis SHAO Orbital Analysis
Station
Location
Station
Number
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
Baseline 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95
Yarragadee 7090         2.4 9.7 4.4 100.0 5.2 31.4 3.8 98.0 2.9 14.6 2.3 96.8 2.4 12.7 2.9 96.0
Zimmerwald_532 7810         1.3 5.6 5.2 100.0 3.2 23.8 7.4 98.8 2.6 9.5 2.2 98.5 1.8 10.5 3.2 96.1
Matera_MLRO 7941         1.9 8.6 5.1 99.9 3.1 27.4 5.8 98.0 2.3 14.8 3.4 98.9 2.2 29.7 12.2 96.2
Graz 7839         1.2 5.7 6.9 99.9 4.1 28.8 7.6 96.7 2.2 13.8 2.7 97.2 1.2 9.6 6.9 96.8
Changchun 7237         2.9 17.7 8.6 99.6 3.7 26.1 3.8 94.1 3.2 18.2 14.0 96.8 1.8 23.0 23.4 95.1
Herstmonceux 7840         1.6 5.7 3.3 100.0 3.3 27.8 4.9 99.9 2.8 7.5 2.7 96.9 1.9 10.5 5.2 96.4
Mount_Stromlo_2 7825         3.0 14.0 4.7 100.0 2.1 20.3 11.3 57.1 507.9 7.2 5.2 93.7 5.8 14.4 5.6 97.5
Greenbelt 7105         2.7 11.7 3.6 99.7 6.0 32.0 4.8 98.1 3.0 21.5 5.1 96.4 2.2 13.8 5.1 94.9
Wettzell 8834         1.9 6.8 3.3 100.0 2.8 20.3 5.7 100.0 2.4 8.6 5.2 99.8 1.4 17.4 5.5 97.5
Monument_Peak 7110         1.8 14.9 3.9 100.0 5.2 31.4 4.6 97.4 2.2 18.1 7.6 98.7 1.4 18.2 6.5 96.4
San_Juan 7406         3.9 24.7 10.8 99.6 6.8 39.4 3.6 91.7 6.1 19.5 8.0 97.0        
Hartebeesthoek 7501         2.1 11.8 3.8 99.9 5.1 40.2 7.0 97.7 2.8 18.8 8.4 98.1        
Riga 1884         8.9 27.1 21.9 98.8         9.1 32.2 29.1 93.0        
Potsdam_3 7841         1.8 8.0 7.0 99.6 4.7 30.3   99.3 2.2 8.6 3.4 97.1        
San_Fernando 7824         4.2 12.8 6.6 99.4 3.4 27.9   95.9 5.3 15.9 10.6 100.0        
Katzively 1893         8.2 17.7 16.3 99.6 8.5 27.3 8.2 91.5 8.1 16.9 16.8 94.2 7.2 25.8 19.4 95.0
Shanghai_2 7821         5.5 13.7 15.5 100.0 5.5 18.6 14.3 99.3 5.3 19.3 15.5 98.6 4.7 20.5 23.8 98.4
Simosato 7838         2.8 15.7 4.3 99.9 6.4 29.7 7.3 91.7 5.2 21.1 6.2 99.3 4.9 18.5 8.2 93.8
Grasse_MEO 7845         2.6 18.6 15.5 100.0 4.1 31.6 7.8 99.2 2.9 14.7 8.4 98.4 2.4 20.6 6.4 95.8
Haleakala 7119         2.0 11.3 3.7 100.0 4.6 26.6 7.4 98.9 3.3 21.9 8.1 100.0 3.9 31.0   95.0
McDonald 7080         2.9 9.8 2.6 100.0 5.4 23.5 8.2 97.2 3.1 14.8 9.3 96.0 2.0 14.7 6.3 96.5
Altay 1879                         5.4 31.4 8.4 91.2        
Concepcion_847 7405         1.8 21.7 6.2 100.0 5.2 35.0 8.9 93.9 2.6 26.7 7.0 99.4        
Simeiz 1873         79.2 52.0   92.5         60.3 61.7 31.4 84.6        
Kiev 1824         13.6 36.4 26.9 93.5 6.2 36.3 15.4 71.2 12.7 38.1 29.1 90.9        
Koganei 7308         2.9 62.1 30.2 99.7 4.2 28.1 28.1 28.5 3.8 37.4 33.5 97.3        
Papeete 7124         1.9 7.7 11.2 100.0         2.8 11.1 7.9 99.4        
Komsomolsk 1868                         9.5 43.4 15.0 91.9        
Arkhyz 1886         7.4 31.8   100.0         6.5 32.4 14.8 94.5