SLR Global Performance Report Card

October 1, 2011 through September 30, 2012

The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.

Below are the detailed descriptions of each column in Table 1; plots of the columns are linked in this description and in Table 1:

  • Column 1 is the station location name.
  • Column 2 is the monument marker number.
  • Column 3 is the LEO pass total during the past 12 months.
  • Column 4 is the LAGEOS pass total during the past 12 months.
  • Column 5 is the high satellite pass total during the past 12 months.
  • Column 6 is the pass total (i.e., all satellites) during the past 12 months.
  • Column 7 is the LEO NP total during the past 12 months.
  • Column 8 is the LAGEOS NP total during the past 12 months.
  • Column 9 is the high satellite NP total during the past 12 months.
  • Column 10 is the NP total (i.e., all satellites) during the past 12 months.
  • Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
  • Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
  • Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
  • Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.

The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMSs.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.

Table 1

Site Information Data Volume Data Quality
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Location Station
Number
LEO pass
Tot
LAGEOS
pass Tot
High pass
Tot
Total
passes
LEO NP
Total
LAGEOS
NP Total
High NP
Total
Total
NP
Minutes of
Data
Cal.
RMS
Star
RMS
LAG
RMS
Baseline 1000 400 100 1500
Yarragadee 7090 11432 1890 5045 18367 187823 23558 27521 238902 243730 5.6 7.9 9.3
Zimmerwald_532 7810 8838 1591 5660 16089 149861 22455 28122 200438 230097 4.4 8.6 10.8
Changchun 7237 5153 678 2399 8230 45481 3800 9355 58636 68576 10.1 13.5 17.1
Graz 7839 4254 704 2777 7735 71460 5496 15763 92719 113133 2.4 3.4 5.0
Matera_MLRO 7941 4787 1407 1457 7651 58641 16366 10526 85533 105872 1.3 3.5 5.2
Greenbelt 7105 5889 753 754 7396 104481 7420 4482 116383 68324 10.8 8.7 10.1
Wettzell 8834 5119 896 1374 7389 52288 5952 5979 64219 59693 6.0 10.7 14.1
Mount_Stromlo_2 7825 5612 996 582 7190 74743 8626 2896 86265 57599 3.5 6.5 9.8
Herstmonceux 7840 3544 799 1944 6287 49668 8737 6495 64900 65356 5.3 8.3 8.0
San_Juan 7406 3577 770 1366 5713 82017 13538 13966 109521 122410 6.3 10.6 8.9
Monument_Peak 7110 3100 601 533 4234 55092 6721 2886 64699 44717 7.8 12.9 16.1
Potsdam_3 7841 3238 507 239 3984 54175 5307 1887 61369 36090 8.5 12.4 14.6
Hartebeesthoek 7501 2753 656 400 3809 40105 7677 3147 50929 43808 5.6 10.8 12.2
Arequipa 7403 2868 401   3269 37250 3082   40332 18746 5.3 11.2 9.4
San_Fernando 7824 2828 221 18 3067 34163 925 46 35134 13398 5.5 13.9 15.9
Haleakala 7119 2296 551   2847 38964 6594   45558 25835 4.1 11.3 13.1
Katzively 1893 1813 335 361 2509 38320 3628 3564 45512 37765 33.1 55.5 38.5
Grasse_MEO 7845 964 498 661 2123 28637 5487 2914 37038 33267 11.2 16.6 17.1
Shanghai_2 7821 1087 206 604 1897 9766 1047 2526 13339 17935 4.5 9.4 11.3
Simosato 7838 982 418 133 1533 23234 9041 1544 33819 34414 6.0 8.1 10.8
McDonald 7080 876 366 210 1452 8566 3149 838 12553 13476 7.6 11.1 12.4
Simeiz 1873 942 286 70 1298 10945 2041 433 13419 9868   34.9 37.8
Kiev 1824 852 166 55 1073 6111 742 156 7009 4257 15.1   13.6
Koganei 7308 506 208 347 1061 6482 1566 2811 10859 19435 8.3 11.1 14.0
Altay 1879 222 253 419 894 2368 1875 2278 6521 15645   28.3 17.2
Papeete 7124 658 154 81 893 10775 1877 477 13129 9700 6.9 7.9 8.9
Beijing 7249 517 97 108 722 10198 1273 1003 12474 11227 11.6 18.4 17.3
Riga 1884 588 56 1 645 10309 620 14 10943 4430 9.6 11.6 8.7
Baikonur 1887 230 200 196 626 2201 1912 943 5056 9639   20.7 18.3
Komsomolsk 1868 24 111 188 323 157 708 779 1644 5389      
Arkhyz 1886 92 84 89 265 1039 873 442 2354 4344   24.5 22.3
Tanegashima 7358 182 9 13 204 2055 54 71 2180 1167      
FTLRS_Tahiti 7822 15     15 281     281 82      
Concepcion_847 7405 1831 805 426 3062 18615 8466 2688 29769 38161 6.3 15.8 16.5
Koganei 7328 1     1 5     5 1      

 

 

Below are the detailed descriptions of each column in Table 1 L:

  • the first column, L1, is the station location name.
  • the second column, L2, is the monument marker number.
  • the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
  • the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
  • the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
  • the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm

 

Table 1 L

Site Information Data Information
Column L1 L2 L3 L4 L5 L6
Location Station
Number
num nights tracking
last 12 mon
num npt
last 12 mon
num npts
last 3 mon
ave npt rms
last 3 mon
Grasse_MEO 7845 8 377 51 13.1
McDonald 7080 8 21 5 46.8
Matera_MLRO 7941 8 17 12  

 

Below are the detailed descriptions of each column in Table 2:

  • the first column is the station location name.
  • the second column is the monument marker number.
  • following columns are in grouped by analysis center with four columns for each
    • the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
    • the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
    • the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
    • the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.

The first entry in each table is for the performance baseline goal.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.

 

Table 2

Site Information DGFI Orbital Analysis Hitotsubashi Univ.
Orbital Analysis
JCET
Orbital Analysis
MCC Orbital Analysis SHAO Orbital Analysis
Station
Location
Station
Number
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
Baseline 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95 10.0 20.0 10.0 95
Yarragadee 7090 4.0 18.4 2.9 100.0 2.0 8.8 1.6 100.0 3.3 12.9 3.1 99.5 2.5 18.6 1.5 97.8 1.9 12.7 2.8 91.5
Zimmerwald_532 7810 3.2 15.0 3.2 99.9 1.2 6.1 1.5 99.9 2.1 9.7 4.2 100.0 2.5 16.5 2.4 98.4 1.2 10.3 1.2 95.6
Changchun 7237 6.3 33.4 10.5 98.7 4.9 31.8 11.7 99.5 3.2 28.0 10.3 94.8 5.7 38.2 16.2 97.1 4.4 38.4 14.7 89.6
Graz 7839 2.8 14.4 4.5 100.0 1.0 6.0 2.1 100.0 1.7 9.9 6.9 99.6 1.8 20.1 3.9 96.6 1.0 10.4 5.6 96.6
Matera_MLRO 7941 3.1 16.4 4.2 99.9 1.4 7.2 1.9 99.9 2.1 9.7 5.6 99.7 2.2 17.4 3.7 98.9 2.1 29.4 2.7 98.3
Greenbelt 7105 4.8 13.5 4.1 99.8 2.9 9.7 3.0 99.7 3.4 9.3 4.5 98.1 6.2 15.9 5.7 96.7 2.3 12.7 3.8 91.2
Wettzell 8834 3.3 17.6 5.3 100.0 1.9 8.0 3.9 100.0 2.2 12.1 5.8 99.7 2.1 13.9 4.7 98.1 1.1 13.2 2.5 94.1
Mount_Stromlo_2 7825 4.4 17.9 3.5 100.0 3.2 10.1 3.4 100.0 4.4 13.2 12.2 98.8 4.0 13.3 5.1 94.9 2.9 13.5 6.3 94.4
Herstmonceux 7840 3.2 11.6 2.5 100.0 1.6 5.7 1.0 100.0 2.1 9.7 4.7 100.0 2.6 12.8 2.3 98.1 1.5 9.8 2.2 95.9
San_Juan 7406 7.8 39.3 15.6 97.5 3.6 34.1 16.3 99.6 5.3 34.7 11.2 92.4 4.6 25.8 7.4 96.8 3.7 27.2 9.6 93.1
Monument_Peak 7110 5.6 24.4 9.9 99.9 2.5 19.7 22.1 99.8 5.0 17.3 5.9 97.2 331.9 23.7 15.5 96.2 2.8 17.1 4.3 89.4
Potsdam_3 7841 4.5 15.3 6.6 99.8 1.8 8.0 4.5 99.8 2.4 13.1 5.3 98.5 2.0 9.7 5.5 96.1        
Hartebeesthoek 7501 4.3 22.8 18.7 99.8 2.2 13.9 17.6 99.8 3.5 16.1 16.8 99.1 3.6 23.4 17.2 97.8 2.1 18.8 23.0 91.6
Arequipa 7403 4.2 23.4 11.5 99.2 2.1 26.1   99.6 4.9 25.8   97.1 3.4 17.2   96.9 2.0 15.5 5.6 91.9
San_Fernando 7824 4.8 22.9 14.3 100.0 3.2 12.0 9.0 100.0 3.0 15.7 10.3 99.0 4.5 13.8 11.4 100.0 3.5 22.5 10.1 96.9
Haleakala 7119 4.1 21.8 3.6 99.9 2.0 10.2 3.2 99.9 2.7 11.6 4.7 99.3 3.1 23.8 8.0 99.9 4.4 40.4 10.7 97.7
Katzively 1893 10.8 16.7 11.3 99.6 7.4 13.3 7.0 99.4 6.1 13.4 6.1 92.8 6.8 14.9 11.1 92.4 7.3 18.0 7.0 95.6
Grasse_MEO 7845 4.8 17.1 9.2 100.0 2.8 10.7 16.8 99.9 4.3 12.5 7.0 99.3 3.3 16.1 5.9 96.7 2.6 14.4 4.6 95.1
Shanghai_2 7821 3.2 30.3 18.8 100.0 1.6 22.4 11.6 100.0 2.9 25.5 14.4 100.0 3.2 20.8 11.3 100.0 1.8 26.3 7.9 92.4
Simosato 7838 8.4 29.8 15.0 99.9 3.4 17.5 12.2 99.7 5.6 19.6 12.7 96.8 4.4 20.9 11.8 99.5 5.1 16.7 10.2 93.9
McDonald 7080 5.2 17.9 3.6 98.9 3.2 10.9 5.5 100.0 4.7 11.1 4.1 99.1 3.0 13.3 5.8 96.8 2.7 16.7 5.8 93.3
Simeiz 1873 20.5 37.9 19.3 28.3 66.7 44.0 15.9 99.1         55.7 50.4 28.3 83.6 28.0 34.4 21.7 68.3
Koganei 7308 36.8 72.6 11.7 100.0 7.1 58.2 27.9 100.0         5.8 39.1 23.8 97.2        
Altay 1879                         3.5 21.1 28.9 100.0        
Papeete 7124 4.5 16.3 6.9 100.0 2.2 12.6 3.3 100.0 3.3 10.7 6.4 99.3 3.3 14.9 5.6 99.7 7.0 14.6 16.0 91.8
Beijing 7249 23.0 27.8   99.6 7.2 33.7   99.5 6.8 28.0   95.4 7.9 31.8   100.0        
Baikonur 1887 10.9 41.3 16.0 95.6         8.4 41.2   85.0 7.0 27.1 7.7 94.4        
Arkhyz 1886 9.2 25.4 24.4 100.0 8.2 25.1 12.3 100.0 6.3 13.5   83.0 11.3 26.9 13.6 95.8        
Concepcion_847 7405 5.4 30.9 9.4 99.1 1.6 39.9 5.4 100.0         2.6 35.8 6.5 99.7