SLR Global Performance Report Card

July 1, 2010 through June 30, 2011

The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Ananlysis Center's rapid orbital analysis results.

Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:

  • Column 1 is the station location name.
  • Column 2 is the monument marker number.
  • Column 3 is the LEO pass total during the past 12 months.
  • Column 4 is the LAGEOS pass total during the past 12 months.
  • Column 5 is the high satellite pass total during the past 12 months.
  • Column 6 is the pass total (i.e., all satellites) during the past 12 months.
  • Column 7 is the LEO NP total during the past 12 months.
  • Column 8 is the LAGEOS NP total during the past 12 months.
  • Column 9 is the high satellite NP total during the past 12 months.
  • Column 10 is the NP total (i.e., all satellites) during the past 12 months.
  • Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
  • Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
  • Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
  • Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.

The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.

Table 1

Site Information
Data Volume
Data Quality
Column 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Location Station
Number
LEO pass
Tot
LAGEOS
pass Tot
High pass
Tot
Total
passes
LEO NP
Total
LAGEOS
NP Total
High NP
Total
Total
NP
Minutes of
Data
Cal.
RMS
Star
RMS
LAG
RMS
Baseline 1000 400 100 1500
Yarragadee 7090 12121 2279 2416 16816 218669 25870 18841 263380 208032 5.5 8.0 9.3
Zimmerwald_532 7810 7682 1468 2153 11303 145126 23145 19181 187452 182506 5.0 8.2 10.7
Mount_Stromlo_2 7825 6166 1095 507 7768 66144 10589 2634 79367 56013 3.7 5.9 7.2
Changchun 7237 6382 647 638 7667 70297 5003 3172 78472 46514 7.6 11.7 14.4
Matera_MLRO 7941 4776 1373 1339 7488 70829 16586 11511 98926 113552 1.4 3.9 5.6
Graz 7839 5216 735 815 6766 104130 9005 6241 119376 77563 2.5 4.0 5.1
Herstmonceux 7840 3590 699 1297 5586 57284 8628 4823 70735 57102 6.8 11.4 14.3
Wettzell 8834 4049 838 582 5469 53608 7429 2976 64013 47216 7.5 12.5 17.3
Monument_Peak 7110 3526 696 566 4788 64455 8091 3821 76367 54089 5.3 19.6 13.4
San_Juan 7406 2472 509 672 3653 38347 6030 5216 49593 49209 5.8 9.1 9.2
Shanghai_2 7821 2331 353 541 3225 23561 2071 3358 28990 27898 4.7 11.2 11.6
Grasse_MEO 7845 1255 615 850 2720 42446 7043 3939 53428 44715 6.0 12.7 13.1
Potsdam_3 7841 2210 332 90 2632 47338 3788 811 51937 24110 10.9 13.5 18.0
Hartebeesthoek 7501 1743 391 255 2389 27004 4488 1881 33373 26691 6.0 12.1 12.7
Concepcion_847 7405 1515 591 133 2239 21220 8447 900 30567 28833 7.4 20.4 21.3
Concepcion 7405 25     25 143     143 62      
McDonald 7080 1259 391 214 1864 12480 3217 791 16488 14437 8.5 12.2 13.1
Riga 1884 1682 143 5 1830 32857 1586 36 34479 11747 7.3 12.4 11.8
San_Fernando 7824 1524 160 28 1712 19025 751 92 19868 7679 5.4 13.6 20.8
Greenbelt 7105 1384 143 133 1660 27640 1476 843 29959 15194 4.8 7.9 9.0
Simosato 7838 1108 436 66 1610 22605 7096 513 30214 24462 5.6 8.1 10.5
Katzively 1893 1184 191 148 1523 16340 1478 1167 18985 13747 37.5 92.4 38.1
Simeiz 1873 1131 295 4 1430 14596 2430 24 17050 9648   38.6 39.9
Arequipa 7403 1317 71   1388 16648 496   17144 6356 5.7 9.6 7.4
Koganei 7308 695 207 172 1074 15790 3335 1775 20900 20418 8.2   13.8
Haleakala 7119 837 227   1064 13005 2628   15633 9272      
Altay 1879 239 243 395 877 2781 1688 1802 6271 13338     30.6
Kiev 1824 642 90 50 782 4877 412 144 5433 3019 11.6 20.5 18.9
Beijing 7249 661 77 20 758 8551 589 148 9288 4551 6.5 12.5 16.2
Papeete 7124 547 139 1 687 9346 1841 3 11190 6506 10.6   13.3
Tanegashima 7358 462 104 84 650 6589 1179 486 8254 6743 3.7 4.0 5.5
Komsomolsk 1868 69 115 232 416 525 784 1071 2380 7177     35.3
Riyadh 7832 228 49 1 278 2176 297 5 2478 1287      
Koganei 7328 128 34   162 1863 373   2236 1318 22.2   15.1

 

 

Below are the detailed descriptions of each column in Table 1 L:

  • the first column, L1, is the station location name.
  • the second column, L2, is the monument marker number.
  • the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
  • the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
  • the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
  • the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm

 

Table 1 L

Site Information
Data Information
Column L1 L2 L3 L4 L5 L6
Location Station
Number
num nights tracking
last 12 mon
num npt
last 12 mon
num npts
last 3 mon
ave npt rms
last 3 mon
Grasse_MEO 7845 14 70 24 37.7
McDonald 7080 28 42 4 39.4
Matera_MLRO 7941 3 6    

 

 

Below are the detailed descriptions of each column in Table 2:

  • the first column is the station location name.
  • the second column is the monument marker number.
  • following columns are in grouped by analysis center with four columns for each
    • the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
    • the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
    • the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
    • the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.

The first entry in each table is for the performance baseline goal.

Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.

 

Table 2

Site Information DGFI Orbital Analysis Hitotsubashi Univ.
Orbital Analysis
JCET
Orbital Analysis
MCC Orbital Analysis SHAO Orbital Analysis
Station
Location
Station
Number
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
LAG
NP
RMS
(mm)
short
term
(mm)
long
term
(mm)
%
good
LAG.
NP
Baseline 10.0 20.0 20.0 95 10.0 20.0 20.0 95 10.0 20.0 20.0 95 10.0 20.0 20.0 95 10.0 20.0 20.0 95
Yarragadee 7090 5.1 19.4 2.8 100.0 2.1 11.5 3.4 100.0 5.1 36.5 3.9 98.6 2.5 14.9 2.6 98.1 1.8 12.1 2.9 95.6
Zimmerwald_532 7810 3.2 14.9 4.1 100.0 1.3 7.7 3.4 100.0 3.6 28.0 5.3 99.6 2.5 8.6 2.8 98.9 1.4 9.2 2.4 96.5
Mount_Stromlo_2 7825 13.1 25.8 5.3 99.9 6.8 17.2 5.1 99.9 7.7 37.2 5.2 92.5 5.3 19.0 4.1 91.7 5.7 14.5 4.8 96.0
Changchun 7237 8.0 23.8 7.4 99.7 4.2 23.7 8.5 99.9 5.8 40.0 5.3 95.1 4.7 22.9 8.7 96.9 2.7 25.4 12.5 96.2
Matera_MLRO 7941 4.3 16.7 2.8 99.9 2.0 10.1 4.3 99.8 3.6 28.8 4.5 99.9 2.5 13.4 3.9 98.6 2.5 28.8 5.0 97.5
Graz 7839 4.0 17.6 2.6 100.0 1.1 10.9 4.3 100.0 2.9 25.8 5.4 100.0 1.8 11.9 2.3 98.8 0.8 8.6 3.6 97.7
Herstmonceux 7840 3.9 15.4 4.8 100.0 1.8 6.3 3.1 100.0 3.8 27.4 4.5 99.6 2.6 7.7 2.2 98.6 1.8 8.6 2.1 96.3
Wettzell 8834 4.5 14.7 11.6 100.0 2.2 10.4 12.4 100.0 3.5 27.6 9.7 98.8 2.5 10.3 10.2 97.6 1.4 13.0 9.7 95.6
Monument_Peak 7110 5.5 25.3 3.0 99.9 2.5 16.8 2.5 99.9 5.9 35.5 4.0 95.4 2.9 20.4 3.1 97.7 2.2 15.8 4.8 95.8
San_Juan 7406 8.1 43.8 32.9 100.0 3.9 35.9 29.6 99.7 9.2 41.9 27.1 90.9 6.0 19.5 7.0 98.3 4.3 20.6   96.4
Shanghai_2 7821         3.5 18.2   100.0 2.2 26.5 21.6 53.8 4.9 16.7 9.6 99.6 2.8 21.4 18.0 95.1
Grasse_MEO 7845 7.5 17.8 5.1 100.0 2.5 11.6 7.2 100.0 4.8 27.2 6.2 99.7 2.8 14.1 5.7 98.6 1.9 9.4 5.7 95.9
Potsdam_3 7841 3.8 12.7 9.4 90.1 2.2 11.5 8.0 100.0 5.3 22.4 9.4 100.0 2.8 17.5 7.9 94.8        
Hartebeesthoek 7501 5.7 23.6 8.7 99.9 1.8 12.1 4.5 99.9 5.4 28.0 8.1 98.7 2.4 19.7 9.3 98.4 2.0 18.6   97.5
Concepcion_847 7405 6.5 36.7 5.2 95.9 2.3 27.1 7.7 100.0 6.9 36.6 14.3 97.5 3.2 20.7 22.3 99.9        
McDonald 7080 5.2 23.1 6.0 100.0 3.2 9.8 2.6 100.0 6.7 31.8 5.7 99.4 3.1 14.8 4.9 94.4 2.6 16.5 7.1 94.5
Riga 1884 13.8 34.2 40.3 100.0 7.3 34.6 37.9 99.7 9.0 47.2 42.3 89.9 8.0 32.7 31.6 85.9 7.3 28.3   91.9
San_Fernando 7824 4.3 25.3 8.0 100.0                                
Greenbelt 7105 5.0 20.8   99.9 2.7 11.4   99.8 7.3 35.5   98.9 3.1 15.4   96.9 2.6 10.5   95.0
Simosato 7838 6.6 20.6 16.2 97.1 3.6 15.9 16.4 96.6 7.8 34.6 18.0 92.4 6.3 15.2 20.0 95.7 5.5 21.8   95.5
Katzively 1893 14.1 37.7 24.8 99.5 9.4 17.4   97.7 8.4 38.8 39.6 95.8 8.4 28.8 19.1 88.2 11.7 27.2 17.5 95.6
Simeiz 1873 19.5 45.4 33.5 40.8                                
Arequipa 7403 18.0 38.6   100.0 2.3 39.6   100.0 5.9 26.5   91.9 2.8 23.1   97.5 2.1 18.6   97.3
Altay 1879 7.4 37.6 15.4 96.2 4.8 27.8 28.1 100.0 8.1 39.5 21.4 81.1 5.1 20.4 17.1 97.2        
Kiev 1824 19.4 37.6 26.6 76.4 16.2 40.3 27.9 75.8 3.6 33.0 15.4 50.9 17.2 48.6 31.1 84.4        
Komsomolsk 1868 12.9 50.3 31.7 97.6 7.9 50.9   100.0         8.3 20.5 28.3 93.1