- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
January 1, 2010 through December 31, 2010
The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Analysis Centers' rapid orbital analysis results.
Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
Table 1
Site Information |
Data Volume |
Data Quality |
|||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Location | Station Number |
LEO pass Tot |
LAGEOS pass Tot |
High pass Tot |
Total passes |
LEO NP Total |
LAGEOS NP Total |
High NP Total |
Total NP |
Minutes of Data |
Cal. RMS |
Star RMS |
LAG RMS |
Baseline | 1000 | 400 | 100 | 1500 | |||||||||
Yarragadee | 7090 | 11953 | 2223 | 2186 | 16362 | 236962 | 26114 | 18803 | 281879 | 209049 | 5.0 | 8.0 | 8.8 |
Mount_Stromlo_2 | 7825 | 6265 | 1060 | 485 | 7810 | 66889 | 10274 | 2776 | 79939 | 56370 | 3.7 | 3.5 | 6.2 |
Changchun | 7237 | 6537 | 811 | 441 | 7789 | 67535 | 6138 | 2094 | 75767 | 42094 | 5.5 | 10.3 | 13.5 |
Zimmerwald_532 | 7810 | 5130 | 1006 | 1098 | 7234 | 90674 | 13628 | 10025 | 114327 | 102063 | 12.1 | 7.8 | 10.4 |
Matera_MLRO | 7941 | 4255 | 1256 | 972 | 6483 | 59463 | 14239 | 8220 | 81922 | 88781 | .9 | 2.9 | 4.6 |
Graz | 7839 | 4768 | 669 | 546 | 5983 | 89395 | 7803 | 4493 | 101691 | 61561 | 2.0 | 4.3 | 5.1 |
Herstmonceux | 7840 | 3858 | 753 | 1246 | 5857 | 60912 | 8723 | 4483 | 74118 | 56157 | 5.7 | 9.6 | 14.6 |
San_Juan | 7406 | 2741 | 481 | 777 | 3999 | 41758 | 5285 | 5742 | 52785 | 51593 | 6.2 | 8.8 | 8.7 |
Monument_Peak | 7110 | 2646 | 544 | 448 | 3638 | 48952 | 6563 | 3238 | 58753 | 42894 | 4.8 | 9.3 | 10.2 |
San_Fernando | 7824 | 2719 | 287 | 44 | 3050 | 33551 | 1378 | 154 | 35083 | 13651 | 6.5 | 13.6 | 17.5 |
Grasse_MEO | 7845 | 1514 | 654 | 867 | 3035 | 48092 | 7400 | 4165 | 59657 | 48139 | 5.1 | 15.2 | 13.6 |
Potsdam_3 | 7841 | 2336 | 387 | 58 | 2781 | 46361 | 4123 | 440 | 50924 | 22528 | 13.0 | 13.7 | 17.7 |
Concepcion_847 | 7405 | 1888 | 589 | 273 | 2750 | 24252 | 7152 | 1877 | 33281 | 32000 | 5.5 | 15.9 | 18.9 |
Concepcion | 7405 | 24 | 24 | 141 | 141 | 61 | 3.8 | 8.3 | |||||
Shanghai_2 | 7821 | 1908 | 343 | 407 | 2658 | 18230 | 2000 | 2579 | 22809 | 22251 | 5.5 | 11.1 | 11.4 |
Wettzell | 8834 | 1579 | 325 | 194 | 2098 | 21530 | 2708 | 945 | 25183 | 16885 | 5.0 | 22.9 | 27.1 |
Greenbelt | 7105 | 1384 | 205 | 148 | 1737 | 30031 | 1913 | 863 | 32807 | 15391 | |||
Haleakala | 7119 | 1399 | 328 | 1727 | 23280 | 3765 | 27045 | 14522 | 4.1 | 12.8 | 14.4 | ||
Katzively | 1893 | 1287 | 203 | 146 | 1636 | 18183 | 1563 | 1079 | 20825 | 13961 | 36.6 | 64.7 | 43.5 |
McDonald | 7080 | 1069 | 373 | 186 | 1628 | 11833 | 3277 | 697 | 15807 | 13724 | 9.1 | 12.0 | 13.2 |
Koganei | 7308 | 989 | 270 | 252 | 1511 | 19080 | 3514 | 2413 | 25007 | 25022 | 7.5 | 11.1 | 13.7 |
Simeiz | 1873 | 1105 | 332 | 8 | 1445 | 14354 | 2688 | 44 | 17086 | 10196 | 50.0 | 44.7 | |
Hartebeesthoek | 7501 | 1096 | 182 | 80 | 1358 | 15391 | 2057 | 609 | 18057 | 11913 | 7.0 | 10.9 | 12.8 |
Riga | 1884 | 1188 | 131 | 4 | 1323 | 23472 | 1427 | 32 | 24931 | 8871 | 6.7 | 11.4 | 12.7 |
Arequipa | 7403 | 1174 | 77 | 1251 | 13729 | 572 | 14301 | 5462 | 7.4 | 10.8 | 9.5 | ||
Riyadh | 7832 | 844 | 220 | 73 | 1137 | 9318 | 1471 | 396 | 11185 | 7917 | |||
Simosato | 7838 | 789 | 310 | 28 | 1127 | 13740 | 4365 | 205 | 18310 | 14575 | 6.2 | 12.0 | |
Kiev | 1824 | 685 | 128 | 30 | 843 | 4994 | 578 | 88 | 5660 | 3114 | 9.8 | 24.3 | 28.7 |
Papeete | 7124 | 548 | 126 | 7 | 681 | 9179 | 1661 | 33 | 10873 | 6300 | 11.0 | 12.8 | 14.0 |
Altay | 1879 | 137 | 175 | 189 | 501 | 1484 | 1185 | 698 | 3367 | 6377 | 31.1 | ||
Tanegashima | 7358 | 349 | 86 | 64 | 499 | 5358 | 1041 | 392 | 6791 | 5622 | 3.1 | 4.4 | 3.5 |
Komsomolsk | 1868 | 43 | 139 | 97 | 279 | 270 | 871 | 343 | 1484 | 3592 | 31.3 | ||
Beijing | 7249 | 98 | 32 | 19 | 149 | 1357 | 277 | 140 | 1774 | 1638 | 7.4 | 10.3 | 15.9 |
Borowiec | 7811 | 62 | 11 | 73 | 573 | 46 | 619 | 327 | |||||
Below are the detailed descriptions of each column in Table 1 L:
- the first column, L1, is the station location name.
- the second column, L2, is the monument marker number.
- the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
- the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
- the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
- the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm
Table 1 L
Site Information |
Data Information |
||||
Column L1 | L2 | L3 | L4 | L5 | L6 |
Location | Station Number |
num nights tracking last 12 mon |
num npt last 12 mon |
num npts last 3 mon |
ave npt rms last 3 mon |
McDonald | 7080 | 33 | 51 | 16 | 44.7 |
Matera_MLRO | 7941 | 1 | 6 | ||
Grasse_MEO | 7845 | 1 | 4 | ||
Below are the detailed descriptions of each column in Table 2:
- the first column is the station location name.
- the second column is the monument marker number.
- following columns are in grouped by analysis center with four columns for each
- the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
- the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
- the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2
Site Information | DGFI Orbital Analysis | Hitotsubashi Univ. Orbital Analysis |
JCET Orbital Analysis |
MCC Orbital Analysis | SHAO Orbital Analysis | ||||||||||||||||
Station Location |
Station Number |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
Baseline | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | |
Yarragadee | 7090 | 4.1 | 23.4 | 3.4 | 100.0 | 2.2 | 9.0 | 3.7 | 100.0 | 5.2 | 30.5 | 5.0 | 99.8 | 2.8 | 13.8 | 4.2 | 97.5 | 2.3 | 11.3 | 3.4 | 96.1 |
Mount_Stromlo_2 | 7825 | 5.2 | 21.5 | 4.3 | 99.8 | 4.0 | 12.0 | 2.9 | 100.0 | 5.3 | 28.6 | 3.7 | 98.6 | 3.7 | 14.6 | 2.8 | 96.8 | 2.5 | 10.3 | 3.7 | 94.8 |
Changchun | 7237 | 6.3 | 25.1 | 7.4 | 99.5 | 3.9 | 21.0 | 7.3 | 99.4 | 6.5 | 32.9 | 4.9 | 96.1 | 3.9 | 21.0 | 8.5 | 97.0 | 1.7 | 23.3 | 4.3 | 95.3 |
Zimmerwald_532 | 7810 | 2.8 | 15.7 | 3.2 | 99.9 | 1.4 | 8.9 | 2.1 | 99.9 | 3.5 | 21.2 | 3.6 | 99.8 | 2.7 | 10.1 | 2.8 | 98.3 | 0.9 | 9.4 | 2.0 | 95.0 |
Matera_MLRO | 7941 | 2.8 | 20.4 | 2.8 | 99.8 | 1.7 | 10.7 | 3.9 | 99.9 | 3.5 | 25.4 | 3.5 | 99.5 | 2.5 | 17.1 | 4.3 | 99.2 | 2.1 | 28.5 | 3.9 | 98.8 |
Graz | 7839 | 3.1 | 16.6 | 3.3 | 100.0 | 1.3 | 8.5 | 3.3 | 100.0 | 3.7 | 25.7 | 21.6 | 100.0 | 2.3 | 8.3 | 3.1 | 98.7 | 1.2 | 7.0 | 2.8 | 95.4 |
Herstmonceux | 7840 | 3.3 | 16.5 | 3.2 | 100.0 | 2.0 | 8.5 | 2.1 | 100.0 | 3.6 | 23.0 | 3.1 | 99.7 | 2.5 | 11.0 | 2.4 | 98.3 | 1.3 | 7.3 | 1.6 | 94.5 |
San_Juan | 7406 | 5.7 | 52.0 | 29.6 | 98.5 | 3.2 | 55.6 | 26.9 | 99.4 | 8.0 | 52.8 | 26.5 | 96.8 | 4.8 | 18.5 | 12.0 | 97.1 | ||||
Monument_Peak | 7110 | 3.5 | 24.4 | 4.9 | 99.9 | 1.5 | 13.9 | 2.4 | 99.9 | 6.4 | 33.5 | 4.8 | 98.0 | 1.9 | 14.1 | 3.0 | 99.0 | 1.2 | 14.8 | 3.2 | 96.8 |
San_Fernando | 7824 | 4.6 | 24.5 | 7.0 | 100.0 | 3.0 | 16.3 | 7.9 | 99.6 | 3.9 | 29.7 | 8.1 | 99.5 | 2.9 | 11.4 | 12.1 | 95.5 | ||||
Grasse_MEO | 7845 | 4.0 | 17.9 | 6.0 | 100.0 | 2.3 | 13.0 | 6.4 | 99.9 | 3.7 | 26.4 | 5.3 | 99.1 | 3.0 | 9.8 | 4.4 | 97.5 | 1.8 | 13.2 | 5.1 | 95.9 |
Potsdam_3 | 7841 | 4.9 | 15.3 | 10.2 | 100.0 | 3.1 | 10.2 | 9.5 | 100.0 | 5.5 | 28.9 | 10.7 | 100.0 | 2.9 | 9.6 | 8.3 | 94.3 | ||||
Concepcion_847 | 7405 | 4.9 | 28.5 | 10.0 | 99.5 | 2.4 | 21.6 | 9.3 | 100.0 | 6.7 | 30.0 | 99.7 | 4.7 | 49.6 | 22.8 | 99.3 | |||||
Concepcion | 7405 | 6.1 | 38.3 | 100.0 | |||||||||||||||||
Shanghai_2 | 7821 | 6.5 | 35.3 | 34.0 | 100.0 | 6.4 | 37.4 | 19.8 | 82.1 | 5.9 | 22.9 | 6.7 | 99.7 | 3.6 | 24.0 | 10.7 | 97.8 | ||||
Wettzell | 8834 | 4.4 | 23.7 | 100.0 | 3.7 | 18.3 | 100.0 | 4.7 | 28.3 | 98.5 | 3.5 | 19.7 | 94.1 | 1.5 | 9.0 | 96.6 | |||||
Greenbelt | 7105 | 4.3 | 24.2 | 99.6 | 2.7 | 13.4 | 98.9 | ||||||||||||||
Haleakala | 7119 | 5.0 | 22.5 | 7.3 | 99.5 | 3.1 | 15.8 | 3.8 | 99.3 | 6.0 | 28.4 | 9.7 | 98.2 | 4.5 | 18.9 | 6.8 | 98.2 | 4.8 | 34.9 | 11.3 | 89.6 |
Katzively | 1893 | 12.8 | 27.7 | 14.4 | 99.0 | 9.8 | 20.3 | 11.8 | 90.0 | ||||||||||||
McDonald | 7080 | 4.4 | 22.2 | 5.5 | 99.6 | 3.0 | 13.9 | 4.2 | 99.6 | 7.2 | 31.1 | 5.5 | 97.3 | 3.4 | 12.7 | 6.1 | 95.7 | 2.3 | 18.5 | 2.9 | 96.6 |
Koganei | 7308 | 4.0 | 22.2 | 4.9 | 99.5 | 3.0 | 13.8 | 7.2 | 99.6 | 7.6 | 29.8 | 9.3 | 97.9 | 4.2 | 19.0 | 7.3 | 97.8 | 3.8 | 17.5 | 95.2 | |
Simeiz | 1873 | 52.6 | 53.8 | 33.6 | 76.3 | 76.6 | 36.8 | 98.9 | 0.8 | 17.3 | 6.2 | 7.8 | 53.6 | 53.1 | 26.4 | 81.0 | |||||
Hartebeesthoek | 7501 | 4.2 | 22.7 | 9.1 | 99.8 | 2.4 | 11.5 | 8.4 | 99.8 | 5.4 | 26.8 | 7.5 | 99.7 | 3.0 | 20.8 | 7.8 | 97.5 | ||||
Riga | 1884 | 11.3 | 32.6 | 39.1 | 99.9 | 6.1 | 30.3 | 38.9 | 100.0 | 9.4 | 34.5 | 37.6 | 97.2 | 8.2 | 29.7 | 36.8 | 90.8 | ||||
Arequipa | 7403 | 9.3 | 55.9 | 99.1 | 16.1 | 44.2 | 99.3 | 3.8 | 20.6 | 95.7 | |||||||||||
Simosato | 7838 | 6.6 | 26.0 | 99.7 | 3.7 | 18.4 | 99.2 | 8.1 | 28.4 | 98.6 | 5.8 | 24.2 | 98.6 | 4.4 | 17.4 | 93.1 | |||||
Kiev | 1824 | 24.4 | 35.4 | 26.3 | 93.3 | 13.0 | 34.4 | 30.9 | 89.8 | 10.8 | 31.6 | 12.6 | 75.3 | 18.2 | 43.0 | 23.2 | 87.3 | ||||
Papeete | 7124 | 4.3 | 23.6 | 5.5 | 100.0 | 2.8 | 14.2 | 4.0 | 100.0 | 5.7 | 32.3 | 99.8 | 3.9 | 17.9 | 99.3 | 4.5 | 22.7 | 94.4 | |||
Altay | 1879 | 6.7 | 36.8 | 22.7 | 94.8 | 5.0 | 34.9 | 100.0 | 7.3 | 47.9 | 36.6 | 95.4 | 5.2 | 27.2 | 18.3 | 97.3 | |||||
Tanegashima | 7358 | 12.0 | 13.5 | 100.0 | 11.8 | 37.1 | 80.4 | 2.2 | 21.7 | 100.0 | 1.9 | 21.6 | 100.0 | ||||||||
Komsomolsk | 1868 | 16.6 | 59.4 | 31.2 | 98.1 | ||||||||||||||||
Beijing | 7249 | 11.3 | 49.3 | 89.6 | 6.6 | 36.6 | 90.8 | ||||||||||||||
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jul 21, 2016
- Privacy Policy & Important Notices