- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
October 1, 2008 through September 30, 2009
The performance report card is divided into three tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 1 L contains information about Lunar Laser Ranging during the past year. Table 2 contains performance parameters based on various Ananlysis Cente's rapid orbital analysis results.
Below are the detailed descriptions of each column in Table 1 plots of the columns are linked in this description and in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the total tracking minutes (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot Starlette RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
Table 1
Site Information |
Data Volume |
Data Quality |
|||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Location | Station Number |
LEO pass Tot |
LAGEOS pass Tot |
High pass Tot |
Total passes |
LEO NP Total |
LAGEOS NP Total |
High NP Total |
Total NP |
Minutes of Data |
Cal. RMS |
Star RMS |
LAG RMS |
Baseline | 1000 | 400 | 100 | 1500 | |||||||||
Yarragadee | 7090 | 9891 | 1923 | 1434 | 13248 | 204286 | 23321 | 11965 | 239572 | 159149 | 4.9 | 8.9 | 9.4 |
Zimmerwald_532 | 7810 | 5954 | 1203 | 1354 | 8511 | 120767 | 17289 | 11252 | 149308 | 121379 | 5.0 | 8.4 | 11.1 |
Mount_Stromlo_2 | 7825 | 5545 | 940 | 315 | 6800 | 60348 | 8477 | 2281 | 71106 | 48892 | 3.2 | 2.8 | 5.7 |
Wettzell | 8834 | 5313 | 1049 | 405 | 6767 | 71707 | 8085 | 1766 | 81558 | 47596 | 4.2 | 17.2 | 19.2 |
San_Juan | 7406 | 4501 | 936 | 1229 | 6666 | 71343 | 9204 | 7660 | 88207 | 77413 | 7.2 | 10.9 | 8.4 |
Greenbelt | 7105 | 5207 | 855 | 413 | 6475 | 117265 | 9625 | 2880 | 129770 | 62326 | 4.7 | 8.8 | 11.1 |
Concepcion_847 | 7405 | 3549 | 1257 | 836 | 5642 | 45680 | 15980 | 6410 | 68070 | 79454 | 7.7 | 17.1 | 18.7 |
Concepcion | 7405 | 167 | 34 | 3 | 204 | 1605 | 221 | 17 | 1843 | 1103 | 4.8 | 9.3 | 11.3 |
Changchun | 7237 | 4481 | 644 | 346 | 5471 | 47178 | 4179 | 1366 | 52723 | 28331 | 7.0 | 10.9 | 13.3 |
Herstmonceux | 7840 | 3884 | 857 | 421 | 5162 | 62484 | 10702 | 1713 | 74899 | 45707 | 5.5 | 10.6 | 13.5 |
Graz | 7839 | 3840 | 591 | 444 | 4875 | 73336 | 6143 | 3303 | 82782 | 46891 | 2.1 | 4.1 | 5.2 |
San_Fernando | 7824 | 2612 | 331 | 88 | 3031 | 37316 | 1860 | 376 | 39552 | 16978 | 5.9 | 13.7 | 15.8 |
Potsdam_3 | 7841 | 2449 | 430 | 78 | 2957 | 50104 | 4658 | 581 | 55343 | 25036 | 12.0 | 12.8 | 17.3 |
Monument_Peak | 7110 | 1749 | 358 | 387 | 2494 | 30851 | 4324 | 3157 | 38332 | 32483 | 6.1 | 16.0 | 16.6 |
Riyadh | 7832 | 1711 | 466 | 209 | 2386 | 20517 | 3807 | 1167 | 25491 | 19889 | 8.7 | 11.4 | 14.3 |
Matera_MLRO | 7941 | 1731 | 499 | 126 | 2356 | 24482 | 5851 | 959 | 31292 | 24508 | 1.2 | 3.2 | 5.4 |
Katzively | 1893 | 1732 | 267 | 298 | 2297 | 26783 | 2026 | 1867 | 30676 | 21522 | 33.2 | 56.7 | 42.7 |
Haleakala | 7119 | 1772 | 415 | 2187 | 31236 | 4874 | 36110 | 18752 | 5.1 | 10.6 | 9.9 | ||
Hartebeesthoek | 7501 | 1579 | 381 | 71 | 2031 | 24185 | 3713 | 466 | 28364 | 16822 | 6.0 | 12.5 | 13.5 |
Beijing | 7249 | 1330 | 316 | 61 | 1707 | 16593 | 2722 | 407 | 19722 | 12899 | 5.0 | 13.4 | |
McDonald | 7080 | 1035 | 376 | 221 | 1632 | 11278 | 3789 | 899 | 15966 | 15482 | 9.8 | 11.9 | 14.2 |
Kiev | 1824 | 1239 | 133 | 1372 | 12389 | 771 | 13160 | 5336 | 9.3 | 19.7 | 25.1 | ||
Shanghai_2 | 7821 | 1228 | 100 | 2 | 1330 | 13234 | 785 | 13 | 14032 | 6002 | 13.2 | 16.1 | 21.4 |
Simosato | 7838 | 886 | 264 | 3 | 1153 | 16550 | 3555 | 19 | 20124 | 12784 | 7.4 | 9.5 | 10.4 |
Simeiz | 1873 | 855 | 198 | 69 | 1122 | 11299 | 1666 | 477 | 13442 | 9496 | 52.9 | 51.9 | |
Arequipa | 7403 | 944 | 22 | 966 | 7753 | 85 | 7838 | 2730 | 6.3 | ||||
Grasse_MEO | 7845 | 410 | 349 | 195 | 954 | 10684 | 4527 | 1092 | 16303 | 17436 | 5.4 | 14.4 | 13.6 |
Tanegashima | 7358 | 595 | 142 | 167 | 904 | 7667 | 1048 | 985 | 9700 | 9473 | 2.9 | 5.2 | 6.5 |
Riga | 1884 | 636 | 95 | 6 | 737 | 14904 | 1305 | 46 | 16255 | 6637 | 6.2 | 13.0 | 13.0 |
Borowiec | 7811 | 591 | 45 | 636 | 7159 | 314 | 7473 | 2761 | 19.8 | 26.8 | 33.1 | ||
Koganei | 7308 | 384 | 103 | 103 | 590 | 5533 | 885 | 771 | 7189 | 7392 | 9.4 | 12.8 | 15.2 |
Kunming | 7820 | 485 | 51 | 536 | 5877 | 311 | 6188 | 2685 | |||||
Ajaccio | 7848 | 530 | 1 | 531 | 7532 | 6 | 7538 | 2351 | |||||
Lviv | 1831 | 489 | 39 | 528 | 8480 | 293 | 8773 | 3112 | 11.6 | 38.8 | 50.5 | ||
Papeete | 7124 | 381 | 91 | 17 | 489 | 6690 | 1370 | 84 | 8144 | 5113 | |||
Altay | 1879 | 36 | 49 | 60 | 145 | 340 | 280 | 212 | 832 | 1752 | 28.4 | ||
Grasse | 7829 | 101 | 101 | 1906 | 1906 | 601 | 3.7 | 10.3 | |||||
Komsomolsk | 1868 | 13 | 50 | 18 | 81 | 70 | 274 | 53 | 397 | 848 | 32.2 | ||
Helwan | 7831 | 9 | 9 | 44 | 44 | 14 | |||||||
NRL | 7865 | 1 | 1 | 25 | 25 | 2 | 29.2 | ||||||
Below are the detailed descriptions of each column in Table 1 L:
- the first column, L1, is the station location name.
- the second column, L2, is the monument marker number.
- the third column, L3, is the number of nights during the past 12 months in which there were Lunar ranging measurements
- the fourth column, L4, is the number of Lunar Laser Ranging normal points during the past 12 months
- the fifth column, L5, is the number of Lunar Laser Ranging normal points during the past 3 months
- the sixth column, L6, is the average Lunar Laser Ranging normal points rms 3 months in mm
Table 1 L
Site Information |
Data Information |
||||
Column L1 | L2 | L3 | L4 | L5 | L6 |
Location | Station Number |
num nights tracking last 12 mon |
num npt last 12 mon |
num npts last 3 mon |
ave npt rms last 3 mon |
McDonald | 7080 | 41 | 70 | ||
Below are the detailed descriptions of each column in Table 2:
- the first column is the station location name.
- the second column is the monument marker number.
- following columns are in grouped by analysis center with four columns for each
- the first AC column is the average LAGEOS normal point RMS, in millimeters, during the last quarter
- the second AC column is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases (minimum number of passes in quarter is 10)
- the third AC column is the measure of long term bias stability, in millimeters, during the past year. The long term stability is the standard deviation of the monthly range bias estimates. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- the fourth AC column is the percentage of LAGEOS normal points that were accepted in the analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2
Site Information | DGFI Orbital Analysis | Hitotsubashi Univ. Orbital Analysis |
JCET Orbital Analysis |
MCC Orbital Analysis | SHAO Orbital Analysis | ||||||||||||||||
Station Location |
Station Number |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
LAG NP RMS (mm) |
short term (mm) |
long term (mm) |
% good LAG. NP |
Baseline | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | 10.0 | 20.0 | 20.0 | 95 | |
Yarragadee | 7090 | 3.5 | 15.8 | 4.3 | 100.0 | 2.0 | 10.3 | 1.3 | 100.0 | 4.4 | 16.2 | 4.7 | 99.3 | 2.4 | 14.3 | 5.2 | 98.6 | 1.8 | 11.1 | 1.8 | 95.2 |
Zimmerwald_532 | 7810 | 2.6 | 12.4 | 11.5 | 100.0 | 1.3 | 6.0 | 8.6 | 100.0 | 2.9 | 15.5 | 2.9 | 100.0 | 2.6 | 7.2 | 11.5 | 99.1 | 1.3 | 7.6 | 3.5 | 95.8 |
Mount_Stromlo_2 | 7825 | 5.2 | 15.8 | 5.0 | 100.0 | 4.0 | 9.5 | 3.5 | 100.0 | 5.2 | 16.2 | 5.4 | 97.8 | 3.8 | 11.6 | 3.2 | 95.0 | 3.5 | 13.4 | 3.2 | 94.2 |
Wettzell | 8834 | 3.5 | 15.8 | 9.0 | 100.0 | 2.7 | 14.7 | 9.9 | 100.0 | 3.6 | 20.2 | 8.1 | 99.6 | 2.9 | 14.9 | 8.6 | 96.8 | 1.9 | 16.4 | 9.6 | 95.4 |
San_Juan | 7406 | 6.9 | 32.6 | 8.2 | 97.9 | 3.9 | 27.0 | 9.3 | 98.4 | 7.5 | 24.5 | 3.6 | 87.8 | 5.2 | 19.2 | 5.3 | 96.6 | 4.6 | 27.0 | 9.6 | 94.0 |
Greenbelt | 7105 | 4.6 | 18.7 | 4.5 | 99.6 | 2.8 | 10.4 | 1.9 | 99.5 | 6.0 | 19.8 | 4.8 | 97.7 | 3.1 | 19.2 | 3.1 | 95.4 | 2.5 | 11.6 | 3.7 | 94.0 |
Concepcion_847 | 7405 | 3.7 | 18.1 | 4.4 | 100.0 | 1.8 | 16.9 | 6.4 | 100.0 | 5.3 | 19.0 | 5.8 | 95.5 | 2.9 | 32.4 | 9.3 | 99.4 | ||||
Concepcion | 7405 | 3.1 | 16.5 | 100.0 | 2.4 | 10.3 | 100.0 | 2.5 | 23.4 | 3.3 | 98.5 | 2.2 | 27.2 | 4.8 | 98.5 | ||||||
Changchun | 7237 | 6.7 | 26.0 | 8.4 | 99.4 | 4.8 | 27.5 | 9.3 | 100.0 | 5.7 | 20.5 | 8.1 | 93.7 | 4.6 | 25.3 | 13.5 | 96.7 | 2.8 | 21.6 | 6.3 | 95.4 |
Herstmonceux | 7840 | 2.9 | 12.3 | 4.1 | 100.0 | 1.7 | 6.5 | 2.3 | 100.0 | 3.3 | 13.3 | 4.7 | 100.0 | 2.5 | 7.8 | 4.1 | 99.3 | 1.6 | 7.9 | 1.5 | 95.7 |
Graz | 7839 | 2.6 | 13.5 | 6.3 | 100.0 | 1.1 | 7.1 | 3.0 | 100.0 | 2.3 | 12.5 | 4.8 | 99.7 | 2.0 | 8.3 | 5.7 | 98.6 | 1.0 | 8.0 | 3.9 | 95.9 |
San_Fernando | 7824 | 5.4 | 20.3 | 6.2 | 99.8 | 3.9 | 13.6 | 2.7 | 99.8 | 4.8 | 15.4 | 3.9 | 98.5 | 4.1 | 11.3 | 4.9 | 98.5 | 3.2 | 13.6 | 9.2 | 96.2 |
Potsdam_3 | 7841 | 4.2 | 13.6 | 5.4 | 99.9 | 2.8 | 10.9 | 6.4 | 99.9 | 4.0 | 14.9 | 5.7 | 98.9 | 2.9 | 12.5 | 7.9 | 95.8 | ||||
Monument_Peak | 7110 | 4.3 | 13.3 | 6.5 | 99.9 | 2.2 | 7.2 | 4.3 | 99.9 | 5.0 | 15.1 | 3.9 | 98.2 | 2.5 | 13.3 | 3.8 | 98.0 | 2.1 | 11.2 | 2.9 | 94.1 |
Riyadh | 7832 | 3.0 | 16.2 | 7.3 | 100.0 | 2.0 | 12.1 | 4.0 | 100.0 | 4.2 | 23.7 | 8.9 | 100.0 | 2.5 | 27.0 | 14.2 | 97.4 | 1.8 | 36.1 | 11.1 | 96.7 |
Matera_MLRO | 7941 | 3.8 | 13.9 | 5.1 | 99.9 | 2.5 | 9.6 | 4.2 | 99.9 | 3.9 | 15.5 | 7.5 | 99.4 | 2.7 | 12.9 | 4.4 | 96.8 | 2.8 | 30.9 | 98.2 | |
Katzively | 1893 | 11.7 | 26.1 | 23.6 | 99.5 | 8.8 | 38.1 | 21.8 | 88.3 | 8.7 | 23.8 | 16.3 | 91.6 | 6.1 | 17.6 | 13.3 | 92.0 | ||||
Haleakala | 7119 | 3.6 | 23.2 | 8.4 | 99.9 | 2.0 | 11.9 | 4.7 | 99.9 | 5.0 | 18.9 | 7.2 | 99.0 | 3.1 | 23.9 | 11.1 | 99.9 | 2.8 | 34.9 | 8.0 | 98.0 |
Hartebeesthoek | 7501 | 4.1 | 21.6 | 6.4 | 99.9 | 2.2 | 11.6 | 4.2 | 99.9 | 5.7 | 18.3 | 7.4 | 98.4 | 2.5 | 16.2 | 4.6 | 97.3 | 2.3 | 19.9 | 13.6 | 96.7 |
McDonald | 7080 | 5.2 | 17.7 | 6.5 | 99.3 | 3.6 | 11.8 | 2.5 | 100.0 | 7.3 | 23.8 | 5.8 | 96.0 | 3.6 | 15.0 | 2.4 | 94.0 | 3.3 | 14.0 | 2.9 | 94.4 |
Kiev | 1824 | 23.7 | 42.0 | 34.4 | 89.9 | 18.6 | 58.8 | 31.8 | 91.2 | 6.4 | 41.1 | 62.5 | 36.5 | 44.7 | 22.3 | 88.3 | |||||
Simosato | 7838 | 6.8 | 16.0 | 7.6 | 100.0 | 3.7 | 8.6 | 4.6 | 99.6 | 9.0 | 17.7 | 7.3 | 94.7 | 6.0 | 11.9 | 2.8 | 99.4 | 4.0 | 15.0 | 6.8 | 91.7 |
Simeiz | 1873 | 57.3 | 49.6 | 19.8 | 89.2 | 63.4 | 65.6 | 22.8 | 95.9 | 7.1 | 26.8 | 17.6 | 36.4 | 67.8 | 49.5 | 17.3 | 86.8 | 40.4 | 31.3 | 16.9 | 66.5 |
Grasse_MEO | 7845 | 4.3 | 14.1 | 9.8 | 100.0 | 2.3 | 12.5 | 5.4 | 100.0 | 3.5 | 14.6 | 4.6 | 100.0 | 2.8 | 8.6 | 3.9 | 98.4 | 2.1 | 10.3 | 3.5 | 96.1 |
Tanegashima | 7358 | 6.7 | 16.9 | 16.1 | 100.0 | 2.5 | 21.4 | 14.9 | 100.0 | 6.9 | 36.2 | 27.3 | 77.4 | 1.6 | 24.4 | 22.5 | 97.3 | ||||
Riga | 1884 | 11.1 | 20.3 | 22.8 | 99.0 | 6.1 | 24.4 | 22.6 | 100.0 | 7.5 | 11.8 | 20.5 | 98.1 | 7.5 | 22.8 | 14.3 | 92.5 | 6.7 | 18.1 | 13.4 | 94.4 |
Borowiec | 7811 | 22.6 | 26.2 | 100.0 | 19.8 | 22.5 | 99.4 | 12.5 | 19.8 | 85.7 | 15.4 | 23.4 | 86.1 | 15.3 | 19.3 | 90.3 | |||||
Koganei | 7308 | 5.3 | 9.7 | 8.7 | 100.0 | 5.9 | 29.8 | 11.0 | 97.5 | 4.7 | 25.2 | 11.7 | 97.8 | ||||||||
Altay | 1879 | 7.3 | 21.3 | 16.4 | 100.0 | 5.6 | 15.0 | 11.1 | 96.6 | ||||||||||||
Komsomolsk | 1868 | 16.4 | 57.6 | 33.0 | 98.3 | 8.8 | 21.0 | 7.6 | 95.5 | ||||||||||||
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jul 21, 2016
- Privacy Policy & Important Notices