- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
July 1, 2002 through June 30, 2003
In addition to the report card are the following graphs. Performance Graphs (.gif) are in the .zip file. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
- Total Data Volume (July 2002 - June 2003) by passes, normal points,or minutes of data
- LEO Satellite Data Volume (July 2002 - June 2003) by passes or normal points
- LAGEOS Data Volume (July 2002 - June 2003) by passes or normal points
- High Satellite Data Volume (July 2002 - June 2003) by passes or normal points
- Single Shot RMS's [calibration, LAGEOS, ERS] (2nd Quarter 2003)
- ERS RMS [calibration, satellite] (2nd Quarter 2003)
- LAGEOS RMS [calibration, satellite] (2nd Quarter 2003)
- LAGEOS Normal Point RMS (2nd Quarter 2003)
- Short Term Bias Stability (2nd Quarter 2003)
- Long Term Bias Stability (July 2002 - June 2003)
- Percentage of Good LAGEOS NP (2nd Quarter 2003)
- Data Latency (2nd Quarter 2003)
The performance report card is divided into two tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 2 contains performance parameters based on CSR and MCC orbital analysis results.
Below are the detailed descriptions of each column in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the tracking minutes total (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot ERS RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 15 is the median data latency, in hours, to the data centers, during the last quarter.
- Column 16 is the ILRS normal point format revision number used within the last quarter.
- Column 17 is a yes/no answer to the question of whether or not a site log has been provided to the central bureau. Site logs will be a replacement for the configuration files.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
Table 1
Site Information | Data Volume |
Data Quality
|
Operational Compliance | |||||||||||||
Column 1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 | 16 | 17 |
Location | Station Number |
LEO Totals |
LAGEOS Tot |
High Tot |
Total passes |
LEO NP Total |
LAGEOS NP Total |
High NP Total |
Total NP |
Minutes of Track |
Cal. RMS |
ERS RMS |
LAG RMS |
Data Latency (hours) | Format Revision | Site logs |
Baseline | 1000 | 400 | 100 | 1500 | ||||||||||||
Yarragadee | 7090 | 7692 | 1321 | 834 | 9847 | 144092 | 15161 | 6880 | 166133 | 107131 | 3.9 | 7.6 | 9.1 | 3 | 1 | yes |
Monument Peak | 7110 | 6082 | 1065 | 435 | 7582 | 107926 | 11071 | 3390 | 122387 | 71832 | 5.2 | 8.5 | 8.4 | 3 | 1 | yes |
Graz | 7839 | 5801 | 882 | 439 | 7122 | 115232 | 11364 | 4074 | 130670 | 76145 | 3.4 | 3.3 | 8.5 | 12 | 1 | yes |
Greenbelt | 7105 | 4740 | 578 | 185 | 5503 | 85768 | 5614 | 1253 | 92635 | 43590 | 4.3 | 6.7 | 9.4 | 3 | 1 | yes |
Herstmonceux | 7840 | 4086 | 930 | 442 | 5458 | 57497 | 11602 | 2206 | 71305 | 51528 | 8.8 | 11.5 | 16.6 | 2 | 1 | yes |
Riyadh | 7832 | 3269 | 912 | 437 | 4618 | 47695 | 9462 | 3027 | 60184 | 49600 | 7.8 | 9.4 | 13.8 | 4 | 0 | yes |
Zimmerwald | 7810 | 3442 | 780 | 272 | 4494 | 55320 | 10756 | 1973 | 68049 | 48427 | 11.7 | 12.0 | 15.1 | 2 | 1 | yes |
Changchun | 7237 | 3331 | 651 | 381 | 4363 | 50423 | 6252 | 2944 | 59619 | 42781 | 12.4 | 13.3 | 15.9 | 4 | 1 | yes |
Haleakala | 7210 | 3218 | 731 | 358 | 4307 | 49521 | 7102 | 2487 | 59110 | 41607 | 4.5 | 8.2 | 8.5 | 2 | 1 | yes |
Hartebeesthoek | 7501 | 3076 | 877 | 299 | 4252 | 45229 | 10292 | 2885 | 58406 | 49873 | 4.3 | 7.2 | 9.3 | 3 | 1 | yes |
McDonald | 7080 | 2467 | 701 | 451 | 3619 | 29731 | 5858 | 1671 | 37260 | 29291 | 9.4 | 11.7 | 11.7 | 2 | 1 | yes |
Wettzell (MCP/APD) | 8834 | 2334 | 662 | 208 | 3204 | 34706 | 6303 | 1118 | 42127 | 29892 | 3.9 (14.2) | 7.6 | 10.2 (21.0) | 2 | 1 | yes |
Mt. Stromlo | 7849 | 1758 | 403 | 107 | 2268 | 18489 | 2990 | 664 | 22143 | 15935 | yes | |||||
San Fernando | 7824 | 1832 | 310 | 0 | 2142 | 25726 | 1983 | 0 | 27709 | 12055 | 7.5 | 8.1 | 13.2 | 2 | 1 | yes |
Simosato | 7838 | 1605 | 239 | 62 | 1906 | 30681 | 2145 | 432 | 33258 | 16050 | 19.9 | 25.6 | 29.5 | 1 | 0 | yes |
Grasse | 7835 | 1604 | 222 | 0 | 1826 | 33108 | 2416 | 0 | 35524 | 13842 | 5.4 | 9.0 | 17.1 | 9 | 1 | yes |
Arequipa | 7403 | 1671 | 126 | 0 | 1797 | 23218 | 1064 | 0 | 24282 | 9504 | 6.4 | 8.5 | 8.7 | 2 | 1 | yes |
Shanghai | 7837 | 1509 | 199 | 14 | 1722 | 20691 | 1625 | 77 | 22393 | 10168 | 7.8 | 12.0 | 18.7 | 6 | 1 | yes |
Potsdam | 7836 | 1383 | 192 | 24 | 1599 | 21187 | 1701 | 117 | 23005 | 9447 | 8.7 | 11.1 | 15.6 | 6 | 1 | yes |
Riga | 1884 | 1325 | 113 | 0 | 1438 | 28116 | 1318 | 0 | 29434 | 9600 | 13.8 | 9.0 | 12.0 | 3 | 1 | yes |
Beijing | 7249 | 1294 | 121 | 13 | 1428 | 18659 | 566 | 85 | 19310 | 7460 | 13.5 | 37.3 | 23.7 | 3 | 1 | yes |
Tahiti | 7124 | 1023 | 113 | 4 | 1140 | 15662 | 982 | 17 | 16661 | 6853 | 4.6 | 10.5 | 10.6 | 3 | 1 | yes |
Matera (MLRO) | 7941 | 622 | 209 | 84 | 915 | 9340 | 2358 | 644 | 12342 | 10924 | 1.6 | 4.2 | 6.0 | 4 | 1 | yes |
Chania | 7830 | 811 | 47 | 0 | 858 | 12948 | 343 | 0 | 13291 | 4500 | 6.0 | 8.5 | 18.1 | 15 | 1 | yes |
Golosiiv | 1824 | 784 | 58 | 0 | 842 | 9926 | 287 | 0 | 10213 | 3409 | 57.6 | 76.1 | 71.8 | 14 | 1 | yes |
Borowiec | 7811 | 688 | 145 | 1 | 834 | 11343 | 1626 | 2 | 12971 | 6509 | 11.7 | 14.1 | 20.5 | 2 | 1 | yes |
Metsahovi2 | 7806 | 632 | 80 | 1 | 713 | 10095 | 525 | 5 | 10625 | 3811 | 9.6 | 13.0 | 2 | 1 | yes | |
Concepcion (blue/IR) | 7405 | 392 | 199 | 64 | 655 | 3983 | 1580 | 266 | 5829 | 6036 | 6.9 (13.5) | 11.4 (58.6) | 14.8 (46.3) | 16 | 1 | yes |
Simeiz | 1873 | 504 | 58 | 11 | 573 | 5220 | 341 | 119 | 5680 | 2774 | 53.1 | 63.7 | 14 | 0 | yes | |
Grasse (LLR) | 7845 | 0 | 163 | 295 | 458 | 0 | 2858 | 2124 | 4982 | 16336 | 7.0 | 20.2 | 5 | 1 | yes | |
Potsdam3 | 7841 | 321 | 76 | 25 | 422 | 6763 | 1192 | 234 | 8189 | 5194 | 9.1 | 6.0 | 8.7 | 4 | 1 | yes |
Koganei (CRL) | 7308 | 295 | 84 | 6 | 385 | 3753 | 639 | 26 | 4418 | 2735 | 26.2 | 55.9 | 57.9 | 8 | 1 | yes |
Urumqi | 7355 | 273 | 52 | 10 | 335 | 3852 | 646 | 48 | 4546 | 2707 | 16.0 | 24.0 | 30.0 | 7 | 1 | yes |
Maidanak1 | 1864 | 99 | 143 | 59 | 301 | 1113 | 1153 | 236 | 2502 | 3853 | 49.0 | 73.4 | 21 | 1 | no | |
Maidanak2 | 1863 | 119 | 125 | 17 | 261 | 1324 | 1197 | 91 | 2612 | 3290 | 46.2 | 19 | 1 | no | ||
Lviv | 1831 | 172 | 16 | 0 | 188 | 2552 | 151 | 0 | 2703 | 1119 | 15.0 | 38.1 | 2 | 1 | yes | |
Katsively | 1893 | 131 | 27 | 5 | 163 | 1797 | 190 | 16 | 2003 | 1043 | yes | |||||
Ajaccio | 7848 | 152 | 9 | 0 | 161 | 2292 | 66 | 0 | 2358 | 805 | yes | |||||
Mendeleevo | 1870 | 149 | 0 | 0 | 149 | 1231 | 0 | 0 | 1231 | 380 | 16 | 1 | yes | |||
Wuhan | 7231 | 99 | 24 | 0 | 123 | 1791 | 272 | 0 | 2063 | 1087 | 10.9 | 24.0 | 19.0 | 4 | 1 | yes |
Kunming | 7820 | 37 | 0 | 0 | 37 | 439 | 0 | 0 | 439 | 171 | yes | |||||
Komsomolsk | 1868 | 11 | 7 | 2 | 20 | 105 | 45 | 11 | 161 | 176 | 71.5 | 114 | 1 | no |
Below are the detailed descriptions of each column in Table 2:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 4 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 5 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the CSR Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 6 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 7 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on MCC Weekly LAGEOS analysis.
- Column 8 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the MCC Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 9 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the MCC Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 10 is the percentage of LAGEOS normal points that were accepted in MCC weekly LAGEOS analysis.
- Column 11 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on Delft Weekly LAGEOS analysis.
- Column 12 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the Delft Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 13 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the Delft Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 14 is the percentage of LAGEOS normal points that were accepted in Delft weekly LAGEOS analysis.
- Column 15 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CRL Weekly LAGEOS analysis.
- Column 16 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CRL Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 17 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the CRL Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 18 is the percentage of LAGEOS normal points that were accepted in CRL weekly LAGEOS analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2
Site Information |
CSR Orbital Analysis
|
MCC Orbital Analysis
|
Delft Orbital Analysis
|
CRL Orbital Analysis
|
|||||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Location | Station Number | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | Baseline | 10.0 | 20.0 | 20.0 | 95.0 | 10.0 | 20.0 | 20.0 | 95.0 | 10.0 | 20.0 | 20.0 | 95.0 | 10.0 | 20.0 | 20.0 | 95.0 |
Yarragadee | 7090 | 2.1 | 13.2 | 1.6 | 95.4 | 2.4 | 11.7 | 1.4 | 93.2 | 2.4 | 14.8 | 2.7 | 94.2 | 1.7 | 14.0 | 3.1 | 92.0 |
Monument Peak | 7110 | 2.0 | 11.9 | 3.5 | 97.7 | 2.0 | 12.3 | 4.0 | 91.1 | 2.3 | 14.7 | 3.2 | 97.1 | 1.7 | 16.3 | 1.8 | 94.1 |
Graz | 7839 | 1.8 | 10.7 | 3.7 | 99.1 | 2.0 | 7.2 | 2.8 | 93.8 | 1.9 | 11.0 | 2.5 | 99.1 | 1.6 | 9.3 | 2.7 | 99.1 |
Greenbelt | 7105 | 3.1 | 11.9 | 5.6 | 97.1 | 2.8 | 10.6 | 4.4 | 91.7 | 3.0 | 12.1 | 5.0 | 94.5 | 2.9 | 17.7 | 4.3 | 93.1 |
Herstmonceux | 7840 | 2.2 | 10.5 | 2.4 | 99.7 | 2.3 | 6.4 | 1.4 | 92.4 | 2.5 | 11.1 | 2.8 | 98.9 | 1.9 | 9.1 | 2.2 | 99.1 |
Riyadh | 7832 | 2.0 | 20.7 | 4.4 | 96.8 | 2.2 | 12.2 | 4.4 | 92.7 | 2.4 | 14.5 | 0.9 | 99.6 | 1.8 | 19.4 | 6.5 | 99.5 |
Zimmerwald | 7810 | 2.2 | 10.9 | 2.4 | 99.3 | 3.0 | 10.6 | 3.8 | 89.0 | 2.6 | 14.4 | 3.6 | 98.8 | 1.9 | 11.1 | 3.6 | 99.1 |
Changchun | 7237 | 7.2 | 17.0 | 5.5 | 90.0 | 4.5 | 17.5 | 21.2 | 76.0 | 8.2 | 15.0 | 5.4 | 89.6 | 7.3 | 19.2 | 5.7 | 91.3 |
Haleakala | 7210 | 3.3 | 16.5 | 5.3 | 97.6 | 3.2 | 13.7 | 4.5 | 89.4 | 3.6 | 20.5 | 6.0 | 96.3 | 2.9 | 18.6 | 4.0 | 93.8 |
Hartebeesthoek | 7501 | 1.7 | 14.8 | 3.9 | 98.1 | 1.9 | 14.6 | 2.7 | 93.7 | 1.7 | 14.2 | 7.0 | 97.7 | 1.4 | 19.7 | 7.0 | 91.7 |
McDonald | 7080 | 1.9 | 13.1 | 2.7 | 98.3 | 2.0 | 10.1 | 1.8 | 95.2 | 1.8 | 15.1 | 3.9 | 94.3 | 1.8 | 15.7 | 3.0 | 94.2 |
Wettzell | 8834 | 3.5 | 21.5 | 6.1 | 95.3 | 3.4 | 15.3 | 4.4 | 89.6 | 4.2 | 20.7 | 6.4 | 95.4 | 2.8 | 19.3 | 6.5 | 94.4 |
San Fernando | 7824 | 2.5 | 21.5 | 14.5 | 88.9 | 2.6 | 19.0 | 13.8 | 91.7 | 2.7 | 21.2 | 12.2 | 77.8 | 2.2 | 22.8 | 15.5 | 81.3 |
Simosato | 7838 | 6.7 | 15.2 | 11.9 | 100.0 | 3.7 | 24.3 | 10.6 | 78.8 | 7.2 | 18.6 | 15.0 | 100.0 | 7.3 | 24.2 | 25.0 | 100.0 |
Grasse | 7835 | 1.9 | 10.1 | 5.8 | 93.9 | 2.2 | 9.2 | 3.8 | 97.5 | 2.1 | 11.9 | 6.1 | 93.9 | 2.2 | 8.8 | 4.0 | 93.8 |
Arequipa | 7403 | 3.0 | 29.3 | 87.7 | 3.0 | 14.1 | 87.1 | 2.8 | 18.0 | 95.2 | 2.7 | 27.0 | 90.4 | ||||
Shanghai | 7837 | 7.5 | 16.3 | 10.7 | 92.8 | 4.4 | 14.9 | 8.6 | 85.6 | 8.2 | 15.6 | 7.5 | 93.8 | 8.5 | 18.6 | 6.0 | 90.7 |
Potsdam | 7836 | 4.7 | 20.8 | 11.3 | 93.7 | 3.1 | 12.6 | 3.3 | 83.6 | 5.7 | 12.1 | 5.0 | 92.0 | 5.7 | 10.0 | 5.2 | 93.7 |
Riga | 1884 | 3.9 | 23.1 | 13.3 | 97.4 | 4.0 | 15.4 | 10.3 | 87.9 | 5.0 | 16.8 | 11.0 | 98.5 | 3.7 | 12.3 | 13.8 | 98.5 |
Beijing | 7249 | 9.3 | 32.5 | 14.6 | 27.3 | 8.0 | 40.9 | 13.4 | 70.3 | 13.6 | 21.4 | 5.5 | 83.3 | 9.7 | 18.0 | 39.7 | 62.5 |
Tahiti | 7124 | 3.0 | 23.2 | 94.9 | 2.1 | 17.7 | 85.8 | 2.5 | 17.6 | 84.4 | 3.2 | 20.0 | 83.9 | ||||
Matera (MLRO) | 7941 | 1.9 | 12.4 | 96.5 | 1.8 | 10.3 | 94.3 | 2.1 | 13.5 | 95.6 | 2.1 | 14.9 | 94.4 | ||||
Chania | 7830 | 5.9 | 13.4 | 88.3 | |||||||||||||
Golosiiv | 1824 | 6.0 | 57.6 | 27.2 | 26.7 | 9.2 | 14.1 | 0.0 | |||||||||
Borowiec | 7811 | 4.8 | 13.1 | 24.2 | 100.0 | 3.5 | 9.2 | 15.5 | 86.9 | 5.3 | 11.4 | 19.5 | 98.8 | 4.6 | 7.3 | 19.3 | 98.8 |
Metsahovi2 | 7806 | 6.0 | 11.8 | 98.8 | 3.9 | 10.5 | 91.4 | 5.8 | 13.9 | 69.4 | 6.1 | 14.6 | 70.2 | ||||
Concepcion | 7405 | 2.1 | 23.5 | 11.4 | 72.9 | 2.2 | 14.6 | 4.0 | 71.0 | 2.1 | 21.5 | 10.2 | 89.0 | ||||
Simeiz | 1873 | 5.4 | 41.3 | 45.1 | 83.4 | 10.7 | 8.0 | ||||||||||
Grasse (LLR) | 7845 | 3.2 | 10.0 | 4.5 | 95.8 | 3.4 | 13.2 | 5.6 | 91.3 | 5.0 | 14.0 | 2.3 | 99.4 | 3.4 | 10.9 | 4.1 | 97.6 |
Potsdam3 | 7841 | 2.6 | 14.6 | 98.7 | 2.3 | 7.5 | 93.7 | 3.5 | 6.7 | 100.0 | 2.0 | 10.9 | 100.0 | ||||
Koganei (CRL) | 7308 | 7.2 | 34.6 | 65.0 | 8.5 | 24.6 | 100.0 | 11.5 | 42.4 | 100.0 | |||||||
Urumqi | 7355 | 8.5 | 19.2 | 86.9 | 9.5 | 16.2 | 85.6 | 9.8 | 29.4 | 91.6 | |||||||
Maidanak1 | 1864 | 9.7 | 38.7 | 44.2 | 7.4 | 10.0 | 23.1 | 35.2 | 74.0 | 15.3 | 20.5 | 22.9 | 86.4 | 12.9 | 28.3 | 41.9 | 91.4 |
Maidanak2 | 1863 | 8.3 | 12.2 | 19.6 | 100.0 | 5.9 | 16.7 | 28.7 | 82.3 | 9.1 | 14.8 | 2.7 | 100.0 | 8.1 | 16.1 | 8.1 | 100.0 |
Wuhan | 7231 | 34.2 | 3.0 | 29.2 | 78.7 | 34.2 | 34.2 |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Sep 30, 2012
- Privacy Policy & Important Notices