- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
April 1, 2002 through March 31, 2003
In addition to the report card are the following graphs. Performance Graphs are in .pdf and .ppt. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
- Total Data Volume (April 2002 - March 2003) by passes, normal points,or minutes of data
- LEO Satellite Data Volume (April 2002 - March 2003) by passes or normal points
- LAGEOS Data Volume (April 2002 - March 2003) by passes or normal points
- High Satellite Data Volume (April 2002 - March 2003) by passes or normal points
- Single Shot RMS's [calibration, LAGEOS, ERS] (1st Quarter 2003)
- ERS RMS [calibration, satellite] (1st Quarter 2003)
- LAGEOS RMS [calibration, satellite] (1st Quarter 2003)
- LAGEOS Normal Point RMS (1st Quarter 2003)
- Short Term Bias Stability (1st Quarter 2003)
- Long Term Bias Stability (April 2002 - March 2003)
- Percentage of Good LAGEOS NP (1st Quarter 2003)
- Data Latency (1st Quarter 2003)
The performance report card is divided into two tables for readability. Table 1 contains performance parameters based on data volume, on-site processing statistics and operational compliance issues. Table 2 contains performance parameters based on CSR and MCC orbital analysis results.
Below are the detailed descriptions of each column in Table 1:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the tracking minutes total (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot calibration RMS, in millimeters, during the last quarter.
- Column 13 is the average single-shot ERS RMS, in millimeters, during the last quarter.
- Column 14 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 15 is the median data latency, in hours, to the data centers, during the last quarter.
- Column 16 is the ILRS normal point format revision number used within the last quarter.
- Column 17 is a yes/no answer to the question of whether or not a site log has been provided to the central bureau. Site logs will be a replacement for the configuration files.
The first entry in each table is for the performance baseline goal. Note: There are no baseline goals for NP data quantities, single shot RMS's.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total passes.
Table 1
Site Information | Data Volume |
Data Quality
|
Operational Compliance | |||||||||||||
Column 1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 | 16 | 17 |
Location | Station Number |
LEO Totals |
LAGEOS Tot |
High Tot |
Total passes |
LEO NP Total |
LAGEOS NP Total |
High NP Total |
Total NP |
Minutes of Track |
Cal. RMS |
ERS RMS |
LAG RMS |
Data Latency (hours) | Format Revision | Site logs |
Baseline |
1000 |
400 |
100 |
1500 |
12 |
1 |
yes |
|||||||||
Yarragadee | 7090 | 6886 | 1150 | 788 | 8824 | 126978 | 12959 | 6512 | 146449 | 96011 | 4.2 | 7.9 | 9.4 | 2 | 1 | yes |
Monument Peak | 7110 | 6738 | 1132 | 483 | 8353 | 117601 | 11658 | 3601 | 132860 | 77435 | 5.3 | 8.3 | 8.2 | 2 | 1 | yes |
Graz | 7839 | 5324 | 827 | 398 | 6549 | 103679 | 10636 | 3691 | 118006 | 69835 | 3.6 | 3.3 | 8.6 | 1 | 1 | yes |
Herstmonceux | 7840 | 4760 | 1081 | 504 | 6345 | 65921 | 13696 | 2504 | 82121 | 59779 | 7.8 | 10.0 | 16.0 | 1 | 1 | yes |
Greenbelt | 7105 | 5285 | 670 | 177 | 6132 | 93794 | 6794 | 1214 | 101802 | 48750 | 4.9 | 7.0 | 9.2 | 2 | 1 | yes |
Changchun | 7237 | 3492 | 725 | 392 | 4609 | 53204 | 7318 | 3093 | 63615 | 46683 | 12.7 | 13.9 | 15.4 | 1 | 1 | yes |
Riyadh | 7832 | 2921 | 871 | 364 | 4156 | 42351 | 9372 | 2467 | 54190 | 45148 | 8.9 | 10.6 | 15.6 | 5 | 0 | yes |
Zimmerwald | 7810 | 3050 | 718 | 242 | 4010 | 46302 | 9801 | 1780 | 57883 | 43264 | 15.7 | 16.1 | 19.5 | 1 | 1 | yes |
Hartebeesthoek | 7501 | 2849 | 771 | 270 | 3890 | 40296 | 9079 | 2614 | 51989 | 44739 | 5.0 | 7.0 | 9.2 | 3 | 1 | yes |
Haleakala | 7210 | 2719 | 607 | 300 | 3626 | 39984 | 5623 | 2137 | 47744 | 34051 | 4.8 | 8.4 | 9.3 | 1 | 1 | yes |
McDonald | 7080 | 2290 | 658 | 431 | 3379 | 27340 | 5496 | 1649 | 34485 | 27861 | 11.0 | 12.3 | 11.7 | 1 | 1 | yes |
Mt. Stromlo | 7849 | 2369 | 614 | 205 | 3188 | 25791 | 4920 | 1303 | 32014 | 25676 | 4.2 | 5.8 | 10.8 | 1 | 1 | yes |
Wettzell | 8834 | 2125 | 593 | 188 | 2906 | 28891 | 5304 | 908 | 35103 | 25182 | 3.1/12.7 | 14.4 | 19.2/22.7 | 1 | 1 | yes |
San Fernando | 7824 | 2279 | 404 | 0 | 2683 | 31716 | 2529 | 0 | 34245 | 14794 | 7.1 | 13.4 | 15.0 | 0 | 1 | yes |
Grasse | 7835 | 2037 | 287 | 2 | 2326 | 41722 | 3267 | 20 | 45009 | 18147 | 5.3 | 8.9 | 16.8 | 1 | 1 | yes |
Simosato | 7838 | 1652 | 247 | 61 | 1960 | 31703 | 2218 | 427 | 34348 | 16514 | 17.9 | 23.6 | 27.7 | 1 | 0 | yes |
Arequipa | 7403 | 1742 | 143 | 0 | 1885 | 24147 | 1306 | 0 | 25453 | 10375 | 6.2 | 7.3 | 8.1 | 1 | 1 | yes |
Potsdam | 7836 | 1532 | 230 | 27 | 1789 | 23177 | 2173 | 131 | 25481 | 11077 | 8.8 | 12.2 | 15.3 | 2 | 1 | yes |
Riga | 1884 | 1463 | 146 | 0 | 1609 | 30780 | 1686 | 0 | 32466 | 10985 | 13.2 | 9.2 | 12.0 | 1 | 1 | yes |
Shanghai | 7837 | 1392 | 179 | 13 | 1584 | 18585 | 1465 | 71 | 20121 | 9191 | 9.7 | 12.2 | 17.5 | 2 | 1 | yes |
Beijing | 7249 | 1254 | 134 | 9 | 1397 | 18141 | 595 | 58 | 18794 | 7362 | 11.0 | 32.1 | 16.5 | 2 | 1 | yes |
Ajaccio | 7848 | 971 | 70 | 0 | 1041 | 13853 | 575 | 0 | 14428 | 5417 | yes | |||||
Tahiti | 7124 | 894 | 141 | 0 | 1035 | 14370 | 1485 | 0 | 15855 | 7524 | 4.9 | 8.7 | 9.5 | 2 | 1 | yes |
Metsahovi2 | 7806 | 718 | 103 | 2 | 823 | 13073 | 893 | 7 | 13973 | 5278 | 9.6 | 12.3 | 14.1 | 4 | 1 | yes |
Borowiec | 7811 | 547 | 128 | 2 | 677 | 8521 | 1387 | 4 | 9912 | 5245 | 17.1 | 21.1 | 22.8 | 1 | 1 | yes |
Matera | 7941 | 419 | 170 | 79 | 668 | 5913 | 1852 | 540 | 8305 | 8265 | 1.9 | 4.4 | 5.9 | 1 | 1 | yes |
Concepcion | 7405 | 347 | 188 | 77 | 612 | 3638 | 1541 | 336 | 5515 | 6177 | 8.0 | 16.2 | 18.8 | 5 | 1 | yes |
Simeiz | 1873 | 523 | 42 | 0 | 565 | 6083 | 267 | 0 | 6350 | 2225 | 0 | yes | ||||
Golosiiv | 1824 | 429 | 39 | 0 | 468 | 5365 | 204 | 0 | 5569 | 1991 | 60.4 | 84.6 | 72.6 | 4 | 1 | yes |
Grasse (LLR) | 7845 | 134 | 265 | 399 | 0 | 2267 | 1898 | 4165 | 14024 | 7.3 | 20.5 | 0 | 1 | yes | ||
Koganei | 7308 | 259 | 78 | 6 | 343 | 3407 | 599 | 26 | 4032 | 2536 | 8.1 | 13.0 | 27.5 | 1 | 1 | yes |
Katsively | 1893 | 269 | 63 | 6 | 338 | 4052 | 467 | 26 | 4545 | 2374 | 0 | yes | ||||
Maidanak-2 | 1863 | 159 | 156 | 14 | 329 | 1531 | 1415 | 72 | 3018 | 3769 | 47.4 | 1 | no | |||
Maidanak-1 | 1864 | 120 | 136 | 53 | 309 | 1313 | 1017 | 206 | 2536 | 3524 | 75.0 | 1 | no | |||
Potsdam 3 | 7841 | 167 | 49 | 12 | 228 | 3583 | 729 | 106 | 4418 | 2800 | 10.3 | 7.2 | 9.3 | 2 | 1 | yes |
Mendeleevo | 1870 | 181 | 0 | 181 | 1666 | 0 | 0 | 1666 | 505 | 1 | yes | |||||
Kunming | 7820 | 76 | 17 | 2 | 95 | 975 | 128 | 10 | 1113 | 659 | 4 | 0 | yes | |||
Lviv | 1831 | 74 | 20 | 0 | 94 | 1005 | 219 | 0 | 1224 | 743 | 15.0 | 33.6 | 36.3 | 1 | 1 | yes |
Wuhan | 7231 | 66 | 17 | 0 | 83 | 1038 | 193 | 0 | 1231 | 714 | 12.6 | 25.0 | 21.8 | 1 | yes | |
Komsomolsk | 1868 | 48 | 10 | 1 | 59 | 574 | 66 | 2 | 642 | 337 | no | |||||
Cagliari | 7548 | 7 | 2 | 0 | 9 | 165 | 6 | 0 | 171 | 60 | yes | |||||
Totals | 70433 | 13750 | 5373 | 89556 | 1122228 | 143205 | 37413 | 1302846 | 817025 |
Below are the detailed descriptions of each column in Table 2:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 4 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 5 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the CSR Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 6 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 7 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on MCC Weekly LAGEOS analysis.
- Column 8 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the MCC Weekly LAGEOS analysis. (minimum number of passes in quarter is 10)
- Column 9 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the MCC Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 10 is the percentage of LAGEOS normal points that were accepted in MCC weekly LAGEOS analysis.
The first entry in each table is for the performance baseline goal.
Additional Notes: Blanks in any columns implies either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Table 2
Site Information |
CSR Orbital Analysis
|
MCC Orbital Analysis
|
|||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Location | Station Number | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | NP RMS | Short Term (mm) | Long Term (mm) | % of good LAGEOS NP | Baseline | 10.0 | 20.0 | 20.0 | 95.0 | 10.0 | 20.0 | 20.0 | 95.0 |
Yarragadee | 7090 | 2.2 | 11.5 | 2.8 | 99.1 | 2.1 | 10.1 | 1.9 | 95.9 |
Monument Peak | 7110 | 1.9 | 13.4 | 3.5 | 98.8 | 1.9 | 12.3 | 3.6 | 93.8 |
Graz | 7839 | 2.0 | 9.7 | 3.3 | 99.1 | 2.1 | 7.0 | 2.7 | 94.2 |
Herstmonceux | 7840 | 2.1 | 9.9 | 2.2 | 99.7 | 2.2 | 7.3 | 1.5 | 95.5 |
Greenbelt | 7105 | 3.1 | 9.0 | 4.6 | 98.2 | 2.8 | 10.1 | 3.6 | 91.0 |
Changchun | 7237 | 6.0 | 21.0 | 12.7 | 97.9 | 4.7 | 28.7 | 12.7 | 79.5 |
Riyadh | 7832 | 2.4 | 17.2 | 4.0 | 97.1 | 2.4 | 11.3 | 3.3 | 92.0 |
Zimmerwald | 7810 | 2.5 | 10.0 | 1.7 | 98.9 | 3.6 | 12.0 | 3.6 | 88.7 |
Hartebeesthoek | 7501 | 1.5 | 14.0 | 4.2 | 98.3 | 1.6 | 15.8 | 2.5 | 95.9 |
Haleakala | 7210 | 3.8 | 15.1 | 3.5 | 96.6 | 3.3 | 17.0 | 5.5 | 89.3 |
McDonald | 7080 | 1.8 | 13.1 | 2.7 | 98.8 | 2.1 | 10.7 | 2.9 | 96.7 |
Mt. Stromlo | 7849 | 3.0 | 8.5 | 3.2 | 97.1 | 3.8 | 7.5 | 2.7 | 91.0 |
Wettzell | 8834 | 3.2 | 22.5 | 5.3 | 97.8 | 3.1 | 11.9 | 4.5 | 91.4 |
San Fernando | 7824 | 2.9 | 19.6 | 16.8 | 64.3 | 2.4 | 14.0 | 13.8 | 91.5 |
Grasse | 7835 | 2.1 | 15.0 | 4.3 | 99.5 | 2.2 | 13.6 | 3.4 | 94.7 |
Simosato | 7838 | 6.6 | 31.8 | 12.4 | 95.6 | 4.0 | 29.6 | 11.8 | 79.9 |
Arequipa | 7403 | 2.4 | 34.5 | 90.0 | |||||
Potsdam | 7836 | 5.0 | 30.7 | 10.4 | 94.2 | 3.1 | 8.3 | 4.2 | 84.6 |
Riga | 1884 | 3.0 | 36.2 | 11.3 | 85.2 | 8.1 | |||
Shanghai | 7837 | 6.8 | 31.8 | 9.4 | 86.6 | 4.2 | 16.0 | 10.6 | 77.8 |
Beijing | 7249 | 6.5 | 29.8 | 13.0 | 28.7 | 5.0 | 41.7 | 17.5 | 83.1 |
Tahiti | 7124 | 2.6 | 15.6 | 2.5 | 94.7 | 2.4 | 16.0 | 3.9 | 90.7 |
Metsahovi2 | 7806 | 2.6 | 9.1 | 9.9 | 87.2 | 4.6 | 10.9 | 9.3 | 91.9 |
Borowiec | 7811 | 5.5 | 23.9 | 19.6 | 90.6 | 3.7 | 16.2 | 82.8 | |
Matera | 7941 | 1.9 | 13.2 | 98.4 | 1.8 | 10.3 | 92.9 | ||
Concepcion | 7405 | 2.1 | 23.1 | 9.2 | 93.4 | ||||
Grasse (LLR) | 7845 | 3.2 | 14.7 | 4.6 | 94.2 | 3.1 | 12.0 | 6.1 | 92.5 |
Koganei | 7308 | 6.6 | 20.2 | 96.8 | 3.7 | 20.4 | 79.9 | ||
Maidanak-2 | 1863 | 7.6 | 18.9 | 18.4 | 100.0 | 5.0 | 15.5 | 34.1 | 81.1 |
Maidanak-1 | 1864 | 11.3 | 66.8 | 35.6 | 40.1 | 8.4 | 61.1 | 31.1 | 70.2 |
Potsdam 3 | 7841 | 2.7 | 20.0 | 96.4 | 2.4 | 7.7 | 93.8 |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Sep 30, 2012
- Privacy Policy & Important Notices