- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
July 1, 2000 through June 30, 2001
In addition to the report card are the following graphs. (Performance Graphs in powerpoint). Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
- Total Data Volume (July 2000 - June 2001) by passes, normal points,or minutes of data
- LEO Satellite Data Volume (July 2000 - June 2001) by passes or normal points
- LAGEOS Data Volume (July 2000 - June 2001) by passes or normal points
- High Satellite Data Volume (July 2000 - June 2001) by passes or normal points
- LAGEOS Single Shot RMS (2nd Quarter 2001)
- LAGEOS Normal Point RMS (2nd Quarter 2001)
- Short Term Bias Stability (2nd Quarter 2001)
- Long Term Bias Stability (July 2000 - June 2001)
- Percentage of Good LAGEOS NP (2nd Quarter 2001)
- Data Latency (2nd Quarter 2001)
Below are the detailed descriptions of each column in the performance report card:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite pass total during the past 12 months.
- Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the LEO NP total during the past 12 months.
- Column 8 is the LAGEOS NP total during the past 12 months.
- Column 9 is the high satellite NP total during the past 12 months.
- Column 10 is the NP total (i.e., all satellites) during the past 12 months.
- Column 11 is the tracking minutes total (i.e., all satellites) during the past 12 months. This is computed by the summation of the number of normal points multiplied by its bin size in minutes.
- Column 12 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 13 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 14 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis.
- Column 15 is the measure of long term bias stability, in millimeter, during the past year. The long term stability is the standard deviation of the monthly range bias estimates from the CSR Weekly LAGEOS analysis. A station must have tracked LAGEOS (1,2) in at least 8 of the last 12 months in order to compute this metric.
- Column 16 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 17 is the median data latency, in hours, to the data centers, during the last quarter.
- Column 18 is the ILRS normal point format revision number used within the last quarter.
- Column 19 is a yes/no answer to the question of whether or not a site log has been provided to the central bureau. Site logs will be a replacement for the configuration files.
The first entry in the table is for the performance baseline goal. Note: There is no baseline goal for NP data quantities, single shot RMS, and normal point RMS.
Additional Notes: Blanks in any columns mean either that there was no data or that there was insufficient data. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
Data Volume | Data Quality | Operational Compliance | ||||||||||||||||
Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Location | Station Number | LEO Pass Total | LAG Pass Total | High Pass Total | Pass Total | LEO NP Total | LAGEOS NP Total | High NP Total | Total NP | Minutes of Track | SS RMS | NP RMS | Short Term | Long Term | % of good LAGEOS NP | Data Latency (hours) | Format Revision | Site logs |
Baseline | 1000 | 400 | 100 | 1500 | 10 | 20 | 10 | 95 | 12 | 1 | yes | |||||||
Yarragadee | 7090 | 3717 | 1068 | 1180 | 5965 | 63194 | 13257 | 9549 | 86000 | 94518 | 10 | 2 | 11 | 2 | 99 | 2 | 1 | yes |
Mt. Stromlo | 7849 | 3701 | 1243 | 679 | 5623 | 45191 | 11990 | 4140 | 61321 | 61878 | 11 | 3 | 14 | 5 | 98 | 5 | 1 | yes |
Monument Peak | 7110 | 4183 | 809 | 459 | 5451 | 68842 | 8197 | 3385 | 80424 | 56254 | 10 | 2 | 10 | 3 | 98 | 3 | 1 | yes |
Greenbelt | 7105 | 3938 | 840 | 412 | 5190 | 69637 | 9501 | 2602 | 81740 | 55412 | 11 | 3 | 12 | 2 | 99 | 3 | 1 | yes |
Herstmonceux | 7840 | 2720 | 872 | 539 | 4131 | 37225 | 10762 | 2799 | 50786 | 47469 | 17 | 2 | 10 | 2 | 100 | 2 | 1 | yes |
Graz | 7839 | 2777 | 562 | 597 | 3936 | 65258 | 8115 | 4738 | 78111 | 60038 | 8 | 2 | 8 | 3 | 99 | 15 | 1 | yes |
Grasse | 7835 | 3187 | 567 | 68 | 3822 | 69620 | 6483 | 529 | 76632 | 35927 | 17 | 2 | 10 | 6 | 99 | 3 | 1 | yes |
McDonald | 7080 | 2276 | 695 | 559 | 3530 | 32200 | 6116 | 2419 | 40735 | 34504 | 13 | 3 | 12 | 3 | 99 | 2 | 1 | yes |
Changchun | 7237 | 2137 | 367 | 235 | 2739 | 33584 | 2962 | 1723 | 38269 | 25584 | 17 | 8 | 19 | 9 | 99 | 4 | 1 | yes |
Zimmerwald | 7810 | 1901 | 513 | 136 | 2550 | 29631 | 6020 | 1179 | 36830 | 27911 | 22 | 3 | 9 | 5 | 99 | 3 | 1 | yes |
San Fernando | 7824 | 2194 | 325 | 0 | 2519 | 38737 | 2357 | 0 | 41094 | 17304 | 56 | 12 | 27 | 28 | 86 | 3 | 1 | yes |
Potsdam | 7836 | 1482 | 263 | 51 | 1796 | 22085 | 2467 | 247 | 24799 | 12751 | 16 | 6 | 21 | 9 | 96 | 7 | 1 | yes |
Arequipa | 7403 | 1471 | 269 | 0 | 1740 | 20564 | 2724 | 0 | 23288 | 12562 | 8 | 2 | 16 | 4 | 98 | 5 | 1 | yes |
Simosato | 7838 | 1381 | 287 | 64 | 1732 | 27172 | 3039 | 466 | 30677 | 17617 | 24 | 9 | 10 | 18 | 81 | 2 | 0 | yes |
Hartebeesthoek | 7501 | 1030 | 327 | 143 | 1500 | 12711 | 3849 | 1026 | 17586 | 17625 | 10 | 2 | 16 | 9 | 95 | 4 | 1 | yes |
Shanghai | 7837 | 1056 | 236 | 205 | 1497 | 15223 | 2181 | 1291 | 18695 | 15987 | 16 | 6 | 27 | 10 | 67 | 9 | 1 | yes |
Beijing | 7249 | 1134 | 175 | 61 | 1370 | 15978 | 1358 | 322 | 17658 | 9750 | 21 | 13 | 25 | 35 | 72 | 5 | 1 | yes |
Kunming | 7820 | 834 | 362 | 137 | 1333 | 12308 | 3322 | 822 | 16452 | 14950 | 38 | 7 | 35 | 26 | 84 | 6 | 0 | yes |
Wettzell | 8834 | 740 | 347 | 204 | 1291 | 9634 | 3039 | 835 | 13508 | 13539 | 24 | 4 | 19 | 7 | 95 | 2 | 1 | yes |
Riga | 1884 | 887 | 123 | 0 | 1010 | 17881 | 1330 | 0 | 19211 | 7357 | 14 | 5 | 29 | 25 | 91 | 5 | 1 | yes |
Tahiti | 7124 | 717 | 210 | 0 | 927 | 10680 | 2315 | 0 | 12995 | 8604 | 9 | 2 | 16 | 5 | 84 | 3 | 1 | yes |
Haleakala | 7210 | 599 | 137 | 136 | 872 | 7531 | 1191 | 919 | 9641 | 9460 | 11 | 5 | 23 | 9 | 99 | 2 | 1 | yes |
Borowiec | 7811 | 615 | 224 | 14 | 853 | 11040 | 2661 | 52 | 13753 | 8982 | 29 | 6 | 24 | 12 | 96 | 2 | 1 | yes |
Grasse (LLR) | 7845 | 0 | 277 | 481 | 758 | 0 | 4090 | 2900 | 6990 | 22680 | 27 | 4 | 10 | 5 | 97 | 3 | 1 | yes |
Tateyama | 7339 | 531 | 157 | 68 | 756 | 7291 | 1346 | 331 | 8968 | 6949 | 12 | 3 | 16 | 15 | 68 | 7 | 1 | yes |
Metsahovi2 | 7806 | 499 | 86 | 18 | 603 | 10719 | 1346 | 101 | 12166 | 6174 | 24 | 5 | 19 | 98 | 12 | 1 | yes | |
Wuhan | 7231 | 326 | 82 | 95 | 503 | 5052 | 943 | 705 | 6700 | 7098 | 1 | yes | ||||||
Riyadh | 7832 | 305 | 141 | 54 | 500 | 6440 | 2053 | 480 | 8973 | 8729 | 26 | 6 | 19 | 92 | 3 | 1 | yes | |
Kashima | 7335 | 327 | 83 | 27 | 437 | 4303 | 740 | 119 | 5162 | 3685 | yes | |||||||
Matera | 7939 | 350 | 40 | 0 | 390 | 6664 | 443 | 0 | 7107 | 3140 | yes | |||||||
Helwan | 7831 | 362 | 9 | 0 | 371 | 4163 | 46 | 0 | 4209 | 1472 | 0 | yes | ||||||
Golosiiv | 1824 | 284 | 55 | 0 | 339 | 4185 | 345 | 0 | 4530 | 1995 | 72 | 11 | 48 | 41 | 9 | 1 | yes | |
Beijing (TROS) | 7343 | 250 | 42 | 39 | 331 | 3879 | 535 | 257 | 4671 | 3622 | 1 | yes | ||||||
Maidanak 2 | 1864 | 241 | 46 | 36 | 323 | 3045 | 292 | 121 | 3458 | 2245 | 0 | no | ||||||
Simeiz | 1873 | 241 | 45 | 5 | 291 | 2575 | 328 | 30 | 2933 | 1674 | 2 | 14 | 0 | yes | ||||
Katsively | 1893 | 196 | 62 | 22 | 280 | 3107 | 531 | 123 | 3761 | 2707 | 59 | 12 | 29 | 21 | 79 | 15 | 0 | yes |
Mendeleevo | 1870 | 220 | 0 | 0 | 220 | 1622 | 0 | 0 | 1622 | 507 | 1 | no | ||||||
Koganei | 7328 | 123 | 9 | 0 | 132 | 1249 | 60 | 0 | 1309 | 578 | yes | |||||||
Komsomolsk | 1868 | 76 | 8 | 6 | 90 | 1084 | 51 | 24 | 1159 | 568 | 1 | no | ||||||
Urumqi (TROS) | 7355 | 31 | 42 | 2 | 75 | 466 | 584 | 15 | 1065 | 1365 | 28 | 8 | 34 | 36 | 9 | 1 | yes | |
Cagliari | 7548 | 13 | 2 | 0 | 15 | 182 | 9 | 0 | 191 | 99 | 0 | yes |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Sep 21, 2012
- Privacy Policy & Important Notices