- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
Period - April 1, 1998 through March 31, 1999
In addition to the report card are the following graphs. Note: Click on the hyperlinks below to go the appropriate graph. Please don't forget to change your printer page format to landscape if you want to print the charts.
- Total Data Volume (April 1998 - March 1999)
- LEO Satellite Data Volume (April 1998 - March 1999)
- LAGEOS Data Volume (April 1998 - March 1999)
- High Satellite Data Volume (April 1998 - March 1999)
- LAGEOS Single Shot RMS (1st Quarter 1999)
- LAGEOS Normal Point RMS (1st Quarter 1999)
- Short Term Bias Stability (1st Quarter 1999)
- Long Term Bias Stability (April 1998 - March 1999)
Below is the detailed descriptions of each column in the performance report card:
- Column 1 is the station location name.
- Column 2 is the monument marker number.
- Column 3 is the LEO pass total during the past 12 months.
- Column 4 is the LAGEOS pass total during the past 12 months.
- Column 5 is the high satellite segment total during the past 12 months.
- (new) Column 6 is the pass total (i.e., all satellites) during the past 12 months.
- Column 7 is the average single-shot LAGEOS RMS, in millimeters, during the last quarter.
- Column 8 is the average LAGEOS normal point RMS, in millimeters, during the last quarter, based on CSR Weekly LAGEOS analysis.
- Column 9 is the measure of short term bias stability, in millimeters, during the last quarter. The short term stability is computed as the standard deviation about the mean of the pass-by-pass range biases from the CSR Weekly LAGEOS analysis.
- Column 10 is the measure of long term bias stability, in millimeter, during the past year. A station must have tracked LAGEOS-1 in at least 8 of the last 12 months for a valid measurement. The long term stability is the standard deviation about the mean of the 15 day LAGEOS-1 range biases from CSR LAGEOS-1 long arc analysis.
- (new) Column 11 is the percentage of LAGEOS normal points that were accepted in CSR weekly LAGEOS analysis.
- Column 12 is the average data delivery time, in days, to the data centers, during the last quarter.
- Column 13 is the CSTG normal point format revision number used within the last quarter.
- Column 14 is a yes/no answer to the question of whether or not configuration files have been provided to the data centers.
The first entry in the table is for the performance baseline goal. Note: There is no baseline goal for single shot RMS, normal point RMS, or percentage of accepted LAGEOS NP.
Additional Notes: Blanks in any columns mean either that there was no data or that there was insufficient data. A blank in the last column means that the system has been deactivated with no plans for operations in the foreseeable future. Only stations that have supplied data within the last year are included in the table. The table is sorted in descending order by total data volume.
column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Station Name | Pad# | LEO Total |
Lageos Total |
High Total |
Total | SS RMS (mm) |
NP RMS (mm) |
short term (mm) |
long term (mm) |
% of accepted Lageos NP | delivery (days) |
format revision number |
config. files? |
Baseline | 1000 | 400 | 100 | 1500 | 20 | 20 | 1 | 1 | yes | ||||
Monument Peak | 7110 | 4808 | 1377 | 1535 | 7720 | 9 | 2 | 10 | 5 | 98 | 1 | 0 | yes |
Yarragadee | 7090 | 3686 | 1078 | 1908 | 6672 | 10 | 2 | 10 | 6 | 99 | 1 | 0 | yes |
Greenbelt | 7105 | 2805 | 744 | 572 | 4121 | 10 | 2 | 9 | 8 | 96 | 1 | 1 | yes |
Herstmonceux | 7840 | 2429 | 825 | 727 | 3981 | 16 | 2 | 10 | 6 | 100 | 1 | 1 | yes |
Graz | 7839 | 2323 | 623 | 794 | 3740 | 9 | 2 | 9 | 8 | 99 | 1 | 1 | yes |
Mt. Stromlo | 7849 | 1814 | 673 | 638 | 3125 | 9 | 2 | 12 | 8 | 100 | 1 | 1 | yes |
Orroral | 7843 | 1769 | 515 | 714 | 2998 | 1 | yes | ||||||
McDonald | 7080 | 1607 | 532 | 649 | 2788 | 14 | 3 | 10 | 9 | 100 | 1 | 1 | yes |
Changchun | 7237 | 1846 | 310 | 627 | 2783 | 15 | 6 | 14 | 14 | 99 | 1 | 1 | yes |
Haleakala | 7210 | 1365 | 454 | 480 | 2299 | 12 | 4 | 15 | 12 | 99 | 1 | 0 | yes |
Grasse | 7835 | 1768 | 357 | 11 | 2136 | 11 | 2 | 13 | 15 | 98 | 1 | 1 | yes |
Wettzell | 8834 | 959 | 339 | 608 | 1906 | 33 | 6 | 23 | 16 | 99 | 1 | 1 | yes |
Arequipa | 7403 | 1484 | 382 | 0 | 1866 | 1 | 1 | yes | |||||
Potsdam | 7836 | 1390 | 227 | 111 | 1728 | 16 | 4 | 15 | 14 | 99 | 1 | 1 | yes |
Zimmerwald | 7810 | 935 | 321 | 294 | 1550 | 31 | 6 | 10 | 8 | 99 | 1 | 1 | yes |
Matera | 7939 | 1084 | 298 | 0 | 1382 | 167 | 33 | 30 | 24 | 70 | 1 | 1 | yes |
San Fernando | 7824 | 976 | 130 | 0 | 1106 | 1 | yes | ||||||
Shanghai | 7837 | 627 | 152 | 182 | 961 | 21 | 7 | 29 | 26 | 96 | 1 | 0 | yes |
Simosato | 7838 | 732 | 180 | 34 | 946 | 76 | 15 | 33 | 26 | 95 | 1 | 0 | no |
Grasse (LLR) | 7845 | 0 | 116 | 794 | 910 | 21 | 3 | 9 | 99 | 1 | 1 | yes | |
Tahiti | 7124 | 612 | 171 | 50 | 833 | 10 | 3 | 16 | 9 | 88 | 1 | 1 | yes |
Helwan | 7831 | 758 | 72 | 0 | 830 | 1 | 0 | yes | |||||
Borowiec | 7811 | 550 | 173 | 33 | 756 | 30 | 8 | 18 | 18 | 97 | 1 | 1 | yes |
Beijing | 7249 | 458 | 60 | 54 | 572 | 40 | 12 | 1 | 0 | yes | |||
Riga | 1884 | 380 | 155 | 20 | 555 | 24 | 6 | 19 | 21 | 99 | 1 | 1 | yes |
Komsomolsk | 1868 | 345 | 92 | 88 | 525 | 22 | 19 | 90 | 9 | 0 | no | ||
Maidanak 2 | 1864 | 123 | 177 | 178 | 478 | 8 | 26 | 23 | 99 | 2 | 0 | no | |
Metsahovi2 | 7806 | 378 | 20 | 0 | 398 | 28 | 16 | 32 | 99 | 1 | 1 | yes | |
Cagliari | 7548 | 285 | 96 | 0 | 381 | 68 | 12 | 13 | 71 | 1 | 0 | no | |
Mendeleevo | 1870 | 353 | 0 | 0 | 353 | 2 | 0 | no | |||||
Tateyama | 7339 | 133 | 91 | 15 | 239 | 11 | 3 | 15 | 100 | 1 | 1 | yes | |
Koganei | 7328 | 159 | 58 | 12 | 229 | 12 | 4 | 17 | 99 | 1 | 1 | yes | |
TIGO | 7594 | 133 | 69 | 3 | 205 | 1 | no | ||||||
Simeiz | 1873 | 124 | 64 | 2 | 190 | 0 | no | ||||||
Kunming | 7820 | 55 | 87 | 39 | 181 | 32 | 9 | 31 | 99 | 1 | 0 | no | |
Wuhan | 7236 | 70 | 44 | 41 | 155 | 1 | 0 | no | |||||
Katsively | 1893 | 85 | 57 | 7 | 149 | 0 | no | ||||||
Miura | 7337 | 95 | 31 | 2 | 128 | 16 | 3 | 19 | 100 | 1 | 1 | yes | |
Kashima | 7335 | 40 | 6 | 3 | 49 | 4 | 1 | yes |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Sep 21, 2012
- Privacy Policy & Important Notices