- List of Stations
- Site Information
- Site Procedures
- System Performance
- Monthly/Quarterly Global Report Cards
- Monthly Station Performance Maps
- Station Info Plots
- Daily Status Charts
- Potsdam CPF time bias service
- Real-Time Status Exchange (EUROStat)
- 7-Day Groundtrack of Geodetic Sat Data
- 7-Day GNSS Ground Track
- Current Network Status
- Tracking Reports
- Co-location Results
- Networks and Engineering Standing Committee
- Quality Control Board
Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
SLR Global Performance Report Card
April 1, 1997 through March 31, 1998
Below is the matrix of performance statistics and status information.
Column 1 is the station location name.
Column 2 is the monument marker number.
Column 3 is the LEO pass total.
Column 4 is the LAGEOS pass total.
Column 5 is the high satellite pass total.
Column 6 is the single-shot LAGEOS RMS, in mm.
Column 7 is the LAGEOS normal point RMS, in mm.
Column 8 is the measure of short term bias stability, in mm.
Column 9 is the measure of long term bias stability, in mm.
Column 10 is the average data delivery time, in days, to the data centers.
Column 11 is the CSTG normal point format revision number.
Column 12 is a yes/no answer to the question of whether or not configuration files have
been provided to the data centers.
The first entry in the table is for the performance baseline/goal. Blanks in the columns mean either that there was no data or that there was insufficient data. A blank in the last column means that the system has been deactivated with no plans for operations in the foreseeable future. Stations with no reported data within the last year will be deleted from the table.
column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Station Name | Pad# | LEO Tot | LAG Tot | High Tot | SS RMS(mm) | NP RMS(mm) | short term(mm) | long term(mm) | del days | form rev # | conf files? |
Baseline | 1000 | 400 | 100 | 20 | 20 | 2 | 1 | yes | |||
Maidanak 2 | 1864 | 230 | 237 | 246 | 8 | 21 | 24 | 2 | 0 | no | |
Komsomolsk | 1868 | 195 | 85 | 94 | 13 | 2 | 0 | no | |||
Mendeleevo | 1870 | 246 | 0 | 0 | 3 | 0 | no | ||||
Simeiz | 1873 | 154 | 25 | 0 | 51 | 25 | 1 | 0 | no | ||
Riga | 1884 | 518 | 131 | 30 | 34 | 8 | 31 | 23 | 1 | 1 | no |
Katsively | 1893 | 64 | 17 | 31 | 52 | 8 | 3 | 1 | no | ||
Cuba | 1953 | 167 | 0 | 0 | 1 | 1 | no | ||||
McDonald | 7080 | 1568 | 484 | 403 | 16 | 3 | 10 | 8 | 1 | 1 | yes |
Yarragadee | 7090 | 2969 | 979 | 1116 | 9 | 2 | 11 | 4 | 1 | 0 | yes |
Greenbelt (M7) | 7105 | 3500 | 872 | 455 | 9 | 2 | 16 | 8 | 2 | 0 | yes |
Monument Peak | 7110 | 5462 | 1411 | 1036 | 11 | 2 | 10 | 4 | 2 | 0 | yes |
Tahiti (M8) | 7124 | 126 | 67 | 22 | 30 | 4 | 26 | 2 | 0 | yes | |
Haleakala | 7210 | 1958 | 648 | 546 | 14 | 3 | 14 | 8 | 1 | 0 | yes |
Wuhan | 7236 | 160 | 42 | 14 | 43 | 115 | 2 | 0 | no | ||
Changchun | 7237 | 2219 | 468 | 220 | 15 | 8 | 23 | 18 | 2 | 1 | yes |
Beijing | 7249 | 1256 | 143 | 36 | 48 | 27 | 102 | 21 | 1 | 0 | no |
Tokyo | 7308 | 230 | 55 | 30 | 37 | 14 | 25 | 1 | 1 | yes | |
Arequipa | 7403 | 1811 | 347 | 0 | 8 | 3 | 13 | 6 | 1 | 0 | yes |
Cagliari | 7548 | 162 | 42 | 0 | 52 | 22 | 1 | 0 | no | ||
Metsahovi | 7805 | 616 | 0 | 0 | 1 | 1 | no | ||||
Metsahovi2 | 7806 | 122 | 14 | 0 | 24 | 7 | 20 | 1 | 1 | no | |
Zimmerwald | 7810 | 749 | 235 | 25 | 27 | 6 | 13 | 26 | 1 | 1 | yes |
Borowiec | 7811 | 561 | 131 | 8 | 32 | 6 | 14 | 13 | 1 | 1 | yes |
San Fernando | 7824 | 1334 | 205 | 0 | 73 | 16 | 52 | 19 | 1 | 0 | yes |
Helwan | 7831 | 492 | 15 | 0 | 1 | 0 | yes | ||||
Riyadh | 7832 | 178 | 46 | 4 | 32 | 9 | 5 | 0 | no | ||
Grasse | 7835 | 1694 | 449 | 27 | 10 | 2 | 14 | 18 | 1 | 1 | yes |
Potsdam | 7836 | 1787 | 328 | 0 | 17 | 4 | 17 | 11 | 1 | 1 | yes |
Shanghai | 7837 | 661 | 195 | 50 | 29 | 8 | 72 | 29 | 6 | 0 | yes |
Simosato | 7838 | 351 | 61 | 7 | 45 | 8 | 19 | 16 | 1 | 0 | no |
Graz | 7839 | 2107 | 592 | 166 | 9 | 2 | 8 | 6 | 1 | 1 | yes |
Herstmonceux | 7840 | 2782 | 876 | 413 | 17 | 3 | 10 | 6 | 1 | 1 | yes |
Orroral | 7843 | 2765 | 821 | 590 | 11 | 2 | 22 | 8 | 1 | 1 | yes |
Matera | 7939 | 1047 | 340 | 0 | 160 | 34 | 31 | 21 | 1 | 1 | yes |
Wettzell | 8834 | 2022 | 675 | 614 | 18 | 4 | 21 | 7 | 1 | 0 | yes |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Jan 31, 2020
- Privacy Policy & Important Notices