Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
Station Home Pages
Site | Location | Link |
---|---|---|
AJAF | Ajaccio | |
AREL | Arequipa | |
BEIA | BeijingA | No site link found. |
BEIL | Beijing | No site link found. |
BEIT | Beijing (TROS) | No site link found. |
BORL | Borowiec | |
BREF | Brest | |
CGLL | Cagliari | No site link found. |
CHAF | Chania | |
CHAL | Changchun | |
CONL | Concepcion | |
GLSL | Golosiiv | |
GMSL | Tanegashima | |
GO4T | Greenbelt (TLRS-4) | No site link found. |
GODL | Greenbelt | http://cddis.gsfc.nasa.gov/ggao/slr.html |
GRSF | Grasse (FTLRS) | |
GRSL | Grasse | |
GRSM | Grasse (LLR) | |
GRZL | Graz | |
HA4T | Haleakala | http://www.ifa.hawaii.edu/haleakalanew/laser.shtml |
HALL | Haleakala | |
HARL | Hartebeesthoek | http://geodesy.hartrao.ac.za/site/geodesy-equipment/satellite-laser-ranger.html |
HERL | Herstmonceux | |
HLWL | Helwan | No site link found. |
KASL | Kashima | No site link found. |
KOGC | Koganei (CRL) | |
KOGL | Koganei | |
KOML | Komsomolsk | No site link found. |
KTZL | Katsively | http://www.nas.gov.ua/en/Structure/dpa/clo/Pages/default.aspx |
KUNL | Kunming | No site link found. |
LHAL | Lhasa | No site link found. |
LVIL | Lviv | |
MAID | Maidanak2 | No site link found. |
Maidanak1 | No site link found. | |
MATL | Matera | No site link found. |
MATM | Matera (MLRO) | |
MDOL | McDonald | |
MDVL | Mendeleevo | No site link found. |
MDVS | Mendeleevo2 | No site link found. |
METL | Metsahovi2 | No site link found. |
MIUL | Miura | |
MONL | Monument Peak | |
OCTL | Wrightwood | |
POT3 | Potsdam3 | No site link found. |
POTL | Potsdam | |
RIGL | Riga | No site link found. |
RIYL | Riyadh | No site link found. |
SFEF | San Fernando | |
SFEL | San Fernando | |
SHA2 | Shanghai | |
SHAL | Shanghai | |
SIML | Simeiz | No site link found. |
SISL | Simosato | http://www1.kaiho.mlit.go.jp/KOHO/simosato/English/index.htm |
SJUL | San Juan | |
STAL | Stafford | No site link found. |
STL3 | Mt. Stromlo | http://www.ga.gov.au/earth-monitoring/geodesy/geodetic-techniques/satellite-laser-ranging-slr.html |
STRK | Mt. Stromlo | http://www.ga.gov.au/earth-monitoring/geodesy/geodetic-techniques/satellite-laser-ranging-slr.html |
STRL | Mt. Stromlo | http://www.ga.gov.au/earth-monitoring/geodesy/geodetic-techniques/satellite-laser-ranging-slr.html |
TATL | Tateyama | |
THTL | Tahiti | |
URUL | Urumqi | No site link found. |
WETL | Wettzell | |
WETT | Wettzell (TIGO) | |
WUHL | Wuhan | No site link found. |
YARL | Yarragadee | http://www.ga.gov.au/earth-monitoring/geodesy/geodetic-techniques/satellite-laser-ranging-slr.html |
ZIML | Zimmerwald |
- NASA Official: Patrick Michael
- Web Curator: Lori J. Tyahla
- Contact Us
- Last modified date: Oct 10, 2012
- Privacy Policy & Important Notices