Quick Links
- Network Map
- List of Stations
- Monthly Report Card
- Quarterly Report Card
- Network Status Page
- Potsdam CPF time bias service
- Procedure for estimating laser beam divergence
- Recent Station Upgrades
- Network station application form
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
Historic HTSI Survey Information
(as of March 2007)
Date of Survey |
Site/Station Name |
Location |
Monument Number |
Type of Occupancy |
Surveyor |
Report on File? |
System/Comments |
---|---|---|---|---|---|---|---|
05/1993 | Algonquin | Algonquin, Canada | 7410 | SLR | T. Carpenter | Yes | TLRS-4 |
07/1979 | America Somoa | America Somia | 7096 | SLR | J. Allison | Yes | Moblas-6 |
03/1993 | Ankara | Ankara, Turkey | 7589 | SLR | T. Carpenter | Yes | TLRS-1 |
10/1983 | Arequipa | Arequipa, Peru | 7907 | SLR | C. Lacey | Yes | Moblas-3 relocation |
05/1986 | Arequipa | Arequipa, Peru | 7907 | SLR | J. Long | Yes | SAO-2 |
04/1989 | Arequipa | Arequipa, Peru | 7403 | SLR | T. Carpenter | Yes | Pier Cal survey |
06/1990 | Arequipa | Arequipa, Peru | 7403 & 7907 | SLR | J. Long | Yes | TLRS-3 & SAO-2 |
04/1991 | Arequipa | Arequipa, Peru | 7403 | SLR | T. Carpenter | Yes | TLRS-3 |
07/1992 | Arequipa | Arequipa, Peru | 7403 | SLR | T. Carpenter | Yes | TLRS-3 |
03/1994 | Arequipa | Arequipa, Peru | 7403 | SLR | T. Carpenter | Yes | New survey |
06/1983 | Athens (Dionysos) | Athens, Greece | 7940 | SLR | BFEC | No | GRELAS |
04/1986 | Athens (Dionysos) | Athens, Greece | 7515 | SLR | BFEC | No | NTUA survey |
03/1981 | Austin | Austin, TX | 7890 | VLBI | BFEC | No | TL0110 survey |
08/1985 | Bar Giyyora | Bar Giyyora, Isreal | 7530 | SLR | T. Carpenter | Yes | Moblas-2 |
06/1986 | Bar Giyyora | Bar Giyyora, Isreal | 7530 | SLR | V. Nelson | No | Moblas-2 |
06/1990 | Bar Giyyora | Bar Giyyora, Isreal | 7530 | SLR | V. Nelson | Yes | Moblas-2 |
04/1993 | Bar Giyyora | Bar Giyyora, Isreal | 7530 | SLR | T. Carpenter | Yes | Moblas-2 |
10/1994 | Bar Giyyora | Bar Giyyora, Isreal | 7530 | SLR | T. Carpenter | Yes | Moblas-2 |
07/1988 | Basovizza | Basovizza, Italy | 7550 | SLR | D. Del Rosso | Yes | MTLRS-2 |
08/1976 | Bear Lake | Bear Lake, Utah | 7082 | SLR | GSFC, Code 853 | Yes | Moblas-1 |
01/1979 | Bear Lake | Bear Lake, Utah | 7046 & 7082 | SLR | BFEC | Yes | ML0108 |
03/1981 | Bear Lake | Bear Lake, Utah | 7046 | SLR | BFEC | Yes | TL0111 |
11/1983 | Bear Lake | Bear Lake, Utah | 7082 | SLR | GSFC, Code 853 | Yes | T-1/TL0126 |
09/1988 | Bear Lake | Bear Lake, Utah | 7046 | SLR | T. Carpenter | Yes | |
09/1991 | Bear Lake | Bear Lake, Utah | 7046 | SLR | T. Carpenter | Yes | TLRS-1 |
02/2001 | Bear Lake | Bear Lake, Utah | 7046 | SLR | T. Carpenter | Yes | TLRS-4 |
05/1978 | Bermuda | Bermuda Island | 7067 | SLR | BFEC | Yes | ML0107 |
09/1987 | Bermuda | Bermuda Island | 7294 | VLBI | K. Shaw | No | Ant survey |
04/1988 | Bermuda | Bermuda Island | 7294 | VLBI | J. Long | No | Ant survey |
07/1993 | Bermuda | Bermuda Island | 7294 | VLBI | J. Long | No | MV-3 Antenna |
04/1992 | Bloomington | Bloomington, IN | 7291 | VLBI | No | ||
09/1975 | Bonn | Bonn, W. Germany | 7203 | VLBI | BFEC | No | 100-meter ant. |
04/1986 | Bonn | Bonn, W. Germany | 7203 | VLBI | BFEC | No | 100-meter ant. |
08/1993 | Brewster (NRAO Sta.) | Brewster, WA | 7614 | VLBI | S. Dinardo | Yes | Install GPS pier monument |
12/1993 | Brewster | Brewster, WA | 7614 | VLBI | T. Carpenter | Yes | VLBA ant survey |
02/1984 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Sager | Yes | TL0204 |
10/1984 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Sager | Yes | TL0204 |
04/1988 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Carpenter | Yes | TLRS-1 |
06/1989 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Carpenter | Yes | TLRS-1 |
03/1992 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Carpenter | Yes | TLRS-4 |
03/1994 | Cabo San Lucas | Cabo San Lucas, Mexico | 7882 | SLR | T. Carpenter | Yes | TLRS-4 |
08/1986 | Cape Yakataga | Cape Yakataga, Alaska | 7277 | VLBI | T. Carpenter | No | MV-2 survey |
09/1989 | Cape Yakataga | Cape Yakataga, Alaska | 7277 | VLBI | C. Philipp | No | MV-2 survey |
01/1986 | Cerro Tololo | Cerro Tololo, Chile | 7401 | SLR | T. Carpenter | No | |
10/1987 | Cerro Tololo | Cerro Tololo, Chile | 7401 | SLR | T. Carpenter | Yes | |
03/1988 | Cerro Tololo | Cerro Tololo, Chile | 7401 | SLR | C. Lacey | Yes | Nelson Cal. Piers Survey |
01/1990 | Cerro Tololo | Cerro Tololo, Chile | 7401 | SLR | T. Carpenter | Yes | TLRS-3 |
11/1990 | Cerro Tololo | Cerro Tololo, Chile | 7401 | SLR | T. Carpenter | Yes | TLRS-3 |
04/1977 | Chilbolton Obs | Chilbolton, Great Britain | 7215 | VLBI | C. Calvert | No | Pillars to telescope survey |
06/1985 | Chilbolton Obs | Chilbolton, Great Britain | 7215 | VLBI | BFEC | No | |
04/1984 | Easter Island | Easter Island, Chile | 7061 | SLR | T. Sager | Yes | TLRS-2 |
05/1986 | Easter Island | Easter Island, Chile | 7097 | SLR | J. Long | Yes | TLRS-2 |
10/1987 | Easter Island | Easter Island, Chile | 7097 | SLR | T. Carpenter | Yes | Pier 1 |
10/1990 | Easter Island | Easter Island, Chile | 7097 | SLR | T. Carpenter | Yes | TLRS-1 |
09/1992 | Easter Island | Easter Island, Chile | 7097 | SLR | T. Carpenter | Yes | TLRS-1 |
04/1993 | Easter Island | Easter Island, Chile | 4008 | T. Carpenter | Yes | Final HAVAGO survey | |
09/1994 | Easter Island | Easter Island, Chile | 7097 | SLR | T. Carpenter | Yes | TLRS-2 |
10/1982 | Ensenada | Ensenada, Mexico | 7883 | SLR | R. Coates | Yes | TLRS-2 |
02/1984 | Ensenada | Ensenada, Mexico | 7883 | SLR | J. Carpenter | Yes | RM 1, Pier B/C |
10/1984 | Ensenada | Ensenada, Mexico | 7883 | SLR | T. Sager | Yes | TLRS-4 |
02/1989 | Ensenada | Ensenada, Mexico | 7883 | SLR | J. Carpenter | Yes | TLRS-4, RM 1, Pier B/C |
11/1991 | Ensenada | Ensenada, Mexico | 7883 | SLR | T. Carpenter | Yes | TLRS-4 |
11/1993 | Ensenada | Ensenada, Mexico | 7883 | SLR | T. Carpenter | Yes | TLRS-4 |
09/1960 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | Philleo Engrg. | Yes | 26-meter ant |
05/1965 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | Philleo Engrg. | Yes | Range Rate Ant. |
04/1966 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | Philleo Engrg. | Yes | 40' & minitrack ant |
08/1966 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | GSFC | Yes | 26-meter ant |
11/1971 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | Philleo Engrg. | Yes | SCAMP ant align. |
05/1972 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | J. D'Onofrio | No | 26-meter ant |
09/1972 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | NOAA | Yes | 26-meter ant |
07/1988 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | P. Spofford | Yes | NCMN sites inter-compare. |
08/1991 | Fairbanks | Fairbanks, Alaska | 4047 | VLBI | J. Long | Yes | Resurvey 26-meter ant |
10/1993 | Fairbanks (NOAA) | Fairbanks, Alaska | 4047 | VLBI | J. Long | Yes | 4-meter S-band ant |
09/1980 | Flagstaff | Flagstaff, AZ | 7261 | VLBI | R. Allenby | Yes | MV-3 |
07/1981 | Flagstaff | Flagstaff, AZ | 7891 | SLR | W. White | No | TL0113 |
10/1984 | Flagstaff | Flagstaff, AZ | 7261 | VLBI | T. Carpenter | No | |
02/1990 | Flagstaff | Flagstaff, AZ | 7261 | VLBI | T. Carpenter | Yes | MV-3 |
05/1991 | Flagstaff | Flagstaff, AZ | 7261 | VLBI | T. Carpenter | Yes | TLRS-1 |
09/1985 | Fort Davis | Fort Davis, Texas | 7216 | VLBI | T. Carpenter | No | HRAS 085 survey |
02/1990 | Fort Davis | Fort Davis, Texas | 7613 | VLBI | T. Carpenter | Yes | VLBA survey |
06/1990 | Fort Davis | Fort Davis, Texas | 7613 | VLBI | T. Carpenter | Yes | VLBA survey |
01/1993 | Fort Davis | Fort Davis, Texas | 4010 | T. Carpenter | Yes | Special GPS installed | |
12/1988 | Fort Ore | Fort Ore, CA | 7421 | VLBI | V. Nelson | Yes | As-built survey |
11/1989 | Fort Ore | Fort Ore, CA | 7421 | VLBI | V. Nelson | Yes | General survey |
08/1991 | Fortaleza | Fortaleza, Brazil | 7297 | VLBI | T. Carpenter | Yes | 45-foot ant. |
08/1993 | Fortaleza | Fortaleza, Brazil | 7297 | VLBI | J. Long | Yes | |
07/1973 | Greenbelt | GGAO, Greenbelt, MD | 7064 | SLR | GSFC, Code 853 | No | STALAS |
10/1973 | Greenbelt | GGAO, Greenbelt, MD | 7064 & 7065 | SLR | GSFC, Code 853 | No | ML0101/ML0201 |
07/1975 | Greenbelt | GGAO, Greenbelt, MD | 7063 | SLR | GSFC, Code 853 | Yes | STALAS |
09/1975 | Greenbelt | GGAO, Greenbelt, MD | 7083 | SLR | GSFC, Code 853 | No | ML0301 |
01/1976 | Greenbelt | GGAO, Greenbelt, MD | 7065 | SLR | GSFC, Code 853 | No | ML0302 |
08/1977 | Greenbelt | GGAO, Greenbelt, MD | 7100 | SLR | GSFC, Code 853 | No | ML0304 |
09/1977 | Greenbelt | GGAO, Greenbelt, MD | 7064 | SLR | GSFC, Code 853 | No | ML0103 |
10/1977 | Greenbelt | GGAO, Greenbelt, MD | 7065 | SLR | GSFC, Code 853 | No | ML0207 |
01/1978 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | GSFC, Code 853 | No | Moblas-4 |
04/1978 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | GSFC, Code 853 | No | Moblas-5 |
05/1978 | Greenbelt | GGAO, Greenbelt, MD | 7100 | SLR | GSFC, Code 853 | No | ML0401 |
06/1978 | Greenbelt | GGAO, Greenbelt, MD | 7100 & 7101 | SLR | GSFC, Code 853 | No | ML0401 & Mob-6 |
07/1978 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | GSFC, Code 853 | No | ML0501 |
08/1978 | Greenbelt | GGAO, Greenbelt, MD | 7103 | SLR | BFEC | Yes | ML0601 |
09/1978 | Greenbelt | GGAO, Greenbelt, MD | 7104 | SLR | GSFC, Code 853 | No | ML0701 |
11/1978 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | BFEC | Yes | ML0801 |
05/1979 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | GSFC, Code 853 | No | ML0402 |
02/1980 | Greenbelt | GGAO, Greenbelt, MD | 7899 | SLR | GSFC, Code 853 | No | TL0104 |
09/1980 | Greenbelt | GGAO, Greenbelt, MD | 7899 | SLR | GSFC, Code 853 | No | TL0107 |
01/1981 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | GSFC, Code 853 | No | ML0703 & ML0704 |
06/1981 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | GSFC, Code 853 | No | ML0703 |
07/1981 | Greenbelt | GGAO, Greenbelt, MD | 7889 | SLR | BFEC | No | TL0201 |
03/1982 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | GSFC, Code 853 | No | ML0603 |
09/1982 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | GSFC, Code 853 | No | ML0403 |
10/1982 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | Yes | M-6/M-7 Collocation |
04/1983 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | GSFC, Code 853 | No | ML0408 |
03/1984 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | BFEC | Yes | ML0704 |
09/1984 | Greenbelt | GGAO, Greenbelt, MD | 7807 | SLR | BFEC | Yes | SAO-3 |
12/1984 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | BFEC | Yes | ML0309 |
05/1985 | Greenbelt | GGAO, Greenbelt, MD | 7125 | SLR | V. Nelson | Yes | MLTRS-1 |
06/1985 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
07/1985 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
12/1985 | Greenbelt | GGAO, Greenbelt, MD | 7105 & 7125 | SLR | J. Long | Yes | TLRS-1 |
02/1986 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
02/1986 | Greenbelt | GGAO, Greenbelt, MD | 7125 | SLR | J. Long | Yes | TLRS-1 |
03/1986 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | T-2/M-7 Pre-collocation |
03/1986 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-1 |
04/1986 | Greenbelt | GGAO, Greenbelt, MD | 7919 | SLR | K. Shaw | Yes | TLRS-4 |
06/1986 | Greenbelt | GGAO, Greenbelt, MD | 7130 | SLR | J. Long | Yes | TLRS-2 |
11/1986 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
07/1987 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | K. Shaw | Yes | Moblas-7 |
10/1987 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | K. Shaw | Yes | Moblas-7 (resurvey) |
10/1987 | Greenbelt | GGAO, Greenbelt, MD | 7125 | SLR | K. Shaw | Yes | TLRS-3 |
01/1988 | Greenbelt | GGAO, Greenbelt, MD | 7125 | SLR | V. Nelson | No | Post Collocation T-3/M-7 |
01/1988 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | V. Nelson | Yes | TLRS-3/Moblas-7 survey |
08/1988 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | No | TOPO Survey |
09/1988 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | K. Shaw | Yes | TLRS-4 |
09/1988 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | K. Shaw | Yes | Moblas-7 |
10/1988 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T.Carpenter | Yes | TLRS-3 |
01/1989 | Greenbelt | GGAO, Greenbelt, MD | 7920 & 7105 | SLR | T. Carpenter | Yes | TLRS-3 |
02/1989 | Greenbelt | GGAO, Greenbelt, MD | 7102 &7920 | SLR | T. Carpenter | Yes | TLRS-1 & TLRS-3 |
06/1989 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-3 |
07/1989 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-3 |
10/1989 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | T. Carpenter | No | TLRS-4 |
10/1989 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-3 |
10/1989 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
11/1989 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-3 |
11/1989 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | Yes | Moblas-7 |
01/1990 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | No | Pier B survey |
03/1990 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | No | Pier D, Moblas-7 survey |
03/1990 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | T. Carpenter | Yes | TLRS-4 |
07/1990 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | No | Moblas-7/T-4 |
07/1990 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | J. Long | Yes | TLRS-4 |
08/1990 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | Yes | Pier D survey |
09/1990 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-1 |
12/1990 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | V. Nelson | Yes | Moblas-7 |
02/1991 | Greenbelt | GGAO, Greenbelt, MD | 7106 | SLR | T. Carpenter | No | Moblas-7 |
02/1991 | Greenbelt | GGAO, Greenbelt, MD | 7103 | SLR | T. Carpenter | Yes | GEOS/RM 1, RM 2 survey |
09/1991 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-1 Relocated |
01/1992 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | Moblas-7 SALRO survey |
01/1992 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | T. Carpenter | Yes | TLRS-3 |
03/1992 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | TLRS-1 |
06/1992 | Greenbelt | GGAO, Greenbelt, MD | 7918 | SLR | T. Carpenter | No | TLRS-4 |
07/1992 | Greenbelt | GGAO, Greenbelt, MD | 7108 | SLR | T. Carpenter | No | Mob 7, North Pier survey |
09/1992 | Greenbelt | GGAO, Greenbelt, MD | 7102 | SLR | T. Carpenter | No | North GEOS Piers T-4/M-7 |
11/1992 | Greenbelt | GGAO, Greenbelt, MD | 7108 | GPS | T. Carpenter | Yes | GPS-1 thru 26 |
12/1992 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | V. Nelson | Yes | Moblas-6 |
02/1993 | Greenbelt | GGAO, Greenbelt, MD | 7108 | SLR | T. Carpenter | Yes | SGP survey |
04/1993 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | No | Pier-A SALRO |
04/1993 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
10/1993 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | J. Long | Yes | SALRO |
10/1993 | Greenbelt | GGAO, Greenbelt, MD | 7204 | SLR | T. Carpenter | Yes | Permanent GPS Installed |
01/1994 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | Yes | Piers A, B, C |
03/1994 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | T. Carpenter | No | Moblas-6 |
09/1994 | Greenbelt | GGAO, Greenbelt, MD | 7101 | SLR | T. Carpenter | No | Moblas-6/north pier |
03/1995 | Greenbelt | GGAO, Greenbelt, MD | 7920 | SLR | T. Carpenter | Yes | SALRO/Moblas-7 |
03/1995 | Greenbelt | GGAO, Greenbelt, MD | 7108 | GPS | T. Carpenter | Yes | GIS/GPS survey |
05/1995 | Greenbelt | GGAO, Greenbelt, MD | 7102 | VLBI | T. Carpenter | No | North GEOS Piers A/B |
05/1995 | Greenbelt | GGAO, Greenbelt, MD | 4005 | VLBI | T. Carpenter | No | JPL 4005 |
05/1995 | Greenbelt | GGAO, Greenbelt, MD | 7918 & 7920 | SLR | J. Long | Yes | TLRS-4 |
10/1995 | Greenbelt | GGAO, Greenbelt, MD | 7204 | VLBI | T. Carpenter | Yes | RF SOC survey |
01/1996 | Greenbelt | GGAO, Greenbelt, MD | 7108 | VLBI | T. Carpenter | Yes | MV-3 Antenna |
04/1996 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | T. Carpenter | Yes | Piers A, B, C |
06/1998 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | V. Nelson | Yes | MLRO collocation survey |
12/1998 | Greenbelt | GGAO, Greenbelt, MD | 7105 & 7150 | SLR | J. Long | Yes | Moblas-7 & TLRS-4 |
12/1999 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | New pier B & DORIS sta |
01/2000 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | GGAO cal pier survey |
06/2002 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | GODE RADOME test |
09/2002 | Greenbelt | GGAO, Greenbelt, MD | 7108 | SLR | J. Long | Yes | Pre-trailer removal survey |
04/2003 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | No | Local Site Tie |
04/2003 | Greenbelt | GGAO, Greenbelt, MD | 7108 | SLR | J. Long | No | Local Site Tie |
04/2003 | Greenbelt | GGAO, Greenbelt, MD | GODE | SLR | J. Long | No | Local Site Tie |
06/2003 | Greenbelt | GGAO, Greenbelt, MD | 7108 | SLR | J. Long | Yes | SLR 2000 survey |
08/2003 | Greenbelt | GGAO, Greenbelt, MD | 7108 | VLBI | J. Long | Yes | GGAO & MV-3 survey |
10/2003 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
11/2003 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | GUTS Temp. Target survey |
08/2005 | Greenbelt | GGAO, Greenbelt, MD | 7105 | SLR | J. Long | Yes | Moblas-7 |
08/2005 | Greenbelt | GGAO, Greenbelt, MD | 7130 | SLR | J. Long | Yes | TLRS-4 |
09/1979 | Goldstone (VENUS) | Goldstone, CA | 7115 | SLR | V. Nelson | Yes | Phase 2 valid. survey |
04/1982 | Goldstone (VENUS) | Goldstone, CA | 1513 | VLBI | V. Nelson | No | DSS 13 survey |
04/1982 | Goldstone (VENUS) | Goldstone, CA | 7115 | SLR | V. Nelson | No | Moblas-3 |
04/1982 | Goldstone (VENUS) | Goldstone, CA | 7275 | VLBI | BFEC | No | ARIES |
04/1982 | Goldstone (MARS) | Goldstone, CA | 1514 | BFEC | No | ||
04/1982 | Goldstone (MARS) | Goldstone, CA | 7085 | SLR | BFEC | No | Moblas-1 |
07/1984 | Goldstone (Mojave Site) | Goldstone, CA | 7265 | SLR | B. Creamer | Yes | TLRS-1 Mod. |
05/1992 | Goldstone | Goldstone, CA | 7115 | SLR | J. Long | Yes | GPS Obs |
05/1978 | Grand Turk | Grand Turk Island | 7068 | SLR | BFEC | Yes | ML0209 |
10/1975 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | Natl Geodetic | No | HOLLAS System |
11/1978 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | BFEC | Yes | Hollas |
06/1980 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | VLBI | T. Carpenter | Yes | MV-3 |
12/1981 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | BFEC | Yes | HOLLAS System |
09/1983 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | T. Carpenter | No | HOLLAS System |
07/1984 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | BFEC | Yes | HOLLAS System |
10/1986 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | J. Long | Yes | HOLLAS Transmit/Rcvr |
06/1989 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | T. Carpenter | Yes | Haleak. Sys. |
03/1990 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | VLBI | V. Nelson | Yes | HOLLAS System |
04/1992 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | GPS | M. Bryant | No | |
02/1993 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | VLBI | HTSI | Yes | MV-3 Antenna |
04/1996 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | VLBI | HTSI | Yes | MV-3 Antenna |
12/1996 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | T. Carpenter | Yes | LURE sys |
08/2002 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | VLBI | HTSI | Yes | MV-3 Antenna |
07/2005 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7120 | VLBI | HTSI | Yes | Complete survey tie |
07/2005 | Haleakala LURE Obs. | Haleakala, Maui, HI | 7210 | SLR | HTSI | Yes | Complete survey tie |
10/2006 | Haleakala | Haleakala, Maui, HI | 7119 | SLR | HTSI | No | TLRS-4 |
10/1996 | Hancock | Hancock, NH | 7618 | GPS | T. Carpenter | Yes | |
07/2000 | Hartebeesthoek | Hartebeesthoek, S. Africa | 7501 | SLR | J. Long | Yes | New Moblas-6 survey |
08/2003 | Hartebeesthoek | Hartebeesthoek, S. Africa | 7501 | SLR | J. Long | Yes | Moblas-6 |
09/1989 | Hohenbuenstorf | Hohenbuenstorf, W. Germany | 7600 | VLBI | M. Abell | Yes | MV-3/EURET |
12/1981 | Huahine (Tahiti) | Huahine, Fr. Polynesia | 7123 | SLR | J. Miller | Yes | 11 sites surveyed |
12/1981 | Huahine | Huahine, Fr. Polynesia | 7121 | SLR | BFEC | Yes | ML0110 |
12/1982 | Huahine | Huahine, Fr. Polynesia | 7121 & 7123 | SLR | T. Carpenter | No | ML0111 |
01/1983 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | V. Nelson | Yes | Moblas-1 |
10/1986 | Huahine | Huahine, Fr. Polynesia | 7121 | SLR | J. Long | Yes | Moblas-1 |
06/1987 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
04/1988 | Huahine | Huahine, Fr. Polynesia | 7121 | SLR | T. Carpenter | Yes | TLRS-2 |
10/1988 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
05/1989 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
04/1990 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-3 |
04/1991 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
10/1991 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
05/1992 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | T. Carpenter | Yes | TLRS-2 |
12/1992 | Huahine (Tahiti) | Huahine, Fr. Polynesia | 7124 | SLR | J. Long | Yes | Moblas-8 |
04/1993 | Huahine | Huahine, Fr. Polynesia | 7123 | SLR | J. Long | Yes | TLRS-2 |
09/1997 | Huahine (Tahiti) | Huahine, Fr. Polynesia | 7124 | SLR | J. Long | Yes | Moblas-8 |
12/1999 | Huahine (Tahiti) | Huahine, Fr. Polynesia | 7124 | SLR | J. Long | Yes | Moblas-8 |
