The GREAT Experiment Tracking Statistics
Galileo-201 and -202 tracking summaries for the 1st through 7th of every month for the GREAT experiment, totals by month and by station. Full statistics for all Galileo satellites are available on the Galileo support page.
Galileo-201 Tracking Totals per Month, Day 1 through 7 Starting 01-May-2016 (as of 18-Dec-2024 00:00:25)
Month | Satellite | No. Passes | No. Points | No. Stations |
---|---|---|---|---|
201605 | Galileo-201 | 28 | 128 | 12 |
201606 | Galileo-201 | 22 | 120 | 13 |
201607 | Galileo-201 | 22 | 161 | 9 |
201608 | Galileo-201 | 21 | 164 | 9 |
201609 | Galileo-201 | 15 | 145 | 7 |
201610 | Galileo-201 | 20 | 166 | 9 |
201611 | Galileo-201 | 24 | 162 | 11 |
201612 | Galileo-201 | 32 | 255 | 13 |
201701 | Galileo-201 | 20 | 106 | 10 |
201702 | Galileo-201 | 19 | 104 | 6 |
201703 | Galileo-201 | 25 | 192 | 13 |
201704 | Galileo-201 | 28 | 164 | 14 |
201705 | Galileo-201 | 26 | 134 | 13 |
201706 | Galileo-201 | 25 | 106 | 11 |
201707 | Galileo-201 | 21 | 120 | 10 |
201708 | Galileo-201 | 23 | 103 | 10 |
201709 | Galileo-201 | 13 | 46 | 7 |
201710 | Galileo-201 | 17 | 46 | 11 |
201711 | Galileo-201 | 15 | 49 | 9 |
201712 | Galileo-201 | 12 | 29 | 7 |
201801 | Galileo-201 | 15 | 46 | 11 |
201802 | Galileo-201 | 19 | 65 | 13 |
201803 | Galileo-201 | 15 | 43 | 8 |
201804 | Galileo-201 | 14 | 46 | 11 |
201805 | Galileo-201 | 9 | 28 | 4 |
201806 | Galileo-201 | 10 | 23 | 8 |
201807 | Galileo-201 | 3 | 9 | 3 |
201808 | Galileo-201 | 4 | 13 | 3 |
201809 | Galileo-201 | 5 | 14 | 4 |
201810 | Galileo-201 | 13 | 43 | 7 |
201811 | Galileo-201 | 13 | 38 | 7 |
201812 | Galileo-201 | 11 | 42 | 6 |
201901 | Galileo-201 | 9 | 31 | 5 |
201902 | Galileo-201 | 12 | 33 | 8 |
201903 | Galileo-201 | 10 | 27 | 5 |
201904 | Galileo-201 | 16 | 45 | 7 |
201905 | Galileo-201 | 5 | 11 | 4 |
201906 | Galileo-201 | 8 | 16 | 3 |
201907 | Galileo-201 | 2 | 8 | 2 |
201908 | Galileo-201 | 7 | 18 | 6 |
201909 | Galileo-201 | 8 | 26 | 6 |
201910 | Galileo-201 | 13 | 44 | 8 |
201911 | Galileo-201 | 11 | 42 | 7 |
201912 | Galileo-201 | 17 | 59 | 8 |
202001 | Galileo-201 | 14 | 41 | 8 |
202002 | Galileo-201 | 6 | 20 | 5 |
202003 | Galileo-201 | 9 | 25 | 6 |
202004 | Galileo-201 | 15 | 43 | 9 |
202005 | Galileo-201 | 14 | 38 | 9 |
202006 | Galileo-201 | 7 | 18 | 6 |
202007 | Galileo-201 | 2 | 7 | 1 |
202008 | Galileo-201 | 7 | 19 | 3 |
202009 | Galileo-201 | 10 | 24 | 7 |
202010 | Galileo-201 | 6 | 25 | 4 |
202011 | Galileo-201 | 18 | 51 | 10 |
202012 | Galileo-201 | 8 | 29 | 4 |
202101 | Galileo-201 | 9 | 31 | 7 |
202102 | Galileo-201 | 12 | 31 | 6 |
202103 | Galileo-201 | 10 | 24 | 6 |
202104 | Galileo-201 | 5 | 17 | 4 |
202105 | Galileo-201 | 11 | 41 | 7 |
202106 | Galileo-201 | 3 | 7 | 3 |
202107 | Galileo-201 | 4 | 9 | 3 |
202108 | Galileo-201 | 7 | 23 | 4 |
202109 | Galileo-201 | 12 | 29 | 8 |
202110 | Galileo-201 | 15 | 55 | 8 |
202111 | Galileo-201 | 9 | 27 | 5 |
202112 | Galileo-201 | 19 | 70 | 8 |
202201 | Galileo-201 | 12 | 43 | 6 |
202202 | Galileo-201 | 13 | 47 | 6 |
202203 | Galileo-201 | 11 | 33 | 7 |
202204 | Galileo-201 | 4 | 9 | 3 |
202205 | Galileo-201 | 6 | 19 | 4 |
202206 | Galileo-201 | 3 | 14 | 3 |
202207 | Galileo-201 | 6 | 22 | 4 |
202208 | Galileo-201 | 13 | 50 | 8 |
202209 | Galileo-201 | 27 | 94 | 11 |
202210 | Galileo-201 | 16 | 67 | 8 |
202211 | Galileo-201 | 18 | 58 | 10 |
202212 | Galileo-201 | 14 | 52 | 5 |
202301 | Galileo-201 | 12 | 36 | 7 |
202302 | Galileo-201 | 12 | 45 | 7 |
202303 | Galileo-201 | 9 | 31 | 4 |
202304 | Galileo-201 | 12 | 38 | 8 |
202305 | Galileo-201 | 6 | 19 | 5 |
202306 | Galileo-201 | 6 | 13 | 2 |
202307 | Galileo-201 | 8 | 22 | 6 |
202308 | Galileo-201 | 9 | 30 | 6 |
202309 | Galileo-201 | 23 | 81 | 10 |
202310 | Galileo-201 | 15 | 52 | 9 |
202311 | Galileo-201 | 11 | 32 | 7 |
202312 | Galileo-201 | 15 | 56 | 10 |
202401 | Galileo-201 | 12 | 31 | 4 |
202402 | Galileo-201 | 18 | 93 | 8 |
202403 | Galileo-201 | 17 | 76 | 8 |
202404 | Galileo-201 | 16 | 103 | 5 |
202405 | Galileo-201 | 14 | 59 | 5 |
202406 | Galileo-201 | 10 | 45 | 5 |
202407 | Galileo-201 | 12 | 79 | 9 |
202408 | Galileo-201 | 23 | 173 | 9 |
202409 | Galileo-201 | 32 | 185 | 12 |
202410 | Galileo-201 | 16 | 90 | 8 |
202411 | Galileo-201 | 17 | 83 | 11 |
202412 | Galileo-201 | 16 | 60 | 8 |
Galileo-201 Full Tracking Totals by Station Starting 01-May-2016 (as of 18-Dec-2024 00:00:25)
Month | Satellite | Site Name | Station | Start Date | End Date | No. Passes | No. Points |
---|---|---|---|---|---|---|---|
201605 | Galileo-201 | Altay | 1879 | 2016-05-06 19:59:12 | 2016-05-06 19:59:12 | 1 | 4 |
201605 | Galileo-201 | Baikonur | 1887 | 2016-05-06 18:24:50 | 2016-05-06 18:24:50 | 1 | 3 |
201605 | Galileo-201 | Changchun | 7237 | 2016-05-04 13:47:22 | 2016-05-04 13:47:22 | 1 | 2 |
201605 | Galileo-201 | Grasse | 7845 | 2016-05-04 14:18:46 | 2016-05-04 14:18:46 | 1 | 3 |
201605 | Galileo-201 | Herstmonceux | 7840 | 2016-05-01 20:53:31 | 2016-05-07 18:43:20 | 6 | 32 |
201605 | Galileo-201 | Mendeleevo | 1874 | 2016-05-06 18:57:28 | 2016-05-06 18:57:28 | 1 | 6 |
201605 | Galileo-201 | Mount Stromlo | 7825 | 2016-05-02 11:28:08 | 2016-05-05 18:13:48 | 3 | 7 |
201605 | Galileo-201 | Shanghai | 7821 | 2016-05-03 14:25:17 | 2016-05-03 14:25:17 | 1 | 4 |
201605 | Galileo-201 | Wettzell | 7827 | 2016-05-01 20:54:46 | 2016-05-07 19:49:06 | 3 | 15 |
201605 | Galileo-201 | Wettzell | 8834 | 2016-05-05 14:52:19 | 2016-05-07 18:58:31 | 2 | 8 |
201605 | Galileo-201 | Yarragadee | 7090 | 2016-05-01 04:36:41 | 2016-05-05 18:38:00 | 13 | 35 |
201605 | Galileo-201 | Zimmerwald | 7810 | 2016-05-04 13:18:25 | 2016-05-06 18:59:33 | 3 | 9 |
201606 | Galileo-201 | Altay | 1879 | 2016-06-02 18:44:22 | 2016-06-02 18:44:22 | 1 | 3 |
201606 | Galileo-201 | Baikonur | 1887 | 2016-06-02 17:43:22 | 2016-06-02 17:43:22 | 1 | 2 |
201606 | Galileo-201 | Changchun | 7237 | 2016-06-01 15:38:40 | 2016-06-07 13:57:01 | 3 | 11 |
201606 | Galileo-201 | Graz | 7839 | 2016-06-03 17:20:00 | 2016-06-03 17:20:00 | 1 | 7 |
201606 | Galileo-201 | Greenbelt | 7105 | 2016-06-01 02:58:42 | 2016-06-01 02:58:42 | 1 | 2 |
201606 | Galileo-201 | Herstmonceux | 7840 | 2016-06-04 22:11:42 | 2016-06-05 22:36:37 | 2 | 17 |
201606 | Galileo-201 | Matera | 7941 | 2016-06-02 17:58:44 | 2016-06-02 17:58:44 | 1 | 4 |
201606 | Galileo-201 | Monument Peak | 7110 | 2016-06-02 03:37:06 | 2016-06-02 04:30:27 | 4 | 7 |
201606 | Galileo-201 | Mount Stromlo | 7825 | 2016-06-06 12:29:20 | 2016-06-06 12:29:20 | 1 | 2 |
201606 | Galileo-201 | Tahiti | 7124 | 2016-06-02 07:12:40 | 2016-06-03 07:54:02 | 2 | 9 |
201606 | Galileo-201 | Wettzell | 7827 | 2016-06-03 18:45:07 | 2016-06-03 18:45:07 | 1 | 2 |
201606 | Galileo-201 | Wettzell | 8834 | 2016-06-02 16:33:44 | 2016-06-07 12:19:35 | 4 | 28 |
201606 | Galileo-201 | Yarragadee | 7090 | 2016-06-01 20:55:49 | 2016-06-07 15:26:54 | 8 | 26 |
201607 | Galileo-201 | Brasilia | 7407 | 2016-07-01 21:36:07 | 2016-07-01 21:36:07 | 1 | 3 |
201607 | Galileo-201 | Changchun | 7237 | 2016-07-03 11:44:14 | 2016-07-05 15:50:13 | 3 | 9 |
201607 | Galileo-201 | Grasse | 7845 | 2016-07-01 21:14:45 | 2016-07-07 19:17:41 | 14 | 66 |
201607 | Galileo-201 | Graz | 7839 | 2016-07-07 16:48:00 | 2016-07-07 16:48:00 | 1 | 9 |
201607 | Galileo-201 | Monument Peak | 7110 | 2016-07-06 03:20:53 | 2016-07-06 04:23:13 | 6 | 10 |
201607 | Galileo-201 | Mount Stromlo | 7825 | 2016-07-01 07:23:31 | 2016-07-03 11:27:27 | 3 | 14 |
201607 | Galileo-201 | Wettzell | 7827 | 2016-07-06 15:42:55 | 2016-07-07 17:32:50 | 2 | 13 |
201607 | Galileo-201 | Wettzell | 8834 | 2016-07-06 15:49:47 | 2016-07-07 17:34:20 | 3 | 13 |
201607 | Galileo-201 | Yarragadee | 7090 | 2016-07-02 14:11:33 | 2016-07-07 02:04:00 | 8 | 24 |
201608 | Galileo-201 | Changchun | 7237 | 2016-08-07 12:23:20 | 2016-08-07 22:20:25 | 2 | 3 |
201608 | Galileo-201 | Grasse | 7845 | 2016-08-01 11:19:09 | 2016-08-07 11:38:21 | 15 | 77 |
201608 | Galileo-201 | Graz | 7839 | 2016-08-02 13:20:00 | 2016-08-03 15:48:00 | 2 | 8 |
201608 | Galileo-201 | Herstmonceux | 7840 | 2016-08-03 18:30:57 | 2016-08-05 05:35:39 | 3 | 8 |
201608 | Galileo-201 | Matera | 7941 | 2016-08-02 16:03:06 | 2016-08-03 18:34:29 | 4 | 16 |
201608 | Galileo-201 | Monument Peak | 7110 | 2016-08-02 03:07:13 | 2016-08-02 03:54:37 | 2 | 5 |
201608 | Galileo-201 | Mount Stromlo | 7825 | 2016-08-04 06:17:33 | 2016-08-05 08:24:44 | 2 | 4 |
201608 | Galileo-201 | Wettzell | 8834 | 2016-08-01 11:44:48 | 2016-08-07 08:59:56 | 2 | 16 |
201608 | Galileo-201 | Yarragadee | 7090 | 2016-08-05 11:38:28 | 2016-08-07 18:49:57 | 9 | 27 |
201609 | Galileo-201 | Grasse | 7845 | 2016-09-01 03:34:01 | 2016-09-07 18:28:54 | 20 | 82 |
201609 | Galileo-201 | Graz | 7839 | 2016-09-02 05:12:00 | 2016-09-02 05:12:00 | 1 | 5 |
201609 | Galileo-201 | Herstmonceux | 7840 | 2016-09-01 05:07:17 | 2016-09-03 08:08:18 | 2 | 15 |
201609 | Galileo-201 | Mount Stromlo | 7825 | 2016-09-06 03:24:21 | 2016-09-06 03:24:21 | 1 | 4 |
201609 | Galileo-201 | Shanghai | 7821 | 2016-09-02 19:21:30 | 2016-09-02 19:21:30 | 1 | 7 |
201609 | Galileo-201 | Wettzell | 8834 | 2016-09-02 06:02:49 | 2016-09-02 06:02:49 | 1 | 4 |
201609 | Galileo-201 | Yarragadee | 7090 | 2016-09-02 11:17:23 | 2016-09-04 22:33:31 | 9 | 28 |
201610 | Galileo-201 | Changchun | 7237 | 2016-10-01 22:58:58 | 2016-10-05 16:19:29 | 3 | 8 |
201610 | Galileo-201 | Grasse | 7845 | 2016-10-02 12:31:38 | 2016-10-07 09:09:08 | 9 | 44 |
201610 | Galileo-201 | Graz | 7839 | 2016-10-04 00:16:00 | 2016-10-04 00:16:00 | 1 | 9 |
201610 | Galileo-201 | Hartebeesthoek | 7501 | 2016-10-03 22:47:18 | 2016-10-03 22:57:19 | 2 | 6 |
201610 | Galileo-201 | Herstmonceux | 7840 | 2016-10-03 14:40:24 | 2016-10-05 02:46:45 | 3 | 16 |
201610 | Galileo-201 | Matera | 7941 | 2016-10-01 10:59:43 | 2016-10-06 06:08:45 | 2 | 11 |
201610 | Galileo-201 | Mount Stromlo | 7825 | 2016-10-02 00:36:11 | 2016-10-02 00:36:11 | 1 | 2 |
201610 | Galileo-201 | Wettzell | 8834 | 2016-10-01 10:06:47 | 2016-10-05 03:13:53 | 2 | 7 |
201610 | Galileo-201 | Yarragadee | 7090 | 2016-10-01 17:12:02 | 2016-10-06 13:51:41 | 20 | 63 |
201611 | Galileo-201 | Arkhyz | 1886 | 2016-11-05 22:29:50 | 2016-11-05 22:29:50 | 1 | 3 |
201611 | Galileo-201 | Changchun | 7237 | 2016-11-01 14:26:34 | 2016-11-02 16:25:57 | 2 | 2 |
201611 | Galileo-201 | Grasse | 7845 | 2016-11-03 06:33:28 | 2016-11-06 13:53:57 | 3 | 25 |
201611 | Galileo-201 | Graz | 7839 | 2016-11-01 01:04:00 | 2016-11-01 01:04:00 | 1 | 6 |
201611 | Galileo-201 | Herstmonceux | 7840 | 2016-11-01 02:47:19 | 2016-11-05 22:52:01 | 2 | 6 |
201611 | Galileo-201 | Matera | 7941 | 2016-11-07 01:34:59 | 2016-11-07 02:03:45 | 2 | 8 |
201611 | Galileo-201 | Mount Stromlo | 7825 | 2016-11-01 05:55:50 | 2016-11-07 03:38:47 | 2 | 14 |
201611 | Galileo-201 | Shanghai | 7821 | 2016-11-01 15:15:34 | 2016-11-04 21:19:19 | 4 | 17 |
201611 | Galileo-201 | Wettzell | 7827 | 2016-11-01 02:44:11 | 2016-11-01 02:44:11 | 1 | 4 |
201611 | Galileo-201 | Wettzell | 8834 | 2016-11-01 02:58:08 | 2016-11-04 10:22:49 | 2 | 6 |
201611 | Galileo-201 | Yarragadee | 7090 | 2016-11-01 10:40:13 | 2016-11-07 12:25:13 | 24 | 71 |
201612 | Galileo-201 | Baikonur | 1887 | 2016-12-07 18:24:05 | 2016-12-07 18:24:05 | 1 | 2 |
201612 | Galileo-201 | Changchun | 7237 | 2016-12-01 20:14:31 | 2016-12-07 18:13:50 | 5 | 14 |
201612 | Galileo-201 | Grasse | 7845 | 2016-12-01 09:17:24 | 2016-12-07 09:34:29 | 17 | 119 |
201612 | Galileo-201 | Graz | 7839 | 2016-12-01 18:04:43 | 2016-12-01 18:04:43 | 1 | 6 |
201612 | Galileo-201 | Herstmonceux | 7840 | 2016-12-01 09:28:04 | 2016-12-05 00:54:25 | 3 | 32 |
201612 | Galileo-201 | Komsomolsk | 1868 | 2016-12-05 14:50:03 | 2016-12-07 18:46:58 | 2 | 6 |
201612 | Galileo-201 | Matera | 7941 | 2016-12-02 22:02:03 | 2016-12-02 22:02:03 | 1 | 3 |
201612 | Galileo-201 | Monument Peak | 7110 | 2016-12-01 05:05:39 | 2016-12-01 05:31:55 | 2 | 3 |
201612 | Galileo-201 | Potsdam | 7841 | 2016-12-02 21:37:40 | 2016-12-02 21:37:40 | 1 | 5 |
201612 | Galileo-201 | Shanghai | 7821 | 2016-12-06 15:28:59 | 2016-12-06 15:28:59 | 1 | 7 |
201612 | Galileo-201 | Wettzell | 7827 | 2016-12-03 23:46:08 | 2016-12-03 23:46:08 | 1 | 1 |
201612 | Galileo-201 | Wettzell | 8834 | 2016-12-02 21:34:24 | 2016-12-07 05:48:27 | 4 | 28 |
201612 | Galileo-201 | Yarragadee | 7090 | 2016-12-04 09:00:43 | 2016-12-07 15:47:20 | 8 | 29 |
201701 | Galileo-201 | Changchun | 7237 | 2017-01-03 17:31:09 | 2017-01-07 10:44:21 | 6 | 16 |
201701 | Galileo-201 | Grasse | 7845 | 2017-01-06 21:21:25 | 2017-01-07 00:28:47 | 4 | 26 |
201701 | Galileo-201 | Graz | 7839 | 2017-01-03 04:43:42 | 2017-01-05 19:20:42 | 3 | 14 |
201701 | Galileo-201 | Herstmonceux | 7840 | 2017-01-04 18:59:36 | 2017-01-05 20:01:49 | 2 | 6 |
201701 | Galileo-201 | Mount Stromlo | 7825 | 2017-01-05 23:32:47 | 2017-01-05 23:32:47 | 1 | 10 |
201701 | Galileo-201 | Potsdam | 7841 | 2017-01-05 21:45:11 | 2017-01-05 21:45:11 | 1 | 2 |
201701 | Galileo-201 | Shanghai | 7821 | 2017-01-02 15:16:23 | 2017-01-02 15:16:23 | 1 | 4 |
201701 | Galileo-201 | Wettzell | 8834 | 2017-01-05 21:28:25 | 2017-01-05 21:28:25 | 1 | 4 |
201701 | Galileo-201 | Yarragadee | 7090 | 2017-01-01 12:28:49 | 2017-01-07 09:52:06 | 8 | 21 |
201702 | Galileo-201 | Changchun | 7237 | 2017-02-02 08:59:06 | 2017-02-06 16:45:40 | 4 | 6 |
201702 | Galileo-201 | Grasse | 7845 | 2017-02-06 15:27:11 | 2017-02-07 19:28:25 | 4 | 12 |
201702 | Galileo-201 | Graz | 7839 | 2017-02-03 22:56:00 | 2017-02-03 22:56:00 | 1 | 12 |
201702 | Galileo-201 | Kunming | 7819 | 2017-02-01 20:03:59 | 2017-02-07 17:45:00 | 5 | 12 |
201702 | Galileo-201 | Shanghai | 7821 | 2017-02-05 14:57:02 | 2017-02-05 14:57:02 | 1 | 7 |
201702 | Galileo-201 | Yarragadee | 7090 | 2017-02-02 03:46:57 | 2017-02-06 21:08:04 | 17 | 55 |
201703 | Galileo-201 | Arkhyz | 1886 | 2017-03-02 23:29:01 | 2017-03-06 16:33:46 | 2 | 6 |
201703 | Galileo-201 | Baikonur | 1887 | 2017-03-05 16:01:50 | 2017-03-06 17:17:38 | 2 | 9 |
201703 | Galileo-201 | Beijing | 7249 | 2017-03-05 16:08:03 | 2017-03-06 18:02:11 | 2 | 6 |
201703 | Galileo-201 | Grasse | 7845 | 2017-03-01 21:19:22 | 2017-03-07 20:57:25 | 8 | 44 |
201703 | Galileo-201 | Graz | 7839 | 2017-03-01 19:20:00 | 2017-03-01 19:20:00 | 1 | 6 |
201703 | Galileo-201 | Greenbelt | 7105 | 2017-03-06 05:29:53 | 2017-03-06 06:55:29 | 2 | 7 |
201703 | Galileo-201 | Herstmonceux | 7840 | 2017-03-07 18:42:11 | 2017-03-07 18:42:11 | 1 | 4 |
201703 | Galileo-201 | Mount Stromlo | 7825 | 2017-03-05 18:51:42 | 2017-03-06 22:04:39 | 2 | 33 |
201703 | Galileo-201 | Potsdam | 7841 | 2017-03-01 21:18:45 | 2017-03-01 21:18:45 | 1 | 5 |
201703 | Galileo-201 | Shanghai | 7821 | 2017-03-06 19:26:32 | 2017-03-07 21:33:11 | 2 | 6 |
201703 | Galileo-201 | Wettzell | 8834 | 2017-03-02 23:28:25 | 2017-03-02 23:28:25 | 1 | 2 |
201703 | Galileo-201 | Yarragadee | 7090 | 2017-03-01 03:43:29 | 2017-03-06 20:42:29 | 21 | 62 |
201703 | Galileo-201 | Zimmerwald | 7810 | 2017-03-03 00:19:05 | 2017-03-03 00:19:05 | 1 | 2 |
201704 | Galileo-201 | Arkhyz | 1886 | 2017-04-02 16:58:36 | 2017-04-04 21:09:49 | 3 | 10 |
201704 | Galileo-201 | Baikonur | 1887 | 2017-04-02 15:45:03 | 2017-04-03 19:15:51 | 2 | 6 |
201704 | Galileo-201 | Beijing | 7249 | 2017-04-02 17:20:08 | 2017-04-02 17:20:08 | 1 | 1 |
201704 | Galileo-201 | Changchun | 7237 | 2017-04-01 14:46:26 | 2017-04-06 11:58:04 | 3 | 8 |
201704 | Galileo-201 | Grasse | 7845 | 2017-04-03 17:31:42 | 2017-04-07 03:32:32 | 10 | 34 |
201704 | Galileo-201 | Graz | 7839 | 2017-04-03 16:16:00 | 2017-04-03 16:16:00 | 1 | 9 |
201704 | Galileo-201 | Greenbelt | 7105 | 2017-04-03 07:08:27 | 2017-04-03 08:40:56 | 2 | 8 |
201704 | Galileo-201 | Herstmonceux | 7840 | 2017-04-02 16:25:14 | 2017-04-07 00:05:45 | 3 | 10 |
201704 | Galileo-201 | Mount Stromlo | 7825 | 2017-04-06 15:07:05 | 2017-04-07 16:10:25 | 2 | 4 |
201704 | Galileo-201 | Riga | 1884 | 2017-04-04 20:37:32 | 2017-04-04 20:37:32 | 1 | 9 |
201704 | Galileo-201 | Shanghai | 7821 | 2017-04-02 18:14:33 | 2017-04-02 18:14:33 | 1 | 3 |
201704 | Galileo-201 | Wettzell | 8834 | 2017-04-01 13:16:04 | 2017-04-01 13:16:04 | 1 | 6 |
201704 | Galileo-201 | Yarragadee | 7090 | 2017-04-01 16:24:22 | 2017-04-07 18:30:13 | 18 | 48 |
201704 | Galileo-201 | Zimmerwald | 7810 | 2017-04-03 17:59:21 | 2017-04-07 00:03:45 | 2 | 8 |
201705 | Galileo-201 | Baikonur | 1887 | 2017-05-06 16:49:29 | 2017-05-07 17:54:03 | 2 | 4 |
201705 | Galileo-201 | Brasilia | 7407 | 2017-05-05 02:45:47 | 2017-05-05 02:45:47 | 1 | 5 |
201705 | Galileo-201 | Changchun | 7237 | 2017-05-01 05:50:27 | 2017-05-05 14:51:40 | 2 | 6 |
201705 | Galileo-201 | Grasse | 7845 | 2017-05-02 21:02:20 | 2017-05-05 02:52:47 | 6 | 16 |
201705 | Galileo-201 | Graz | 7839 | 2017-05-01 17:52:00 | 2017-05-03 22:52:00 | 3 | 12 |
201705 | Galileo-201 | Hartebeesthoek | 7501 | 2017-05-03 00:16:21 | 2017-05-07 20:33:59 | 2 | 5 |
201705 | Galileo-201 | Herstmonceux | 7840 | 2017-05-07 18:08:47 | 2017-05-07 18:08:47 | 1 | 7 |
201705 | Galileo-201 | Matera | 7941 | 2017-05-01 20:47:11 | 2017-05-07 17:18:26 | 4 | 14 |
201705 | Galileo-201 | Mount Stromlo | 7825 | 2017-05-06 21:33:02 | 2017-05-06 21:33:02 | 1 | 2 |
201705 | Galileo-201 | Wettzell | 7827 | 2017-05-03 23:11:54 | 2017-05-03 23:11:54 | 1 | 1 |
201705 | Galileo-201 | Wettzell | 8834 | 2017-05-02 21:58:12 | 2017-05-06 15:48:55 | 2 | 7 |
201705 | Galileo-201 | Yarragadee | 7090 | 2017-05-02 03:05:39 | 2017-05-06 21:08:23 | 20 | 51 |
201705 | Galileo-201 | Zimmerwald | 7810 | 2017-05-05 13:02:33 | 2017-05-05 13:02:33 | 1 | 4 |
201706 | Galileo-201 | Brasilia | 7407 | 2017-06-06 01:44:42 | 2017-06-06 01:44:42 | 1 | 4 |
201706 | Galileo-201 | Changchun | 7237 | 2017-06-01 12:48:36 | 2017-06-07 12:39:02 | 4 | 19 |
201706 | Galileo-201 | Grasse | 7845 | 2017-06-07 00:22:09 | 2017-06-07 00:22:09 | 1 | 4 |
201706 | Galileo-201 | Greenbelt | 7105 | 2017-06-02 03:54:58 | 2017-06-02 03:54:58 | 1 | 2 |
201706 | Galileo-201 | Hartebeesthoek | 7501 | 2017-06-03 20:12:41 | 2017-06-04 21:31:44 | 3 | 8 |
201706 | Galileo-201 | Herstmonceux | 7840 | 2017-06-01 12:38:09 | 2017-06-06 23:22:24 | 3 | 16 |
201706 | Galileo-201 | Monument Peak | 7110 | 2017-06-02 03:30:26 | 2017-06-02 03:30:26 | 1 | 1 |
201706 | Galileo-201 | Mount Stromlo | 7825 | 2017-06-01 18:28:40 | 2017-06-06 12:54:34 | 2 | 3 |
201706 | Galileo-201 | Wettzell | 7827 | 2017-06-01 13:05:17 | 2017-06-01 13:05:17 | 1 | 3 |
201706 | Galileo-201 | Wettzell | 8834 | 2017-06-02 14:33:13 | 2017-06-04 19:33:50 | 2 | 8 |
201706 | Galileo-201 | Yarragadee | 7090 | 2017-06-01 14:45:43 | 2017-06-07 19:34:00 | 15 | 38 |
201707 | Galileo-201 | Changchun | 7237 | 2017-07-04 10:57:15 | 2017-07-04 10:57:15 | 1 | 3 |
201707 | Galileo-201 | Grasse | 7845 | 2017-07-03 22:07:55 | 2017-07-07 14:56:57 | 5 | 21 |
201707 | Galileo-201 | Graz | 7839 | 2017-07-05 09:04:00 | 2017-07-05 09:04:00 | 1 | 7 |
201707 | Galileo-201 | Herstmonceux | 7840 | 2017-07-01 18:31:23 | 2017-07-05 09:46:48 | 3 | 26 |
201707 | Galileo-201 | Matera | 7941 | 2017-07-04 09:45:13 | 2017-07-07 17:58:40 | 8 | 34 |
201707 | Galileo-201 | Monument Peak | 7110 | 2017-07-07 03:55:51 | 2017-07-07 03:55:51 | 1 | 3 |
201707 | Galileo-201 | Mount Stromlo | 7825 | 2017-07-05 21:24:27 | 2017-07-05 21:24:27 | 1 | 6 |
201707 | Galileo-201 | Wettzell | 8834 | 2017-07-06 13:34:04 | 2017-07-07 15:14:29 | 2 | 12 |
201707 | Galileo-201 | Yarragadee | 7090 | 2017-07-04 15:29:04 | 2017-07-05 16:16:24 | 2 | 5 |
201707 | Galileo-201 | Zimmerwald | 7810 | 2017-07-04 09:37:44 | 2017-07-06 15:49:24 | 2 | 3 |
201708 | Galileo-201 | Brasilia | 7407 | 2017-08-01 07:28:23 | 2017-08-01 07:28:23 | 1 | 3 |
201708 | Galileo-201 | Grasse | 7845 | 2017-08-01 09:07:17 | 2017-08-05 03:39:37 | 2 | 8 |
201708 | Galileo-201 | Graz | 7839 | 2017-08-02 10:56:42 | 2017-08-07 06:15:42 | 2 | 9 |
201708 | Galileo-201 | Herstmonceux | 7840 | 2017-08-01 09:24:54 | 2017-08-06 05:15:04 | 2 | 8 |
201708 | Galileo-201 | Matera | 7941 | 2017-08-01 09:20:49 | 2017-08-07 09:01:01 | 7 | 28 |
201708 | Galileo-201 | Mount Stromlo | 7825 | 2017-08-05 10:00:27 | 2017-08-06 10:50:51 | 2 | 12 |
201708 | Galileo-201 | Tahiti | 7124 | 2017-08-03 05:28:13 | 2017-08-03 05:28:13 | 1 | 8 |
201708 | Galileo-201 | Wettzell | 7827 | 2017-08-05 03:12:49 | 2017-08-05 03:12:49 | 1 | 1 |
201708 | Galileo-201 | Yarragadee | 7090 | 2017-08-01 15:43:01 | 2017-08-07 16:54:17 | 7 | 18 |
201708 | Galileo-201 | Zimmerwald | 7810 | 2017-08-05 18:46:19 | 2017-08-07 07:54:47 | 2 | 8 |
201709 | Galileo-201 | Grasse | 7845 | 2017-09-01 01:57:15 | 2017-09-01 02:22:59 | 2 | 6 |
201709 | Galileo-201 | Graz | 7839 | 2017-09-01 01:15:42 | 2017-09-05 10:23:42 | 3 | 12 |
201709 | Galileo-201 | Mount Stromlo | 7825 | 2017-09-01 07:32:08 | 2017-09-07 07:35:02 | 2 | 8 |
201709 | Galileo-201 | Tahiti | 7124 | 2017-09-01 12:40:30 | 2017-09-01 12:40:30 | 1 | 3 |
201709 | Galileo-201 | Wettzell | 8834 | 2017-09-04 08:52:18 | 2017-09-04 08:52:18 | 1 | 3 |
201709 | Galileo-201 | Yarragadee | 7090 | 2017-09-02 12:07:17 | 2017-09-05 21:16:47 | 6 | 14 |
201709 | Galileo-201 | Zimmerwald | 7810 | 2017-09-05 12:48:24 | 2017-09-05 12:48:24 | 1 | 2 |
201710 | Galileo-201 | Brasilia | 7407 | 2017-10-05 23:24:46 | 2017-10-05 23:24:46 | 1 | 4 |
